Kara Starkweather
Title
Instructor - Biological Sciences - Hereford
Department
Biological Sciences-Herford
Education
- Southern Illinois UniversityM.S. Molecular, Cellular, & Systemic/Certificate -Anatomy
Previous Positions
| Position | Start | End |
|---|---|---|
| Biology Instructor - John A. Logan College | 2020-08-01 | 2022-05-01 |
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| BIOL-2402-HRD2 | Anatomy & Physiology II | 2026SU |
| BIOL-2401-HRD1 | Anatomy & Physiology I | 2026SU |
| BIOL-2401-040 | Anatomy & Physiology I | 2026SP |
| BIOL-2402-HRD1 | Anatomy & Physiology II | 2026SP |
| BIOL-2401-041 | Anatomy & Physiology I | 2026SP |
| BIOL-1409-041 | Biology/Non-Science Majors II | 2026SP |
| BIOL-1408-HRD1 | Biology/Non-Science Majors I | 2026FA |
| BIOL-2401-HRD1 | Anatomy & Physiology I | 2026FA |
| BIOL-2401-HRD2 | Anatomy & Physiology I | 2026FA |
| BIOL-2402-HRD1 | Anatomy & Physiology II | 2026FA |
| BIOL-1409-040 | Biology/Non-Science Majors II | 2025SU |
| BIOL-2401-030 | Anatomy & Physiology I | 2025SU |
| BIOL-1408-040 | Biology/Non-Science Majors I | 2025SP |
| BIOL-2401-040 | Anatomy & Physiology I | 2025SP |
| BIOL-2402-HRD1 | Anatomy & Physiology II | 2025SP |
| BIOL-2401-042 | Anatomy & Physiology I | 2025SP |
| NFFD-1701-2261 | Aces25-2-Color Conn | 2025SP |
| BIOL-2401-041 | Anatomy & Physiology I | 2025FA |
| BIOL-1408-030 | Biology/Non-Science Majors I | 2025FA |
| BIOL-2401-040 | Anatomy & Physiology I | 2025FA |
| BIOL-2402-040 | Anatomy & Physiology II | 2025FA |
| BIOL-2401-030 | Anatomy & Physiology I | 2024SU |
| BIOL-1408-040 | Biology/Non-Science Majors I | 2024SP |
| BIOL-1409-040 | Biology/Non-Science Majors II | 2024SP |
| NFFD-1701-2177 | Aces 1ST-BRIDGE Gap Esl | 2024SP |
| BIOL-2401-040 | Anatomy & Physiology I | 2024SP |
| BIOL-1408-MCC1 | Biology/Non-Science Majors I | 2024SP |
| BIOL-1409-MCC1 | Biology/Non-Science Majors II | 2024SP |
| NFFD-1701-2199 | Aces 3RD-CREATE Classroom | 2024SP |
| NFFD-1701-2211 | Aces 4TH-DAY 0 | 2024SP |
| NFFD-1701-2215 | Day 0 | 2024SP |
| BIOL-1408-030 | Biology/Non-Science Majors I | 2024FA |
| BIOL-1409-030 | Biology/Non-Science Majors II | 2024FA |
| BIOL-2401-040 | Anatomy & Physiology I | 2024FA |
| BIOL-2401-042 | Anatomy & Physiology I | 2024FA |
| BIOL-1408-030 | Biology/Non-Science Majors I | 2023SP |
| BIOL-1409-030 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1408-040 | Biology/Non-Science Majors I | 2023SP |
| BIOL-1409-040 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1408-020 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1408-030 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1409-020 | Biology/Non-Science Majors II | 2023FA |
| BIOL-1409-030 | Biology/Non-Science Majors II | 2023FA |
| BIOL-1408-030 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1408-030 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1409-030 | Biology/Non-Science Majors II | 2022FA |
| BIOL-1408-020 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1408-020 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1409-020 | Biology/Non-Science Majors II | 2022FA |
Other Credentials
| Credential |
|---|