Van Herd
Title
Assistant Professor - Engineering/Physics
Department
Engineering
Education
- Thomas Edison UniversityB.A. Mathematics
- Thomas Edison UniversityB.A. Humanities
- University of Texas @ AustinM.S. Mechanical Engineering
- University of OklahomaM.A. History of Science
- University of Oklahoma-NormanMasters Library Information Studies
- Phillips Graduate SeminaryMaster of Divinity
- University of Oklahoma-NormanDoctor of Philosophy -History of Science
Previous Positions
| Position | Start | End |
|---|
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| ENGR-2302-002 | Engr Mechanics II (Dynamics) | 2026SP |
| PHYS-1305-001 | Introductory Physics I | 2026SP |
| PHYS-1402-001 | College Physics II | 2026SP |
| PHYS-1402-001 | College Physics II | 2026SP |
| PHYS-1305-002 | Introductory Physics I | 2026SP |
| ENGR-1201-002 | Introduction to Engineering | 2026FA |
| PHYS-1401-001 | College Physics I | 2026FA |
| PHYS-1401-001 | College Physics I | 2026FA |
| PHYS-1305-001 | Introductory Physics I | 2026FA |
| PHYS-1305-002 | Introductory Physics I | 2026FA |
| NFFD-1701-2229 | Aces25-1-If Bld-Lrn | 2025SP |
| ENGR-2301-001 | Engr Mechanics I (Statics) | 2025SP |
| PHYS-1103-001 | Stars & Galaxies Lab | 2025SP |
| PHYS-1402-001 | College Physics II | 2025SP |
| PHYS-1402-001 | College Physics II | 2025SP |
| NFFD-1701-2242 | Aces25-3-Radioactive | 2025SP |
| NFFD-1701-2250 | Aces25-4-If Bld, Lrn | 2025SP |
| ENGR-2302-002 | Engr Mechanics II (Dynamics) | 2025SP |
| PHYS-1303-001 | Stars & Galaxies | 2025SP |
| PHYS-1305-001 | Introductory Physics I | 2025SP |
| PHYS-1104-003 | Solar Systems Laboratory | 2025FA |
| PHYS-1401-001 | College Physics I | 2025FA |
| PHYS-1401-001 | College Physics I | 2025FA |
| ENGR-2302-001 | Engr Mechanics II (Dynamics) | 2025FA |
| PHYS-1304-001 | Solar Systems | 2025FA |
| PHYS-1305-001 | Introductory Physics I | 2025FA |
| NFFD-1701-2180 | Aces 1st Bld It Stem | 2024SP |
| PHYS-1103-001 | Stars & Galaxies Lab | 2024SP |
| PHYS-1305-001 | Introductory Physics I | 2024SP |
| ENGR-2302-002 | Engr Mechanics II (Dynamics) | 2024SP |
| PHYS-1303-001 | Stars & Galaxies | 2024SP |
| PHYS-1402-001 | College Physics II | 2024SP |
| PHYS-1402-001 | College Physics II | 2024SP |
| ENGR-2302-001 | Engr Mechanics II (Dynamics) | 2024FA |
| PHYS-1401-001 | College Physics I | 2024FA |
| PHYS-1401-001 | College Physics I | 2024FA |
| PHYS-1104-003 | Solar Systems Laboratory | 2024FA |
| PHYS-1304-001 | Solar Systems | 2024FA |
| PHYS-1305-001 | Introductory Physics I | 2024FA |
| ENGR-2301-003 | Engr Mechanics I (Statics) | 2024FA |
| PHYS-1103-001 | Stars & Galaxies Lab | 2023SP |
| PHYS-1103-002 | Stars & Galaxies Lab | 2023SP |
| PHYS-1303-001 | Stars & Galaxies | 2023SP |
| PHYS-1305-001 | Introductory Physics I | 2023SP |
| PHYS-1417-001 | Physical Science II | 2023SP |
| PHYS-1417-001 | Physical Science II | 2023SP |
| ENGR-2302-001 | Engr Mechanics II (Dynamics) | 2023FA |
| PHYS-1305-001 | Introductory Physics I | 2023FA |
| PHYS-1104-001 | Solar Systems Laboratory | 2023FA |
| PHYS-1104-002 | Solar Systems Laboratory | 2023FA |
| PHYS-1304-001 | Solar Systems | 2023FA |
| ENGR-2302-002 | Engr Mechanics II (Dynamics) | 2022SP |
| PHYS-1304-001 | Solar Systems | 2022FA |
| PHYS-1305-001 | Introductory Physics I | 2022FA |
| ENGR-2302-001 | Engr Mechanics II (Dynamics) | 2022FA |
| PHYS-1104-001 | Solar Systems Laboratory | 2022FA |
| PHYS-1104-002 | Solar Systems Laboratory | 2022FA |
Other Credentials
| Credential |
|---|