Scott Wright
Title
Dual Credit Instructor - Math
Department
Math Sciences and Engineering
Education
- Arizona State UniversityB.S. Engineering
- United States Air Force AcademyAir Force Credentials
- Texas Tech UniversityA.S. Math
- University of IllinoisMBA Business Administration
Previous Positions
| Position | Start | End |
|---|
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| MATH-1316-DC005 | Trigonometry | 2026SP |
| MATH-1316-DC014 | Trigonometry | 2026SP |
| MATH-1316-DC002 | Trigonometry | 2026SP |
| MATH-1316-DC006 | Trigonometry | 2026SP |
| MATH-1316-DC017 | Trigonometry | 2026SP |
| MATH-1316-DC011 | Trigonometry | 2026SP |
| MATH-1314-DC015 | College Algebra | 2026FA |
| MATH-1314-DC017 | College Algebra | 2026FA |
| MATH-1314-DC026 | College Algebra | 2026FA |
| MATH-1314-DC024 | College Algebra | 2026FA |
| MATH-1316-DC005 | Trigonometry | 2025SP |
| MATH-1316-DC006 | Trigonometry | 2025SP |
| MATH-1316-DC010 | Trigonometry | 2025SP |
| MATH-1316-DC014 | Trigonometry | 2025SP |
| MATH-1314-DC015 | College Algebra | 2025FA |
| MATH-1314-DC017 | College Algebra | 2025FA |
| MATH-1314-DC024 | College Algebra | 2025FA |
| MATH-1314-DC026 | College Algebra | 2025FA |
| MATH-1316-DC002 | Trigonometry | 2024SP |
| MATH-1316-DC005 | Trigonometry | 2024SP |
| MATH-1316-DC006 | Trigonometry | 2024SP |
| MATH-1316-DC004 | Trigonometry | 2024SP |
| MATH-1414-DC007 | College Algebra/STEM | 2024FA |
| MATH-1414-DC006 | College Algebra/STEM | 2024FA |
| MATH-1414-DC010 | College Algebra/STEM | 2024FA |
| MATH-1414-DC013 | College Algebra/STEM | 2024FA |
| MATH-1316-DC007 | Trigonometry | 2023SP |
| MATH-1316-DC005 | Trigonometry | 2023SP |
| MATH-1316-DC010 | Trigonometry | 2023SP |
| MATH-1316-DC002 | Trigonometry | 2023SP |
| MATH-1316-DC003 | Trigonometry | 2023SP |
| MATH-1316-DC006 | Trigonometry | 2023SP |
| MATH-1414-DC013 | College Algebra/STEM | 2023FA |
| MATH-1414-DC028 | College Algebra/STEM | 2023FA |
| MATH-1414-DC033 | College Algebra/STEM | 2023FA |
| MATH-1414-DC020 | College Algebra/STEM | 2023FA |
| MATH-1414-DC032 | College Algebra/STEM | 2023FA |
| MATH-1316-DC006 | Trigonometry | 2022SP |
| MATH-1414-DC013 | College Algebra/STEM | 2022FA |
| MATH-1414-DC023 | College Algebra/STEM | 2022FA |
| MATH-1414-DC028 | College Algebra/STEM | 2022FA |
| MATH-1316-DC003 | Trigonometry | 2021SP |
| MATH-1316-DC010 | Trigonometry | 2021SP |
| MATH-1414-DC013 | College Algebra/STEM | 2021FA |
| MATH-1414-DC028 | College Algebra/STEM | 2021FA |
Other Credentials
| Credential |
|---|