Sabera Muna

Education
- NEIU Graduate Degree TranscriptApplied Mathematics
- Evaluated Graduate Degree TranscriptPure Mathematics
Previous Positions
Position | Start | End |
---|---|---|
Position - Tutor of Mathematics, Harold Washington College, Chicago, IL | 2011-10-17 | 2016-12-15 |
Position - Adjunct Faculty, Mathematics, Harold Washington College, Chicago, IL | 2012-08-20 | 2016-12-15 |
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
MATH-1414-001 | College Algebra/STEM | 2022SU |
MATH-2414-001 | Calculus II | 2022SU |
MATH-1316-003 | Trigonometry | 2022SP |
MATH-1324-003 | Math for Business/Social Sc | 2022SP |
MATH-1324-004 | Math for Business/Social Sc | 2022SP |
MATH-1414-002 | College Algebra/STEM | 2022SP |
MATH-1414-007 | College Algebra/STEM | 2022SP |
MATH-1414-001 | College Algebra/STEM | 2021SU |
MATH-1316-001 | Trigonometry | 2021SU |
MATH-1314-LC7 | College Algebra | 2021SP |
MATH-1324-003 | Math for Business/Social Sc | 2021SP |
MATH-1414-005 | College Algebra/STEM | 2021SP |
MATH-2413-003 | Calculus I | 2021SP |
MATH-2415-002 | Calculus III | 2021SP |
MATH-1314-LC3 | College Algebra | 2021SP |
MATH-1316-006 | Trigonometry | 2021FA |
MATH-1414-002 | College Algebra/STEM | 2021FA |
MATH-1314-001 | College Algebra | 2021FA |
MATH-1314-LC6 | College Algebra | 2021FA |
MATH-1414-007 | College Algebra/STEM | 2021FA |
MATH-1414-004 | College Algebra/STEM | 2021FA |
MATH-1414-002 | College Algebra/STEM | 2020SU |
MATH-1314-003 | College Algebra | 2020SU |
MATH-2415-002 | Calculus III | 2020SP |
MATH-2414-001 | Calculus II | 2020SP |
MATH-1332-LC3 | Contemporary Mathematics | 2020SP |
MATH-1414-005 | College Algebra/STEM | 2020SP |
MATH-1414-007 | College Algebra/STEM | 2020SP |
MATH-1316-003 | Trigonometry | 2020FA |
MATH-1332-LC2 | Contemporary Mathematics | 2020FA |
MATH-2415-002 | Calculus III | 2020FA |
MATH-1316-006 | Trigonometry | 2020FA |
MATH-2413-002 | Calculus I | 2020FA |
MATH-1414-005 | College Algebra/STEM | 2020FA |
Other Credentials
Credential |
---|
Credential - University of Chittagong Master Degree Certification, June 29, 1998; Degree -Mathematics |
Credential - NEIU Master Degree Certification, December 20, 2016; Degree - Applied Mathematics |
Publications, Presentations, Public Works and Awards
Presentations: (1) Trend Analysis - Forecasting Stock Prices, The Sixth Workshop on Mathematatical and Statistical Modeling, Northeastern Illinois University, Chicago, IL, May 2nd, 2015. (2) Time Series Analysis - Stock Prices, The Third Workshop on Mathematical and Statistical Modeling with Applications in Economics, Social and Health Sciences, Northeastern Illinois University, Chicago, IL, December 13th, 2013. (3) Portfolio Optimization, The First Workshop on Mathematical and Statistical Modeling in Finance, Northeastern Illinois University, Chicago, IL, December 11th, 2012. Research: "Portfolio Optimization in Investment" -- Graduate Research Project, Presented on November 29th, 2016, Northeastern Illinois University, Chicago, IL, supervised by Dr. Marina Polyashuk, Associate Professor, NEIU, Chicago, IL. Awards: AWM Student Recognition Award by Association of Womens in Mathematics, April 23, 2014. |