Fiona Denge

Title
Associate Professor - Biological Sciences - MCC
Department
Biological Sciences - Moore Co
Education
- B.S. Minnesota State University
- M.S. University of Nebraska
Previous Positions
Position | Start | End |
---|---|---|
Adjunct Faculty, Amarillo College | 2014-06-09 | 2014-07-30 |
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
BIOL-2401-MCC1 | Anatomy & Physiology I | 2025SP |
BIOL-2401-MCC1 | Anatomy & Physiology I | 2025SP |
BIOL-2401-MCC2 | Anatomy & Physiology I | 2025SP |
BIOL-2401-MCC2 | Anatomy & Physiology I | 2025SP |
BIOL-2402-MCC2 | Anatomy & Physiology II | 2025SP |
BIOL-2402-MCC2 | Anatomy & Physiology II | 2025SP |
NFFD-1701-2261 | Aces25-2-Color Conn | 2025SP |
BIOL-2420-MCC1 | Microbiology/Non-Science Major | 2025SP |
BIOL-2420-MCC1 | Microbiology/Non-Science Major | 2025SP |
BIOL-2401-MCC1 | Anatomy & Physiology I | 2025FA |
BIOL-2401-MCC1 | Anatomy & Physiology I | 2025FA |
BIOL-2401-MCC2 | Anatomy & Physiology I | 2025FA |
BIOL-2401-MCC2 | Anatomy & Physiology I | 2025FA |
BIOL-2420-MCC1 | Microbiology/Non-Science Major | 2025FA |
BIOL-2420-MCC1 | Microbiology/Non-Science Major | 2025FA |
BIOL-2402-MCC2 | Anatomy & Physiology II | 2025FA |
BIOL-2402-MCC2 | Anatomy & Physiology II | 2025FA |
BIOL-2402-MCC2 | Anatomy & Physiology II | 2024SP |
BIOL-2402-MCC2 | Anatomy & Physiology II | 2024SP |
BIOL-2420-MCC1 | Microbiology/Non-Science Major | 2024SP |
BIOL-2420-MCC1 | Microbiology/Non-Science Major | 2024SP |
BIOL-2401-MCC1 | Anatomy & Physiology I | 2024SP |
BIOL-2401-MCC1 | Anatomy & Physiology I | 2024SP |
BIOL-2401-MCC2 | Anatomy & Physiology I | 2024SP |
BIOL-2401-MCC2 | Anatomy & Physiology I | 2024SP |
BIOL-2401-MCC1 | Anatomy & Physiology I | 2024FA |
BIOL-2401-MCC1 | Anatomy & Physiology I | 2024FA |
BIOL-2401-MCC2 | Anatomy & Physiology I | 2024FA |
BIOL-2401-MCC2 | Anatomy & Physiology I | 2024FA |
BIOL-2402-MCC2 | Anatomy & Physiology II | 2024FA |
BIOL-2402-MCC2 | Anatomy & Physiology II | 2024FA |
BIOL-2420-MCC1 | Microbiology/Non-Science Major | 2024FA |
BIOL-2420-MCC1 | Microbiology/Non-Science Major | 2024FA |
BIOL-2401-030 | Anatomy & Physiology I | 2023SP |
BIOL-2401-030 | Anatomy & Physiology I | 2023SP |
BIOL-2402-030 | Anatomy & Physiology II | 2023SP |
BIOL-2420-021 | Microbiology/Non-Science Major | 2023SP |
BIOL-2420-021 | Microbiology/Non-Science Major | 2023SP |
BIOL-2401-032 | Anatomy & Physiology I | 2023SP |
BIOL-2401-032 | Anatomy & Physiology I | 2023SP |
BIOL-2402-030 | Anatomy & Physiology II | 2023FA |
BIOL-2402-030 | Anatomy & Physiology II | 2023FA |
BIOL-2420-030 | Microbiology/Non-Science Major | 2023FA |
BIOL-2420-030 | Microbiology/Non-Science Major | 2023FA |
BIOL-2401-020 | Anatomy & Physiology I | 2023FA |
BIOL-2401-020 | Anatomy & Physiology I | 2023FA |
BIOL-2401-031 | Anatomy & Physiology I | 2023FA |
BIOL-2401-031 | Anatomy & Physiology I | 2023FA |
BIOL-2401-030 | Anatomy & Physiology I | 2022SP |
BIOL-2401-030 | Anatomy & Physiology I | 2022SP |
BIOL-2401-031 | Anatomy & Physiology I | 2022SP |
BIOL-2401-031 | Anatomy & Physiology I | 2022SP |
BIOL-2402-030 | Anatomy & Physiology II | 2022SP |
BIOL-2402-030 | Anatomy & Physiology II | 2022SP |
BIOL-2420-021 | Microbiology/Non-Science Major | 2022SP |
BIOL-2420-021 | Microbiology/Non-Science Major | 2022SP |
BIOL-2401-020 | Anatomy & Physiology I | 2022FA |
BIOL-2401-020 | Anatomy & Physiology I | 2022FA |
BIOL-2401-031 | Anatomy & Physiology I | 2022FA |
BIOL-2401-031 | Anatomy & Physiology I | 2022FA |
BIOL-2402-030 | Anatomy & Physiology II | 2022FA |
BIOL-2402-030 | Anatomy & Physiology II | 2022FA |
BIOL-2420-030 | Microbiology/Non-Science Major | 2022FA |
BIOL-2420-030 | Microbiology/Non-Science Major | 2022FA |
BIOL-2401-030 | Anatomy & Physiology I | 2021SP |
BIOL-2401-030 | Anatomy & Physiology I | 2021SP |
BIOL-2401-031 | Anatomy & Physiology I | 2021SP |
BIOL-2401-031 | Anatomy & Physiology I | 2021SP |
BIOL-2402-030 | Anatomy & Physiology II | 2021SP |
BIOL-2402-030 | Anatomy & Physiology II | 2021SP |
BIOL-2420-021 | Microbiology/Non-Science Major | 2021SP |
BIOL-2420-021 | Microbiology/Non-Science Major | 2021SP |
BIOL-2402-030 | Anatomy & Physiology II | 2021FA |
BIOL-2402-030 | Anatomy & Physiology II | 2021FA |
BIOL-2401-020 | Anatomy & Physiology I | 2021FA |
BIOL-2401-020 | Anatomy & Physiology I | 2021FA |
BIOL-2420-030 | Microbiology/Non-Science Major | 2021FA |
BIOL-2420-030 | Microbiology/Non-Science Major | 2021FA |
BIOL-2401-031 | Anatomy & Physiology I | 2021FA |
BIOL-2401-031 | Anatomy & Physiology I | 2021FA |
BIOL-2401-011 | Anatomy & Physiology I | 2020SP |
BIOL-2401-011 | Anatomy & Physiology I | 2020SP |
BIOL-2402-019 | Anatomy & Physiology II | 2020SP |
BIOL-2402-019 | Anatomy & Physiology II | 2020SP |
BIOL-2401-018 | Anatomy & Physiology I | 2020SP |
BIOL-2401-018 | Anatomy & Physiology I | 2020SP |
BIOL-2420-020 | Microbiology/Non-Science Major | 2020FA |
BIOL-2420-020 | Microbiology/Non-Science Major | 2020FA |
BIOL-2401-020 | Anatomy & Physiology I | 2020FA |
BIOL-2401-020 | Anatomy & Physiology I | 2020FA |
BIOL-2401-021 | Anatomy & Physiology I | 2020FA |
BIOL-2401-021 | Anatomy & Physiology I | 2020FA |
BIOL-2402-020 | Anatomy & Physiology II | 2020FA |
BIOL-2402-020 | Anatomy & Physiology II | 2020FA |
Other Credentials
Credential |
---|
Online Instructor Certification (Eastern New Mexico University) |
Publications, Presentations, Public Works and Awards
Thesis A study of immulectin-2 gene regulation following challenge with various microbial components in Manduca sexta by Denge, Fiona, M.S., University of Nebraska at Kearney, 2009. Presentations Proceedings of the Nebraska Academy of Sciences, Lincoln, Nebraska, 2009. The Manduca sexta immulectin-2 (IML-2) protein isotypes are encoded by two unique genes. Denge Fiona, Department of Biology, University of Nebraska at Kearney. |