Chance McDonald
Title
Math Academic Success Center & Testing Center Supervisor
Department
Math Academic Success Center
Education
- West Texas A&M UniversityBS Mathematics
- AS Amarillo CollegeAS Mathematics
Previous Positions
| Position | Start | End |
|---|
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| MATH-0314-LC03 | Algebraic Fundamentals | 2026SP |
| MATH-0314-LC16 | Algebraic Fundamentals | 2026SP |
| MATH-0314-LC07 | Algebraic Fundamentals | 2025FA |
| MATH-0324-LC03 | Business/Social Science Fund. | 2025FA |
| MATH-0314-LC10 | Algebraic Fundamentals | 2024SP |
| MATH-0314-LC4 | Algebraic Fundamentals | 2024SP |
| MATH-0314-LC40 | Algebraic Fundamentals | 2024SP |
| MATH-0332-LC40 | Reasoning/Contemporary Math | 2024SP |
| MATH-0314-LC40 | Algebraic Fundamentals | 2023SP |
| MATH-0314-LC41 | Algebraic Fundamentals | 2023SP |
| MATH-0314-LC04 | Algebraic Fundamentals | 2023FA |
| MATH-0332-LC06 | Reasoning/Contemporary Math | 2023FA |
| MATH-0324-LC1 | Business/Social Science Fund. | 2022SP |
| MATH-0332-LC3 | Reasoning/Contemporary Math | 2022SP |
| MATH-0324-LC2 | Business/Social Science Fund. | 2021FA |
| MATH-0315-LC2 | Algebraic Fundamental/STEM | 2021FA |
Other Credentials
| Credential |
|---|