Shanice Vega
Title
Supervisor - Academic Success Center - HERD
Department
Academic Success Center Hc
Education
- Amarillo CollegeCE coursework
- Amarillo College Level I CertificateAuto Collision Technology
- AS Amarillo CollegePsychology
- BAASPsychology/Summa Cum Laude
Previous Positions
| Position | Start | End |
|---|
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| SMARTE-0001-HRD1 | Smart Start - English/Reading | 2026SU |
| SMARTM-0001-HRD1 | Smart Start Math | 2026SU |
| SMARTE-0001-HRD1 | Smart Start - English/Reading | 2026SP |
| SMARTE-0001-HRD2 | Smart Start - English/Reading | 2026SP |
| SMARTM-0001-HRD2 | Smart Start - Math | 2026SP |
| SMARTM-0001-HRD1 | Smart Start - Math | 2026SP |
| SMARTE-0001-HERD1 | Smart Start - English/Reading | 2026FA |
| SMARTM-0001-HERD1 | Smart Start Math | 2026FA |
| SMARTE-0001-HERD2 | Smart Start - English/Reading | 2026FA |
| SMARTM-0001-HERD2 | Smart Start Math | 2026FA |
| SMARTM-0001-HRD1 | Smart Start Math | 2025SU |
| SMARTM-0001-HRD2 | Smart Start Math | 2025SU |
| SMARTM-0001-HRD3 | Smart Start Math | 2025SU |
| SMARTE-0001-HRD1 | Smart Start - English/Reading | 2025SU |
| SMARTE-0001-HRD2 | Smart Start - English/Reading | 2025SU |
| SMARTE-0001-HRD3 | Smart Start - English/Reading | 2025SU |
| SMARTE-0001-HRD4 | Smart Start - English/Reading | 2025SU |
| SMARTM-0001-HRD4 | Smart Start Math | 2025SU |
| SMARTM-0001-HRD1 | Smart Start - Math | 2025SP |
| SMARTM-0001-HRD2 | Smart Start - Math | 2025SP |
| SMARTE-0001-HRD1 | Smart Start - English/Reading | 2025SP |
| SMARTE-0001-HRD2 | Smart Start - English/Reading | 2025SP |
| SMARTM-0001-HERD1 | Smart Start Math | 2025FA |
| SMARTE-0001-HERD1 | Smart Start - English/Reading | 2025FA |
| SMARTE-0001-HERD2 | Smart Start - English/Reading | 2025FA |
| SMARTM-0001-HERD2 | Smart Start Math | 2025FA |
| SMARTE-0001-HRD2 | Smart Start - English/Reading | 2024SU |
| SMARTE-0001-HRD1 | Smart Start - English/Reading | 2024SU |
| SMARTM-0001-HRD1 | Smart Start Math | 2024SU |
| SMARTM-0001-HRD2 | Smart Start Math | 2024SU |
| SMARTM-0001-HRD3 | Smart Start Math | 2024SU |
| SMARTE-0001-HRD4 | Smart Start - English/Reading | 2024SU |
| SMARTM-0001-HRD4 | Smart Start Math | 2024SU |
| SMARTE-0001-HRD3 | Smart Start - English/Reading | 2024SU |
| SMARTE-0001-HRD1 | Smart Start - English/Reading | 2024SP |
| SMARTM-0001-HRD2 | Smart Start Math | 2024SP |
| SMARTM-0001-HRD1 | Smart Start Math | 2024SP |
| SMARTE-0001-HRD2 | Smart Start - English/Reading | 2024SP |
| SMARTE-0001-HERD1 | Smart Start - English/Reading | 2024FA |
| SMARTE-0001-HERD2 | Smart Start - English/Reading | 2024FA |
| SMARTM-0001-HERD1 | Smart Start Math | 2024FA |
| SMARTM-0001-HERD2 | Smart Start Math | 2024FA |
| SMARTE-0001-HERD2 | Smart Start - English/Reading | 2023SU |
| SMARTM-0001-HERD1 | Smart Start Math | 2023SU |
| SMARTM-0001-HERD2 | Smart Start Math | 2023SU |
| SMARTH-0001-E02 | Smart Start - English/Reading | 2023SP |
| SMARTH-0001-M02 | Smart Start - Mathematics | 2023SP |
| SMARTH-0001-E01 | Smart Start - English/Reading | 2023SP |
| SMARTH-0001-M01 | Smart Start - Mathematics | 2023SP |
| SMARTM-0001-HERD2 | Smart Start Math | 2023FA |
| SMARTE-0001-HERD1 | Smart Start - English/Reading | 2023FA |
| SMARTE-0001-HERD2 | Smart Start - English/Reading | 2023FA |
| SMARTM-0001-HERD1 | Smart Start Math | 2023FA |
| SMARTE-0001-HERD1 | Smart Start - English/Reading | 2022FA |
| SMARTM-0001-HERD1 | Smart Start Math | 2022FA |
| SMARTE-0001-HERD2 | Smart Start - English/Reading | 2022FA |
| SMARTM-0001-HERD2 | Smart Start Math | 2022FA |
| MATH-0314-LC40 | Algebraic Fundamentals | 2021FA |
Other Credentials
| Credential |
|---|