No longer an Employee of Amarillo College
Michael Ammons
Title
Department
Education
- 18 hrs Texas Tech University Health Sciences CenterManagement Health Care
- B.S. Texas Tech UniveristyNutrition
Previous Positions
Position | Start | End |
---|---|---|
Certified Pharmacy Technician II CVS Pharmacy | 2014-10-01 | 2016-05-30 |
Certified Pharmacy Technician II Northwest Texas Hospital | 2016-07-30 | 2017-01-15 |
Certified Pharmacy Technician II University Medical Center | 2017-07-02 | 2020-05-30 |
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
PHRA-1102-001 | Pharmacy Law | 2022SP |
PHRA-1243-001 | Pharmacy Tech Cert Review | 2022SP |
PHRA-1404-001 | Pharmacotherapy & Disease Proc | 2022SP |
PHRA-1445-001 | Compounding Sterile Prep | 2022SP |
PHRA-1167-001 | Practicum-Pharmacy Tech/Asst | 2022SP |
PHRA-1445-002 | Compounding Sterile Prep | 2022SP |
PHRA-1243-001 | Pharmacy Tech Cert Review | 2021SP |
PHRA-1167-001 | Practicum-Pharmacy Tech/Asst | 2021SP |
PHRA-1404-001 | Pharmacotherapy & Disease Proc | 2021SP |
PHRA-1102-001 | Pharmacy Law | 2021SP |
PHRA-1445-001 | Compounding Sterile Prep | 2021SP |
PHRA-1205-001 | Drug Classification | 2021FA |
PHRA-1301-001 | Introduction to Pharmacy | 2021FA |
PHRA-1309-001 | Pharmaceutical Mathematics I | 2021FA |
PHRA-1306-001 | Computerized Drug Delivery I | 2021FA |
PHRA-1166-001 | Practicum-Pharmacy Tech/Asst | 2021FA |
PHRA-1091-4901 | Pharmacy Tech Summer Intensive | 2020SU |
PHRA-1243-001 | Pharmacy Tech Cert Review | 2020SP |
PHRA-1404-001 | Pharmacotherapy & Disease Proc | 2020SP |
PHRA-1445-001 | Compounding Sterile Prep | 2020SP |
PHRA-1102-001 | Pharmacy Law | 2020SP |
PHRA-1167-001 | Practicum-Pharmacy Tech/Asst | 2020SP |
PHRA-1166-001 | Practicum-Pharmacy Tech/Asst | 2020FA |
PHRA-1309-001 | Pharmaceutical Mathematics I | 2020FA |
PHRA-1301-001 | Introduction to Pharmacy | 2020FA |
PHRA-1205-001 | Drug Classification | 2020FA |
PHRA-1306-001 | Computerized Drug Delivery I | 2020FA |
PHRA-1205-001 | Drug Classification | 2019FA |
PHRA-1301-001 | Introduction to Pharmacy | 2019FA |
PHRA-1309-001 | Pharmaceutical Mathematics I | 2019FA |
PHRA-1166-001 | Practicum-Pharmacy Tech/Asst | 2019FA |
PHRA-1306-002 | Computerized Drug Delivery I | 2019FA |
PHRA-1306-002 | Computerized Drug Delivery I | 2019FA |
Other Credentials
Credential |
---|
Bachelor of Science in Nutritional Sciences Texas Tech University |
National Pharmacy Technician Certification Board, 09/12/2014 |
Texas State Board of Pharmacy Certified Pharmacy Technician, 09/20/2014 |
Master of Science in Healthcare Administration Texas Tech University Health Sciences Center |