Teresa Gaus-Bowling

Title
Assistant Professor - Biological Sciences
Department
Biological Sciences
Education
- BS Southern Arkansas University, MagnoliaAgriculture Sciences
- PhD Texas Tech UniversityPlant/Soil Science
- MS West Texas A&M UniversityAg/Plant/Soil/Environ Science
Previous Positions
Position | Start | End |
---|
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
BIOL-1411-001 | General Botany | 2025SP |
BIOL-1411-001 | General Botany | 2025SP |
ENVR-1402-001 | Environmental Science II | 2025SP |
AGRI-1407-001 | Agronomy | 2025SP |
NFFD-1701-2258 | Aces25-1-Stop B4 Clk | 2025SP |
ENVR-1401-001 | Environmental Science I | 2025FA |
HORT-1401-001 | Horticulture | 2025FA |
BIOL-1408-010 | Biology/Non-Science Majors I | 2025FA |
BIOL-1408-002 | Biology/Non-Science Majors I | 2024SU |
BIOL-1408-004 | Biology/Non-Science Majors I | 2024SP |
ENVR-1402-001 | Environmental Science II | 2024SP |
ENVR-1402-001 | Environmental Science II | 2024SP |
NFFD-1701-2190 | Aces 3RD-LEV Stem Rsrch Center | 2024SP |
NFFD-1701-2207 | Aces 4TH-SENEGAL | 2024SP |
AGRI-1407-001 | Agronomy | 2024SP |
BIOL-1411-001 | General Botany | 2024SP |
BIOL-1411-001 | General Botany | 2024SP |
ENVR-1401-001 | Environmental Science I | 2024FA |
BIOL-1409-MCC2 | Biology/Non-Science Majors II | 2024FA |
HORT-1401-001 | Horticulture | 2024FA |
BIOL-1408-002 | Biology/Non-Science Majors I | 2023SU |
HALT-1305-001 | Horticultural Soils | 2023SU |
ENVR-1402-001 | Environmental Science II | 2023SP |
BIOL-1408-008 | Biology/Non-Science Majors I | 2023SP |
AGRI-1407-001 | Agronomy | 2023SP |
BIOL-1408-004 | Biology/Non-Science Majors I | 2023SP |
HALT-1164-001 | Practicum/Field Experience | 2023SP |
ENVR-1401-001 | Environmental Science I | 2023FA |
HALT-1307-001 | Plant Diseases | 2023FA |
HORT-1401-001 | Horticulture | 2023FA |
BIOL-1409-002 | Biology/Non-Science Majors II | 2022SU |
BIOL-1408-004 | Biology/Non-Science Majors I | 2022SP |
BIOL-1408-030 | Biology/Non-Science Majors I | 2022SP |
BIOL-1408-030 | Biology/Non-Science Majors I | 2022SP |
NFFD-1701-2091 | Aces22 Equity Gap 1PM | 2022SP |
AGRI-1407-001 | Agronomy | 2022SP |
BIOL-1408-040 | Biology/Non-Science Majors I | 2022SP |
BIOL-1408-040 | Biology/Non-Science Majors I | 2022SP |
HORT-1401-001 | Horticulture | 2022FA |
BIOL-1408-009 | Biology/Non-Science Majors I | 2022FA |
HORT-1401-002 | Horticulture | 2022FA |
AGRI-1407-001 | Agronomy | 2021SP |
HORT-1401-001 | Horticulture | 2021FA |
BIOL-1408-020 | Biology/Non-Science Majors I | 2021FA |
BIOL-1408-020 | Biology/Non-Science Majors I | 2021FA |
BIOL-1408-009 | Biology/Non-Science Majors I | 2021FA |
AGRI-1407-001 | Agronomy | 2020SP |
HORT-1401-001 | Horticulture | 2020FA |
Other Credentials
Credential |
---|