No longer an Employee of Amarillo College
Ashley Dyer-Ashley

Title
Department
Education
- M.S. West Texas A&M University
- B.S. West Texas A&M University
Previous Positions
Position | Start | End |
---|---|---|
Head Volleyball Coach/Instructor, Mathematics, Frank Phillips College | 2011-04-11 | 2012-05-31 |
F-T Instructor, Mathematics, Amarillo College | 2012-08-20 | 2017-08-18 |
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
MATH-1316-DC011 | Trigonometry | 2022SP |
MATH-1316-DC017 | Trigonometry | 2022SP |
MATH-1316-DC021 | Trigonometry | 2022SP |
MATH-1316-DC005 | Trigonometry | 2022SP |
MATH-1316-DC008 | Trigonometry | 2022SP |
MATH-1316-DC010 | Trigonometry | 2022SP |
MATH-1316-DC029 | Trigonometry | 2022SP |
MATH-1316-DC030 | Trigonometry | 2022SP |
MATH-1316-DC007 | Trigonometry | 2021SP |
MATH-1316-DC011 | Trigonometry | 2021SP |
MATH-1316-DC021 | Trigonometry | 2021SP |
MATH-1316-DC027 | Trigonometry | 2021SP |
MATH-1316-DC005 | Trigonometry | 2021SP |
MATH-1316-DC008 | Trigonometry | 2021SP |
MATH-1316-DC017 | Trigonometry | 2021SP |
MATH-1316-DC028 | Trigonometry | 2021SP |
MATH-1414-DC015 | College Algebra/STEM | 2021FA |
MATH-1414-DC010 | College Algebra/STEM | 2021FA |
MATH-1414-DC011 | College Algebra/STEM | 2021FA |
MATH-1414-DC020 | College Algebra/STEM | 2021FA |
MATH-1414-DC022 | College Algebra/STEM | 2021FA |
MATH-1316-DC004 | Trigonometry | 2020SP |
MATH-1414-DC009 | College Algebra/STEM | 2020FA |
MATH-1414-DC012 | College Algebra/STEM | 2020FA |
MATH-1414-DC016 | College Algebra/STEM | 2020FA |
MATH-1414-DC023 | College Algebra/STEM | 2020FA |
Other Credentials
Credential |
---|
Online Instructor Certification |