Ashley Coffman

Title
Associate Professor - Biological Sciences
Department
Biological Sciences
Education
- 3hrs Clarendon Collegemath
- 3 hrs University of St. JosephEmerging Infectious Diseases
- 30 hrs Oklahoma State University30 hours
- MS West Texas A&M UniversityBiology
- 4hrs Amarillo CollegeOceanography
- 12 hrs Howard CollegeGeneral Studies
- BS West Texas A&M UniversityInterdisciplinary Studies
- 6 hrs University of Saint JosephEmerging Infectious Diseases
Previous Positions
Position | Start | End |
---|---|---|
Pathology Technician | 2016-06-01 | 2016-10-31 |
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
BIOL-2420-003 | Microbiology/Non-Science Major | 2025SU |
BIOL-2420-003 | Microbiology/Non-Science Major | 2025SU |
BIOL-2401-008 | Anatomy & Physiology I | 2025SP |
BIOL-2401-008 | Anatomy & Physiology I | 2025SP |
BIOL-2420-008 | Microbiology/Non-Science Major | 2025SP |
BIOL-2420-008 | Microbiology/Non-Science Major | 2025SP |
BIOL-2421-002 | Microbiology/Science Majors | 2025SP |
NFFD-1701-2251 | Aces25-4-Enhance Cont | 2025SP |
BIOL-2420-001 | Microbiology/Non-Science Major | 2025SP |
BIOL-2420-001 | Microbiology/Non-Science Major | 2025SP |
BIOL-2420-006 | Microbiology/Non-Science Major | 2025FA |
BIOL-2420-006 | Microbiology/Non-Science Major | 2025FA |
BIOL-2420-011 | Microbiology/Non-Science Major | 2025FA |
BIOL-2420-011 | Microbiology/Non-Science Major | 2025FA |
BIOL-2420-005 | Microbiology/Non-Science Major | 2025FA |
BIOL-2420-005 | Microbiology/Non-Science Major | 2025FA |
BIOL-2420-007 | Microbiology/Non-Science Major | 2025FA |
BIOL-2420-007 | Microbiology/Non-Science Major | 2025FA |
BIOL-2420-005 | Microbiology/Non-Science Major | 2024SU |
BIOL-2402-HRD1 | Anatomy & Physiology II | 2024SP |
BIOL-2402-HRD1 | Anatomy & Physiology II | 2024SP |
BIOL-2420-009 | Microbiology/Non-Science Major | 2024SP |
BIOL-2420-009 | Microbiology/Non-Science Major | 2024SP |
BIOL-2420-008 | Microbiology/Non-Science Major | 2024SP |
BIOL-2420-008 | Microbiology/Non-Science Major | 2024SP |
NFFD-1701-2192 | Aces 3RD-MAKE Cont Relevant | 2024SP |
BIOL-2420-HRD1 | Microbiology/Non-Science Major | 2024SP |
BIOL-2420-HRD1 | Microbiology/Non-Science Major | 2024SP |
BIOL-2420-011 | Microbiology/Non-Science Major | 2024FA |
BIOL-2420-011 | Microbiology/Non-Science Major | 2024FA |
BIOL-2420-006 | Microbiology/Non-Science Major | 2024FA |
BIOL-2420-006 | Microbiology/Non-Science Major | 2024FA |
BIOL-2402-041 | Anatomy & Physiology II | 2024FA |
BIOL-2420-040 | Microbiology/Non-Science Major | 2024FA |
BIOL-2401-030 | Anatomy & Physiology I | 2023SU |
BIOL-2401-030 | Anatomy & Physiology I | 2023SU |
BIOL-2402-030 | Anatomy & Physiology II | 2023SU |
BIOL-2402-030 | Anatomy & Physiology II | 2023SU |
BIOL-2402-009 | Anatomy & Physiology II | 2023SP |
BIOL-2401-040 | Anatomy & Physiology I | 2023SP |
BIOL-2401-041 | Anatomy & Physiology I | 2023SP |
BIOL-2402-040 | Anatomy & Physiology II | 2023SP |
BIOL-2420-041 | Microbiology/Non-Science Major | 2023SP |
BIOL-2420-041 | Microbiology/Non-Science Major | 2023SP |
BIOL-2401-040 | Anatomy & Physiology I | 2023FA |
BIOL-2401-040 | Anatomy & Physiology I | 2023FA |
BIOL-2402-041 | Anatomy & Physiology II | 2023FA |
BIOL-2402-041 | Anatomy & Physiology II | 2023FA |
BIOL-2420-040 | Microbiology/Non-Science Major | 2023FA |
BIOL-2401-042 | Anatomy & Physiology I | 2023FA |
BIOL-2401-042 | Anatomy & Physiology I | 2023FA |
BIOL-2401-030 | Anatomy & Physiology I | 2022SU |
BIOL-2401-030 | Anatomy & Physiology I | 2022SU |
BIOL-2402-030 | Anatomy & Physiology II | 2022SU |
BIOL-2402-030 | Anatomy & Physiology II | 2022SU |
BIOL-2401-040 | Anatomy & Physiology I | 2022SP |
BIOL-2401-040 | Anatomy & Physiology I | 2022SP |
BIOL-2401-041 | Anatomy & Physiology I | 2022SP |
BIOL-2402-040 | Anatomy & Physiology II | 2022SP |
BIOL-2420-040 | Microbiology/Non-Science Major | 2022SP |
BIOL-2402-041 | Anatomy & Physiology II | 2022FA |
BIOL-2402-041 | Anatomy & Physiology II | 2022FA |
BIOL-2420-040 | Microbiology/Non-Science Major | 2022FA |
BIOL-2401-040 | Anatomy & Physiology I | 2022FA |
BIOL-2401-040 | Anatomy & Physiology I | 2022FA |
BIOL-2401-042 | Anatomy & Physiology I | 2022FA |
BIOL-2401-042 | Anatomy & Physiology I | 2022FA |
BIOL-2401-030 | Anatomy & Physiology I | 2021SU |
BIOL-2401-030 | Anatomy & Physiology I | 2021SU |
BIOL-2402-030 | Anatomy & Physiology II | 2021SU |
BIOL-2402-030 | Anatomy & Physiology II | 2021SU |
BIOL-2402-040 | Anatomy & Physiology II | 2021SP |
BIOL-2420-040 | Microbiology/Non-Science Major | 2021SP |
BIOL-2401-040 | Anatomy & Physiology I | 2021SP |
BIOL-2401-041 | Anatomy & Physiology I | 2021SP |
BIOL-2401-040 | Anatomy & Physiology I | 2021FA |
BIOL-2401-040 | Anatomy & Physiology I | 2021FA |
BIOL-2420-040 | Microbiology/Non-Science Major | 2021FA |
BIOL-2402-041 | Anatomy & Physiology II | 2021FA |
BIOL-2402-041 | Anatomy & Physiology II | 2021FA |
BIOL-2401-042 | Anatomy & Physiology I | 2021FA |
BIOL-2401-042 | Anatomy & Physiology I | 2021FA |
BIOL-2401-040 | Anatomy & Physiology I | 2020SU |
BIOL-2402-040 | Anatomy & Physiology II | 2020SU |
BIOL-2401-040 | Anatomy & Physiology I | 2020SP |
BIOL-2401-041 | Anatomy & Physiology I | 2020SP |
BIOL-2402-040 | Anatomy & Physiology II | 2020SP |
BIOL-2420-040 | Microbiology/Non-Science Major | 2020SP |
BIOL-2401-040 | Anatomy & Physiology I | 2020FA |
BIOL-2401-040 | Anatomy & Physiology I | 2020FA |
BIOL-2402-041 | Anatomy & Physiology II | 2020FA |
BIOL-2402-041 | Anatomy & Physiology II | 2020FA |
BIOL-2420-021 | Microbiology/Non-Science Major | 2020FA |
Other Credentials
Credential |
---|