Samuel Schwarzlose

Title
Professor - Biological Sciences
Department
Biological Sciences
Education
- M.S. Texas State University
- B.A. University of Dallas
Previous Positions
Position | Start | End |
---|
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
BIOL-2401-003 | Anatomy & Physiology I | 2025SU |
BIOL-2401-003 | Anatomy & Physiology I | 2025SU |
BIOL-2401-007 | Anatomy & Physiology I | 2025SU |
BIOL-2401-007 | Anatomy & Physiology I | 2025SU |
BIOL-2401-001 | Anatomy & Physiology I | 2025SP |
BIOL-2401-001 | Anatomy & Physiology I | 2025SP |
BIOL-2402-006 | Anatomy & Physiology II | 2025SP |
BIOL-2402-006 | Anatomy & Physiology II | 2025SP |
BIOL-2401-012 | Anatomy & Physiology I | 2025SP |
BIOL-2401-012 | Anatomy & Physiology I | 2025SP |
BIOL-2402-011 | Anatomy & Physiology II | 2025SP |
BIOL-2402-011 | Anatomy & Physiology II | 2025SP |
BIOL-2401-002 | Anatomy & Physiology I | 2025FA |
BIOL-2401-002 | Anatomy & Physiology I | 2025FA |
BIOL-2401-004 | Anatomy & Physiology I | 2025FA |
BIOL-2401-004 | Anatomy & Physiology I | 2025FA |
BIOL-2402-002 | Anatomy & Physiology II | 2025FA |
BIOL-2402-002 | Anatomy & Physiology II | 2025FA |
BIOL-2402-017 | Anatomy & Physiology II | 2025FA |
BIOL-2402-017 | Anatomy & Physiology II | 2025FA |
BIOL-2402-008 | Anatomy & Physiology II | 2024SU |
BIOL-2402-008 | Anatomy & Physiology II | 2024SU |
BIOL-2402-005 | Anatomy & Physiology II | 2024SU |
BIOL-2402-005 | Anatomy & Physiology II | 2024SU |
BIOL-2401-001 | Anatomy & Physiology I | 2024SP |
BIOL-2401-001 | Anatomy & Physiology I | 2024SP |
BIOL-2401-019 | Anatomy & Physiology I | 2024SP |
BIOL-2401-019 | Anatomy & Physiology I | 2024SP |
BIOL-2402-011 | Anatomy & Physiology II | 2024SP |
BIOL-2402-011 | Anatomy & Physiology II | 2024SP |
BIOL-2402-006 | Anatomy & Physiology II | 2024SP |
BIOL-2402-006 | Anatomy & Physiology II | 2024SP |
BIOL-2401-004 | Anatomy & Physiology I | 2024FA |
BIOL-2401-004 | Anatomy & Physiology I | 2024FA |
BIOL-2402-017 | Anatomy & Physiology II | 2024FA |
BIOL-2402-017 | Anatomy & Physiology II | 2024FA |
BIOL-2401-002 | Anatomy & Physiology I | 2024FA |
BIOL-2401-002 | Anatomy & Physiology I | 2024FA |
BIOL-2402-002 | Anatomy & Physiology II | 2024FA |
BIOL-2402-002 | Anatomy & Physiology II | 2024FA |
BIOL-2402-020 | Anatomy & Physiology II | 2023SU |
BIOL-2401-003 | Anatomy & Physiology I | 2023SU |
BIOL-2401-003 | Anatomy & Physiology I | 2023SU |
BIOL-2401-018 | Anatomy & Physiology I | 2023SP |
BIOL-2401-018 | Anatomy & Physiology I | 2023SP |
BIOL-2402-014 | Anatomy & Physiology II | 2023SP |
BIOL-2402-014 | Anatomy & Physiology II | 2023SP |
BIOL-2401-002 | Anatomy & Physiology I | 2023SP |
BIOL-2401-002 | Anatomy & Physiology I | 2023SP |
BIOL-2402-018 | Anatomy & Physiology II | 2023SP |
BIOL-2402-018 | Anatomy & Physiology II | 2023SP |
BIOL-2402-002 | Anatomy & Physiology II | 2023FA |
BIOL-2402-002 | Anatomy & Physiology II | 2023FA |
BIOL-2402-017 | Anatomy & Physiology II | 2023FA |
BIOL-2402-017 | Anatomy & Physiology II | 2023FA |
BIOL-2401-004 | Anatomy & Physiology I | 2023FA |
BIOL-2401-004 | Anatomy & Physiology I | 2023FA |
BIOL-2401-021 | Anatomy & Physiology I | 2023FA |
BIOL-2401-021 | Anatomy & Physiology I | 2023FA |
BIOL-2420-003 | Microbiology/Non-Science Major | 2022SU |
BIOL-2420-003 | Microbiology/Non-Science Major | 2022SU |
BIOL-2401-005 | Anatomy & Physiology I | 2022SP |
BIOL-2401-005 | Anatomy & Physiology I | 2022SP |
BIOL-2401-027 | Anatomy & Physiology I | 2022SP |
BIOL-2401-027 | Anatomy & Physiology I | 2022SP |
BIOL-2402-014 | Anatomy & Physiology II | 2022SP |
BIOL-2402-014 | Anatomy & Physiology II | 2022SP |
BIOL-2402-018 | Anatomy & Physiology II | 2022SP |
BIOL-2402-018 | Anatomy & Physiology II | 2022SP |
BIOL-2401-011 | Anatomy & Physiology I | 2022FA |
BIOL-2401-011 | Anatomy & Physiology I | 2022FA |
BIOL-2402-003 | Anatomy & Physiology II | 2022FA |
BIOL-2402-003 | Anatomy & Physiology II | 2022FA |
BIOL-2402-010 | Anatomy & Physiology II | 2022FA |
BIOL-2402-010 | Anatomy & Physiology II | 2022FA |
BIOL-2402-012 | Anatomy & Physiology II | 2022FA |
BIOL-2402-012 | Anatomy & Physiology II | 2022FA |
BIOL-2401-003 | Anatomy & Physiology I | 2021SU |
BIOL-2401-003 | Anatomy & Physiology I | 2021SU |
BIOL-2402-002 | Anatomy & Physiology II | 2021SU |
BIOL-2402-002 | Anatomy & Physiology II | 2021SU |
BIOL-2402-018 | Anatomy & Physiology II | 2021SP |
BIOL-2402-018 | Anatomy & Physiology II | 2021SP |
BIOL-2401-018 | Anatomy & Physiology I | 2021SP |
BIOL-2401-018 | Anatomy & Physiology I | 2021SP |
BIOL-2401-019 | Anatomy & Physiology I | 2021SP |
BIOL-2401-019 | Anatomy & Physiology I | 2021SP |
BIOL-2402-014 | Anatomy & Physiology II | 2021SP |
BIOL-2402-014 | Anatomy & Physiology II | 2021SP |
BIOL-2401-005 | Anatomy & Physiology I | 2021FA |
BIOL-2401-005 | Anatomy & Physiology I | 2021FA |
BIOL-2402-007 | Anatomy & Physiology II | 2021FA |
BIOL-2402-007 | Anatomy & Physiology II | 2021FA |
BIOL-2401-011 | Anatomy & Physiology I | 2021FA |
BIOL-2401-011 | Anatomy & Physiology I | 2021FA |
BIOL-2402-003 | Anatomy & Physiology II | 2021FA |
BIOL-2402-003 | Anatomy & Physiology II | 2021FA |
BIOL-2401-003 | Anatomy & Physiology I | 2020SU |
BIOL-2401-003 | Anatomy & Physiology I | 2020SU |
BIOL-2402-004 | Anatomy & Physiology II | 2020SU |
BIOL-2401-023 | Anatomy & Physiology I | 2020SP |
BIOL-2401-023 | Anatomy & Physiology I | 2020SP |
BIOL-2402-004 | Anatomy & Physiology II | 2020SP |
BIOL-2402-004 | Anatomy & Physiology II | 2020SP |
BIOL-2402-009 | Anatomy & Physiology II | 2020SP |
BIOL-2402-009 | Anatomy & Physiology II | 2020SP |
BIOL-2402-018 | Anatomy & Physiology II | 2020SP |
BIOL-2402-018 | Anatomy & Physiology II | 2020SP |
BIOL-2401-014 | Anatomy & Physiology I | 2020FA |
BIOL-2401-014 | Anatomy & Physiology I | 2020FA |
BIOL-2401-015 | Anatomy & Physiology I | 2020FA |
BIOL-2401-015 | Anatomy & Physiology I | 2020FA |
BIOL-2402-003 | Anatomy & Physiology II | 2020FA |
BIOL-2402-003 | Anatomy & Physiology II | 2020FA |
BIOL-2402-006 | Anatomy & Physiology II | 2020FA |
BIOL-2402-006 | Anatomy & Physiology II | 2020FA |
Other Credentials
Credential |
---|
GMS 6400C: Principles of Medical Physiology 2016 |
Online Instructor Certification, January 2017 |
These graduate-level courses include substantial content relative to Anatomy & Physiology. See confirming letter in resume. |
These graduate-level courses include substantial content relative to Microbiology |
BIO 5445 Pathogenic Microbiology (2003) |
Cancer Research at Texas Tech University Health Science Center, work included synthesis of monoclonal antibodies for the treatment of cancers and differentiation of blood cells. More details included in attached resume. |
BIO 505 Advanced Cardiovascular Physiology, May 2010 |
BIO 505 Advances in Anatomy & Physiology, May 2010 |
BIO 505 Anatomy of the Nervous System Cadaver-based August 2010 |
BIO 505 Anatomy of the Thorax and Abdomen Cadaver-based, February 2010 |
BIO 5351 Epidemiology (2005) |
BIO 5405 Biostatistics I (2004) |
BIO 5426 Immunology (2004) |
BIO 5442 Virology (2004) |
BIO 5442 Virology (2004) |
BIO 5426 Immunology (2004) |
BIO 5405 Biostatistics I (2004) |
BIO 5351 Epidemiology (2005) |
BIO 5110M Microbiology (2004) - Topics in Microbial Ecology |
BIO 5110M Microbiology (2004) - Topics in Microbial Genetics |
BIO 5110M Microbiology (2004) - Topics in Pathogens |
BIO 5445 Pathogenic Microbiology (2003) |
BIO 5446 Microbial Ecology (2004) |
These are Education based courses |
CI 5306 Evaluative Techniques for the Classroom Teacher (2003) |
CI 5314 Human Growth and Development II (2003) |
EDF 593 Effective Online Instruction 2011 |
EDT 6300 Introduction to Instructional Technology (2009) |
Texas Educator Certificate, January 2017 |
Publications, Presentations, Public Works and Awards
Presentation: "Strategies for Student Success Using Online Tools" Texas Community College Teachers Association Conference, Austin, TX, February 2009. Thesis: "Induction of Bacteriophage JLF1 in the Lysogenic Bacterium Janthinobacterium lividum" Texas State University, August 2005. Abstract: Schwarzlose, S.J., R.J.C. McLean, G.M. Aron. 2006. "Bacteriophage Production by a Psuedolysogenic Strain Janthinobacterium lividum," 106th General Meeting of the American Society for Microbiology. Orlando, FL. |
Publication: Schwarzlose, S.J., "Learning Resources for the Brachial Plexus", American Physiological Society Archives, August 2011. Publication: Fike, D.S., Raehl, C.L., McCall, K.L., Burgoon, S.C., Schwarzlose, S.J., Lockman, P.R. "Improving Community College Student Learning Outcomes in Biology". Electronic Journal of Science Education. Vol. 15. No. 1 (2011). |