Cassy Summerlin
Title
Adjunct Faculty - Biological Sciences
Department
Biological Sciences
Education
- M.S. West Texas A&M University
- B.S. West Texas A&M University
Previous Positions
| Position | Start | End |
|---|
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| BIOL-1408-006 | Biology/Non-Science Majors I | 2026SP |
| BIOL-1409-DC022 | Biology/Non-Science Majors II | 2026SP |
| BIOL-1408-DC023 | Biology/Non-Science Majors I | 2026FA |
| BIOL-1409-024 | Biology/Non-Science Majors II | 2026FA |
| BIOL-1408-007 | Biology/Non-Science Majors I | 2025SU |
| BIOL-1408-006 | Biology/Non-Science Majors I | 2025SP |
| BIOL-1409-DC022 | Biology/Non-Science Majors II | 2025SP |
| BIOL-1408-007 | Biology/Non-Science Majors I | 2025FA |
| BIOL-1409-005 | Biology/Non-Science Majors II | 2025FA |
| BIOL-1408-DC023 | Biology/Non-Science Majors I | 2025FA |
| BIOL-1409-DC022 | Biology/Non-Science Majors II | 2024SP |
| BIOL-1408-007 | Biology/Non-Science Majors I | 2024FA |
| BIOL-1408-DC023 | Biology/Non-Science Majors I | 2024FA |
| BIOL-1409-005 | Biology/Non-Science Majors II | 2024FA |
| BIOL-1409-DC022 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1408-DC023 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1406-DC001 | Biology for Science Majors I | 2022SP |
| BIOL-1408-DC023 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1406-DC001 | Biology for Science Majors I | 2021SP |
Other Credentials
| Credential |
|---|
| 26 Graduate Hours in Biology |
| BIOL 5416 Introductory Biometry (4 Hours) |
| BIOL 5440 Advanced Physiology ( 4 Hours) |
| BIOL 5475 Immunology and Serology (3 Hours) |
| BIOL 5520 Pathophysiology (3 Hours) |
| BIOL 5570 Endocrinology (3 Hours) |
| BIOL 5575 Microbial Genetics (3 Hours) |
| BIOL 5581 Advanced Problems (3 Hours) |
| BIOL 5582 Avanced Problems ( 3 Hours) |