No longer an Employee of Amarillo College
Daniel Esquivel
Title
Department
Education
- M.B.A. West Texas A&M University
- B.B.A. West Texas A&M University
Previous Positions
Position | Start | End |
---|
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
BCIS-1305-041 | Business Computer Applications | 2022SP |
BCIS-1305-042 | Business Computer Applications | 2022SP |
BCIS-1305-040 | Business Computer Applications | 2022FA |
BCIS-1305-002 | Business Computer Applications | 2022FA |
BCIS-1305-016 | Business Computer Applications | 2022FA |
NSO-0002-HERD1 | New Student Orient - General | 2021SU |
NSO-0002-HERD2 | New Student Orient - General | 2021SU |
BCIS-1305-040 | Business Computer Applications | 2021SP |
BCIS-1305-041 | Business Computer Applications | 2021FA |
BCIS-1305-001 | Business Computer Applications | 2021FA |
BCIS-1305-040 | Business Computer Applications | 2020SP |
BCIS-1305-041 | Business Computer Applications | 2020SP |
BCIS-1305-040 | Business Computer Applications | 2020FA |
BCIS-1305-041 | Business Computer Applications | 2020FA |
NSO-0002-050 | New Student Orient - General | 2019SU |
NSO-0002-040 | New Student Orient - General | 2019SU |
Other Credentials
Credential |
---|
Executive Director, Amarillo College Hereford Campus 2005-Present |
Human Resource Director, Carillon Senior LifeCare Community 2003-2005 |
Clinical Office Manager II, Texas Tech University Health Science Center Dept. of Pediatrics 2001-2003 |
Healthcare Systems Human Resources Coordinator, Texas Tech University Health Science Center 1997-2001 |
MATH 115 Math Business/Economics I, December 1991 |
MATH 116 Math Business/Economics II, December 1991 |
ACC 232 Introduction to Managerial Accounting, May 1993 |
FIN 320 Business Finance, June 1993 |
BST 5505 Quantitative Analysis/Business Statistics, May 2000 |
FIN 5520 Seminar in Finance, December 1999 |
ACC 5500 Financial Accounting, December 2000 |
ACC 5505 Accounting/Decision Making, December 2000 |