Paige Rosprim
Title
Instructor - Math
Department
Math Sciences and Engineering
Education
- West Texas A&M UniversityMaster's
Previous Positions
| Position | Start | End |
|---|
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| MATH-1316-002 | Trigonometry | 2026SU |
| MATH-1324-002 | Math for Business/Social Sc | 2026SU |
| MATH-1350-001 | Mathematics for Teachers I | 2026SU |
| MATH-1325-001 | Calculus Business/Social Sc | 2026SU |
| MATH-1324-001 | Math for Business/Social Sc | 2026SP |
| MATH-0332-LC07 | Reasoning/Contemporary Math | 2026SP |
| MATH-1314-LC03 | College Algebra | 2026SP |
| NFFD-1701-2271 | Aces26-1-Redesign | 2026SP |
| MATH-1314-008 | College Algebra | 2026SP |
| MATH-1351-002 | Mathematics for Teachers II | 2026SP |
| MATH-1316-005 | Trigonometry | 2026SP |
| MATH-1332-001 | Contemporary Mathematics | 2026SP |
| MATH-0332-LC1 | Reasoning/Contemporary Math | 2026FA |
| MATH-1325-004 | Calculus Business/Social Sc | 2026FA |
| MATH-1316-001 | Trigonometry | 2026FA |
| MATH-1324-005 | Math for Business/Social Sc | 2026FA |
| MATH-1350-002 | Mathematics for Teachers I | 2026FA |
| MATH-1314-017 | College Algebra | 2026FA |
| MATH-1324-003 | Math for Business/Social Sc | 2025SU |
| MATH-0314-LC01 | Algebraic Fundamentals | 2025SU |
| MATH-0314-LC7 | Algebraic Fundamentals | 2025SP |
| MATH-1314-004 | College Algebra | 2025SP |
| MATH-1316-004 | Trigonometry | 2025SP |
| MATH-1351-002 | Mathematics for Teachers II | 2025SP |
| MATH-1314-010 | College Algebra | 2025SP |
| MATH-1324-002 | Math for Business/Social Sc | 2025SP |
| MATH-1332-004 | Contemporary Mathematics | 2025SP |
| MATH-1316-003 | Trigonometry | 2025FA |
| MATH-1316-004 | Trigonometry | 2025FA |
| MATH-1351-004 | Mathematics for Teachers II | 2025FA |
| MATH-1324-005 | Math for Business/Social Sc | 2025FA |
| MATH-1324-004 | Math for Business/Social Sc | 2025FA |
| MATH-1350-002 | Mathematics for Teachers I | 2025FA |
| MATH-1316-002 | Trigonometry | 2024SU |
| MATH-1324-001 | Math for Business/Social Sc | 2024SU |
| MATH-1332-LC01 | Contemporary Mathematics | 2024SU |
| NFFD-1701-2194 | Aces 3RD-UNDRSTD Div Learn | 2024SP |
| MATH-1314-004 | College Algebra | 2024SP |
| MATH-1314-010 | College Algebra | 2024SP |
| MATH-1324-002 | Math for Business/Social Sc | 2024SP |
| MATH-1414-007 | College Algebra/STEM | 2024SP |
| MATH-1351-004 | Mathematics for Teachers II | 2024SP |
| MATH-1332-005 | Contemporary Mathematics | 2024SP |
| MATH-1314-012 | College Algebra | 2024FA |
| MATH-1324-003 | Math for Business/Social Sc | 2024FA |
| MATH-1314-010 | College Algebra | 2024FA |
| MATH-1350-002 | Mathematics for Teachers I | 2024FA |
| MATH-1351-003 | Mathematics for Teachers II | 2024FA |
| MATH-1351-004 | Mathematics for Teachers II | 2024FA |
| MATH-1414-007 | College Algebra/STEM | 2024FA |
| MATH-1316-002 | Trigonometry | 2023SU |
| MATH-1324-001 | Math for Business/Social Sc | 2023SU |
| MATH-1332-001 | Contemporary Mathematics | 2023SU |
| MATH-1314-006 | College Algebra | 2023SP |
| MATH-1314-011 | College Algebra | 2023SP |
| MATH-1351-004 | Mathematics for Teachers II | 2023FA |
| MATH-1314-002 | College Algebra | 2023FA |
| MATH-1314-006 | College Algebra | 2023FA |
| MATH-1314-008 | College Algebra | 2023FA |
| MATH-1414-003 | College Algebra/STEM | 2023FA |
| MATH-1314-010 | College Algebra | 2023FA |
Other Credentials
| Credential |
|---|
| Masters Degree - Mathematics |
| Bachelors Degree - Mathematics |
Publications, Presentations, Public Works and Awards
Analyzing Middle School Students' Mathematical Understanding: A Flipped Classroom Approach |