Tyler Hester
Title
Adjunct Faculty - Math
Department
Math Sciences and Engineering
Education
- Amarillo CollegeA.S. Mathematics
- West Texas A&M UniversityB.S. Mathematics/Physics
- New Mexico Institute of Mining/TechnologyM.S. Mathematics with specialization in Industrial Math
Previous Positions
| Position | Start | End |
|---|---|---|
| Peer Math/Physics Tutor - Amarillo College | 2012-06-04 | 2013-12-13 |
| Physics Lab Teaching Assistant - West Texas A&M University | 2015-01-20 | 2017-07-12 |
| Graduate Math Teaching Assistant - New Mexico Institute of Mining and Technology | 2017-08-14 | 2021-05-08 |
| Adjunct Math Faculty - West Texas A&M University | 2022-08-15 | 1900-01-01 |
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| MATH-2414-002 | Calculus II | 2025SP |
| MATH-0315-LC2 | Algebraic Fundamental/STEM | 2025SP |
| MATH-1314-LC4 | College Algebra | 2024SP |
| MATH-1414-003 | College Algebra/STEM | 2024SP |
| MATH-1316-004 | Trigonometry | 2024SP |
| MATH-1324-LC02 | Math for Business/Social Sc | 2024FA |
| MATH-1314-LC010 | College Algebra | 2023FA |
| MATH-2414-003 | Calculus II | 2022SP |
| MATH-2413-003 | Calculus I | 2021FA |
| MATH-1324-LC2 | Math for Business/Social Sc | 2021FA |
| MATH-1414-LC2 | College Algebra/STEM | 2021FA |
Other Credentials
| Credential |
|---|
| MATH 511 - Numerical Solutions to PDEs |
| MATH 530 - Modeling Case Studies |
| MATH 532 - Perturbation Methods |
| MATH 539 - Fluid Dynamics |
| MATH 589 - Modern Instructional Methods |
| PHYS 509 - Methods of Theoretical Physics |
| PHYS 521 - Continuum Mechanics |
Publications, Presentations, Public Works and Awards
Presentations: Middle Region Council of Governments (MRCOG) Project Selection and Funding Model Using OpenSolver Spreadsheet Optimization Software in the Albuquerque, NM metro area, Albuquerque, NM, May 2019 |
Analyzing One Dimensional Air Flow Over an Urban Heat Island Using Methods of Perturbation, Socorro, NM August 2021 |