Robert Dillon
Title
Assistant Professor - Biological Sciences
Department
Biological Sciences
Education
- B.S. West Texas A & M University
- Math hrs Amarillo College
- West Texas A&M UniversityMaster's of Science
Previous Positions
| Position | Start | End |
|---|
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| BIOL-1408-001 | Biology/Non-Science Majors I | 2026SP |
| BIOL-1406-001 | Biology for Science Majors I | 2026SP |
| BIOL-1407-002 | Biology for Science Majors II | 2026SP |
| BIOL-1409-001 | Biology/Non-Science Majors II | 2026SP |
| BIOL-1409-001 | Biology/Non-Science Majors II | 2026SP |
| BIOL-1322-003 | Nutrition & Diet Therapy | 2026SP |
| HECO-1322-001 | Nutrition & Diet Therapy | 2025SU |
| BIOL-1409-001 | Biology/Non-Science Majors II | 2025SU |
| BIOL-1407-001 | Biology for Science Majors II | 2025SU |
| BIOL-1406-001 | Biology for Science Majors I | 2025SP |
| BIOL-1409-001 | Biology/Non-Science Majors II | 2025SP |
| BIOL-1409-001 | Biology/Non-Science Majors II | 2025SP |
| HECO-1322-003 | Nutrition & Diet Therapy | 2025SP |
| BIOL-1407-002 | Biology for Science Majors II | 2025SP |
| BIOL-1408-001 | Biology/Non-Science Majors I | 2025SP |
| BIOL-1408-001 | Biology/Non-Science Majors I | 2025SP |
| BIOL-1407-001 | Biology for Science Majors II | 2025FA |
| BIOL-1407-001 | Biology for Science Majors II | 2025FA |
| BIOL-1408-003 | Biology/Non-Science Majors I | 2025FA |
| BIOL-1408-003 | Biology/Non-Science Majors I | 2025FA |
| BIOL-1409-002 | Biology/Non-Science Majors II | 2025FA |
| BIOL-1409-002 | Biology/Non-Science Majors II | 2025FA |
| BIOL-1406-001 | Biology for Science Majors I | 2025FA |
| BIOL-1406-001 | Biology for Science Majors I | 2025FA |
| BIOL-1322-001 | Nutrition & Diet Therapy | 2025FA |
| BIOL-1407-001 | Biology for Science Majors II | 2024SU |
| BIOL-1409-001 | Biology/Non-Science Majors II | 2024SU |
| HECO-1322-001 | Nutrition & Diet Therapy | 2024SU |
| HECO-1322-003 | Nutrition & Diet Therapy | 2024SP |
| BIOL-1406-001 | Biology for Science Majors I | 2024SP |
| NFFD-1701-2174 | Aces 1ST-NON-INN Stdt Success | 2024SP |
| BIOL-1407-002 | Biology for Science Majors II | 2024SP |
| BIOL-1408-001 | Biology/Non-Science Majors I | 2024SP |
| BIOL-1408-001 | Biology/Non-Science Majors I | 2024SP |
| BIOL-1409-001 | Biology/Non-Science Majors II | 2024SP |
| BIOL-1409-001 | Biology/Non-Science Majors II | 2024SP |
| BIOL-1407-001 | Biology for Science Majors II | 2024FA |
| BIOL-1407-001 | Biology for Science Majors II | 2024FA |
| BIOL-1408-003 | Biology/Non-Science Majors I | 2024FA |
| BIOL-1408-003 | Biology/Non-Science Majors I | 2024FA |
| HECO-1322-003 | Nutrition & Diet Therapy | 2024FA |
| BIOL-1406-001 | Biology for Science Majors I | 2024FA |
| BIOL-1406-001 | Biology for Science Majors I | 2024FA |
| BIOL-1409-002 | Biology/Non-Science Majors II | 2024FA |
| BIOL-1409-002 | Biology/Non-Science Majors II | 2024FA |
| BIOL-1407-001 | Biology for Science Majors II | 2023SU |
| BIOL-1409-001 | Biology/Non-Science Majors II | 2023SU |
| BIOL-1406-001 | Biology for Science Majors I | 2023SP |
| BIOL-1407-002 | Biology for Science Majors II | 2023SP |
| HECO-1322-003 | Nutrition & Diet Therapy | 2023SP |
| BIOL-1408-001 | Biology/Non-Science Majors I | 2023SP |
| BIOL-1408-001 | Biology/Non-Science Majors I | 2023SP |
| BIOL-1409-001 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1409-001 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1406-001 | Biology for Science Majors I | 2023FA |
| BIOL-1408-003 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1408-003 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1409-002 | Biology/Non-Science Majors II | 2023FA |
| BIOL-1409-002 | Biology/Non-Science Majors II | 2023FA |
| BIOL-1407-001 | Biology for Science Majors II | 2023FA |
| BIOL-1407-001 | Biology for Science Majors II | 2023FA |
| HECO-1322-003 | Nutrition & Diet Therapy | 2023FA |
| BIOL-1407-001 | Biology for Science Majors II | 2022SU |
| BIOL-1408-001 | Biology/Non-Science Majors I | 2022SU |
| BIOL-1407-002 | Biology for Science Majors II | 2022SP |
| HECO-1322-003 | Nutrition & Diet Therapy | 2022SP |
| BIOL-1406-001 | Biology for Science Majors I | 2022SP |
| BIOL-1408-001 | Biology/Non-Science Majors I | 2022SP |
| BIOL-1408-001 | Biology/Non-Science Majors I | 2022SP |
| BIOL-1409-001 | Biology/Non-Science Majors II | 2022SP |
| BIOL-1409-001 | Biology/Non-Science Majors II | 2022SP |
| BIOL-1406-001 | Biology for Science Majors I | 2022FA |
| BIOL-1407-001 | Biology for Science Majors II | 2022FA |
| BIOL-1407-001 | Biology for Science Majors II | 2022FA |
| BIOL-1408-003 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1408-003 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1409-002 | Biology/Non-Science Majors II | 2022FA |
| BIOL-1409-002 | Biology/Non-Science Majors II | 2022FA |
| HECO-1322-003 | Nutrition & Diet Therapy | 2022FA |
| BIOL-1408-001 | Biology/Non-Science Majors I | 2021SU |
| BIOL-1407-001 | Biology for Science Majors II | 2021SU |
| BIOL-1407-002 | Biology for Science Majors II | 2021SP |
| BIOL-1406-001 | Biology for Science Majors I | 2021SP |
| BIOL-1408-001 | Biology/Non-Science Majors I | 2021SP |
| BIOL-1408-001 | Biology/Non-Science Majors I | 2021SP |
| BIOL-1409-001 | Biology/Non-Science Majors II | 2021SP |
| BIOL-1409-001 | Biology/Non-Science Majors II | 2021SP |
| BIOL-1406-001 | Biology for Science Majors I | 2021FA |
| BIOL-1407-001 | Biology for Science Majors II | 2021FA |
| BIOL-1407-001 | Biology for Science Majors II | 2021FA |
| BIOL-1408-003 | Biology/Non-Science Majors I | 2021FA |
| BIOL-1408-003 | Biology/Non-Science Majors I | 2021FA |
| BIOL-1409-002 | Biology/Non-Science Majors II | 2021FA |
| BIOL-1409-002 | Biology/Non-Science Majors II | 2021FA |
| HECO-1322-003 | Nutrition & Diet Therapy | 2021FA |
| BIOL-1408-001 | Biology/Non-Science Majors I | 2020SU |
| BIOL-1409-002 | Biology/Non-Science Majors II | 2020SU |
| BIOL-1408-001 | Biology/Non-Science Majors I | 2020SP |
| BIOL-1408-001 | Biology/Non-Science Majors I | 2020SP |
| BIOL-1409-001 | Biology/Non-Science Majors II | 2020SP |
| BIOL-1409-001 | Biology/Non-Science Majors II | 2020SP |
| BIOL-1409-011 | Biology/Non-Science Majors II | 2020SP |
| BIOL-1409-011 | Biology/Non-Science Majors II | 2020SP |
| BIOL-1407-003 | Biology for Science Majors II | 2020SP |
| BIOL-1406-001 | Biology for Science Majors I | 2020FA |
| BIOL-1408-005 | Biology/Non-Science Majors I | 2020FA |
| BIOL-1408-005 | Biology/Non-Science Majors I | 2020FA |
| BIOL-1407-001 | Biology for Science Majors II | 2020FA |
| BIOL-1407-001 | Biology for Science Majors II | 2020FA |
| BIOL-1409-003 | Biology/Non-Science Majors II | 2020FA |
| BIOL-1409-003 | Biology/Non-Science Majors II | 2020FA |
Other Credentials
| Credential |
|---|
| MATH 1314: College Algebra |
| MATH 1316: Trigonometry |
| MATH 2413: Calculus |
| PHYSICS 1401: College Physics |
| PHYSICS 1402: College Physics |
| Chem 1311, Principles of Chemistry I |
| Chem 1111, Principles of Chemistry I Lab |
| CHEM 1312 Principles of Chemistry II |
| CHEM 1112, Principles of Chemistry II Lab |