Jonathan Jenkins

Title
Assistant Professor - Biological Sciences
Department
Biological Sciences
Education
- BS West Texas A&M UniversityBiology
- 6 hrs University of Nebraska KearneyEssential Human Anatomy/ Cell Structure & Function
- MS West Texas A&M UniversityBiology
- MEdu West Texas A&M UniversityCurriculum Instruction
- 12 hrs University of Nebraska KearneyBiology
- WTAMUDoctor of Education
Previous Positions
Position | Start | End |
---|
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
BIOL-2401-010 | Anatomy & Physiology I | 2025SU |
BIOL-2401-014 | Anatomy & Physiology I | 2025SP |
BIOL-2401-007 | Anatomy & Physiology I | 2025SP |
BIOL-2401-007 | Anatomy & Physiology I | 2025SP |
BIOL-2401-024 | Anatomy & Physiology I | 2025SP |
BIOL-2401-024 | Anatomy & Physiology I | 2025SP |
BIOL-2402-003 | Anatomy & Physiology II | 2025SP |
BIOL-2402-003 | Anatomy & Physiology II | 2025SP |
BIOL-2402-019 | Anatomy & Physiology II | 2025SP |
BIOL-2402-019 | Anatomy & Physiology II | 2025SP |
BIOL-2401-006 | Anatomy & Physiology I | 2025FA |
BIOL-2401-006 | Anatomy & Physiology I | 2025FA |
BIOL-2401-008 | Anatomy & Physiology I | 2025FA |
BIOL-2401-008 | Anatomy & Physiology I | 2025FA |
BIOL-2402-013 | Anatomy & Physiology II | 2025FA |
BIOL-2402-016 | Anatomy & Physiology II | 2025FA |
BIOL-2402-016 | Anatomy & Physiology II | 2025FA |
BIOL-2401-009 | Anatomy & Physiology I | 2024SU |
BIOL-2401-009 | Anatomy & Physiology I | 2024SU |
BIOL-2401-007 | Anatomy & Physiology I | 2024SP |
BIOL-2401-007 | Anatomy & Physiology I | 2024SP |
NFFD-1701-2176 | Aces 1ST-MNEMONICS Stem | 2024SP |
BIOL-2401-024 | Anatomy & Physiology I | 2024SP |
BIOL-2401-024 | Anatomy & Physiology I | 2024SP |
BIOL-2402-003 | Anatomy & Physiology II | 2024SP |
BIOL-2402-003 | Anatomy & Physiology II | 2024SP |
BIOL-2402-019 | Anatomy & Physiology II | 2024SP |
BIOL-2402-019 | Anatomy & Physiology II | 2024SP |
BIOL-2402-013 | Anatomy & Physiology II | 2024FA |
BIOL-2402-016 | Anatomy & Physiology II | 2024FA |
BIOL-2402-016 | Anatomy & Physiology II | 2024FA |
BIOL-2401-006 | Anatomy & Physiology I | 2024FA |
BIOL-2401-006 | Anatomy & Physiology I | 2024FA |
BIOL-2402-010 | Anatomy & Physiology II | 2024FA |
BIOL-2402-010 | Anatomy & Physiology II | 2024FA |
BIOL-2402-002 | Anatomy & Physiology II | 2023SU |
BIOL-2402-002 | Anatomy & Physiology II | 2023SU |
BIOL-2402-005 | Anatomy & Physiology II | 2023SU |
BIOL-2402-005 | Anatomy & Physiology II | 2023SU |
BIOL-2401-010 | Anatomy & Physiology I | 2023SP |
BIOL-2401-010 | Anatomy & Physiology I | 2023SP |
BIOL-2401-024 | Anatomy & Physiology I | 2023SP |
BIOL-2401-024 | Anatomy & Physiology I | 2023SP |
BIOL-2402-003 | Anatomy & Physiology II | 2023SP |
BIOL-2402-003 | Anatomy & Physiology II | 2023SP |
BIOL-2402-019 | Anatomy & Physiology II | 2023SP |
BIOL-2402-019 | Anatomy & Physiology II | 2023SP |
BIOL-2401-013 | Anatomy & Physiology I | 2023SP |
BIOL-2401-006 | Anatomy & Physiology I | 2023FA |
BIOL-2401-006 | Anatomy & Physiology I | 2023FA |
BIOL-2402-013 | Anatomy & Physiology II | 2023FA |
BIOL-2402-013 | Anatomy & Physiology II | 2023FA |
BIOL-2401-002 | Anatomy & Physiology I | 2023FA |
BIOL-2401-002 | Anatomy & Physiology I | 2023FA |
BIOL-2402-016 | Anatomy & Physiology II | 2023FA |
BIOL-2402-016 | Anatomy & Physiology II | 2023FA |
BIOL-2401-003 | Anatomy & Physiology I | 2022SU |
BIOL-2401-003 | Anatomy & Physiology I | 2022SU |
BIOL-2402-007 | Anatomy & Physiology II | 2022SU |
BIOL-2402-007 | Anatomy & Physiology II | 2022SU |
BIOL-2401-010 | Anatomy & Physiology I | 2022SP |
BIOL-2401-010 | Anatomy & Physiology I | 2022SP |
BIOL-2401-025 | Anatomy & Physiology I | 2022SP |
BIOL-2401-025 | Anatomy & Physiology I | 2022SP |
BIOL-2401-004 | Anatomy & Physiology I | 2022SP |
BIOL-2401-004 | Anatomy & Physiology I | 2022SP |
BIOL-2401-024 | Anatomy & Physiology I | 2022SP |
BIOL-2401-024 | Anatomy & Physiology I | 2022SP |
BIOL-2401-002 | Anatomy & Physiology I | 2022FA |
BIOL-2401-002 | Anatomy & Physiology I | 2022FA |
BIOL-2402-016 | Anatomy & Physiology II | 2022FA |
BIOL-2402-016 | Anatomy & Physiology II | 2022FA |
BIOL-2401-007 | Anatomy & Physiology I | 2022FA |
BIOL-2401-007 | Anatomy & Physiology I | 2022FA |
BIOL-2402-013 | Anatomy & Physiology II | 2022FA |
BIOL-2402-013 | Anatomy & Physiology II | 2022FA |
BIOL-2401-010 | Anatomy & Physiology I | 2021SU |
BIOL-2402-006 | Anatomy & Physiology II | 2021SU |
BIOL-2401-013 | Anatomy & Physiology I | 2021SP |
BIOL-2401-013 | Anatomy & Physiology I | 2021SP |
BIOL-2401-011 | Anatomy & Physiology I | 2021SP |
BIOL-2401-011 | Anatomy & Physiology I | 2021SP |
BIOL-2401-024 | Anatomy & Physiology I | 2021SP |
BIOL-2401-024 | Anatomy & Physiology I | 2021SP |
BIOL-2401-002 | Anatomy & Physiology I | 2021FA |
BIOL-2401-002 | Anatomy & Physiology I | 2021FA |
BIOL-2401-008 | Anatomy & Physiology I | 2021FA |
BIOL-2401-008 | Anatomy & Physiology I | 2021FA |
BIOL-2401-012 | Anatomy & Physiology I | 2021FA |
BIOL-2401-012 | Anatomy & Physiology I | 2021FA |
BIOL-2401-007 | Anatomy & Physiology I | 2021FA |
BIOL-2401-007 | Anatomy & Physiology I | 2021FA |
BIOL-1408-003 | Biology/Non-Science Majors I | 2020SP |
BIOL-1408-003 | Biology/Non-Science Majors I | 2020SP |
BIOL-1409-DC014 | Biology/Non-Science Majors II | 2020SP |
BIOL-1408-001 | Biology/Non-Science Majors I | 2020FA |
BIOL-1408-001 | Biology/Non-Science Majors I | 2020FA |
BIOL-1408-007 | Biology/Non-Science Majors I | 2020FA |
BIOL-1408-007 | Biology/Non-Science Majors I | 2020FA |
BIOL-2402-014 | Anatomy & Physiology II | 2020FA |
BIOL-2402-014 | Anatomy & Physiology II | 2020FA |
Other Credentials
Credential |
---|