Tammy Holmes
Title
Instructor - Math
Department
Math Sciences and Engineering
Education
- B.S. WTAMU
- M.S. WTAMU
Previous Positions
| Position | Start | End |
|---|---|---|
| Math Teacher, Boys Ranch ISD | 1998-06-05 | 2005-05-20 |
| Math Teacher, Hereford ISD | 2005-08-15 | 2006-05-20 |
| Math Teacher, Canyon ISD | 2006-08-15 | 2007-12-20 |
| Teaching Assistant, West Texas A&M University | 2008-01-15 | 2010-08-08 |
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| MATH-1332-LC3 | Contemporary Mathematics | 2026SU |
| MATH-1342-001 | Statistics | 2026SU |
| MATH-2413-001 | Calculus I | 2026SU |
| MATH-1314-LC13 | College Algebra | 2026SP |
| MATH-0332-LC06 | Reasoning/Contemporary Math | 2026SP |
| MATH-1316-001 | Trigonometry | 2026SP |
| MATH-2415-002 | Calculus III | 2026SP |
| MATH-1314-010 | College Algebra | 2026SP |
| MATH-1342-002 | Statistics | 2026SP |
| MATH-2320-001 | Differential Equations | 2026SP |
| MATH-2415-003 | Calculus III | 2026FA |
| MATH-0314-LC11 | Algebraic Fundamentals | 2026FA |
| MATH-1314-014 | College Algebra | 2026FA |
| MATH-1314-LC11 | College Algebra | 2026FA |
| MATH-1324-004 | Math for Business/Social Sc | 2026FA |
| MATH-2415-002 | Calculus III | 2026FA |
| MATH-0332-LC3 | Reasoning/Contemporary Math | 2026FA |
| MATH-1332-LC003 | Contemporary Mathematics | 2025SU |
| MATH-2414-001 | Calculus II | 2025SU |
| MATH-1314-013 | College Algebra | 2025SP |
| MATH-1314-LC7 | College Algebra | 2025SP |
| MATH-1414-007 | College Algebra/STEM | 2025SP |
| MATH-2320-001 | Differential Equations | 2025SP |
| MATH-2414-003 | Calculus II | 2025SP |
| MATH-1414-002 | College Algebra/STEM | 2025SP |
| MATH-1314-002 | College Algebra | 2025FA |
| MATH-2414-003 | Calculus II | 2025FA |
| MATH-1324-003 | Math for Business/Social Sc | 2025FA |
| MATH-1332-003 | Contemporary Mathematics | 2025FA |
| MATH-2320-001 | Differential Equations | 2025FA |
| MATH-1314-016 | College Algebra | 2025FA |
| MATH-1332-LC003 | Contemporary Mathematics | 2024SU |
| MATH-2413-001 | Calculus I | 2024SU |
| MATH-1414-002 | College Algebra/STEM | 2024SP |
| MATH-2414-003 | Calculus II | 2024SP |
| MATH-1314-014 | College Algebra | 2024SP |
| MATH-2320-001 | Differential Equations | 2024SP |
| MATH-2413-002 | Calculus I | 2024SP |
| MATH-1314-014 | College Algebra | 2024FA |
| MATH-1414-002 | College Algebra/STEM | 2024FA |
| MATH-1414-006 | College Algebra/STEM | 2024FA |
| MATH-2320-001 | Differential Equations | 2024FA |
| MATH-2414-003 | Calculus II | 2024FA |
| MATH-2414-001 | Calculus II | 2023SU |
| MATH-1414-001 | College Algebra/STEM | 2023SU |
| MATH-1314-010 | College Algebra | 2023SP |
| MATH-1324-002 | Math for Business/Social Sc | 2023SP |
| MATH-1332-LC1 | Contemporary Mathematics | 2023SP |
| MATH-1414-002 | College Algebra/STEM | 2023SP |
| MATH-2414-001 | Calculus II | 2023SP |
| MATH-1314-LC4 | College Algebra | 2023SP |
| MATH-2413-001 | Calculus I | 2023SP |
| MATH-1414-002 | College Algebra/STEM | 2023FA |
| MATH-2415-002 | Calculus III | 2023FA |
| MATH-1314-014 | College Algebra | 2023FA |
| MATH-1414-001 | College Algebra/STEM | 2023FA |
| MATH-1414-007 | College Algebra/STEM | 2023FA |
| MATH-2414-001 | Calculus II | 2023FA |
| MATH-2415-001 | Calculus III | 2022SU |
| MATH-1314-003 | College Algebra | 2022SU |
| MATH-1314-LC03 | College Algebra | 2022SU |
| MATH-1324-002 | Math for Business/Social Sc | 2022SP |
| MATH-1324-LC1 | Math for Business/Social Sc | 2022SP |
| MATH-2414-001 | Calculus II | 2022SP |
| MATH-2415-002 | Calculus III | 2022SP |
| MATH-2413-002 | Calculus I | 2022FA |
| MATH-0314-LC04 | Algebraic Fundamentals | 2022FA |
| MATH-1324-003 | Math for Business/Social Sc | 2022FA |
| MATH-2414-003 | Calculus II | 2022FA |
| MATH-2415-002 | Calculus III | 2022FA |
| MATH-1314-014 | College Algebra | 2022FA |
| MATH-2415-001 | Calculus III | 2021SU |
| MATH-1414-003 | College Algebra/STEM | 2021SU |
| MATH-1314-006 | College Algebra | 2021SU |
| MATH-2413-001 | Calculus I | 2021SP |
| MATH-2415-001 | Calculus III | 2021SP |
| MATH-1314-004 | College Algebra | 2021SP |
| MATH-1314-013 | College Algebra | 2021SP |
| MATH-1324-005 | Math for Business/Social Sc | 2021SP |
| MATH-1314-005 | College Algebra | 2021FA |
| MATH-1314-014 | College Algebra | 2021FA |
| MATH-1324-LC1 | Math for Business/Social Sc | 2021FA |
| MATH-2413-002 | Calculus I | 2021FA |
| MATH-2415-002 | Calculus III | 2021FA |
Other Credentials
| Credential |
|---|
| MATH 6095 Special Problems PDE's |
| MATH 6330 Ord Diff Equations |
| MATH 6360 Math Statistics I |
| MATH 6361 Math Statistics II |
| MATH 6362 Biomath Modeling |
| MATH 6371 Numberical Analys II |
| EDPD 6310 Instructional Strategies |
| EDPD Curriculum Theory/ Analysis |
| Texas Educator Certificate, April 2006 |