Maria Johnson
Title
Instructor - Math
Department
Math Sciences and Engineering
Education
- AS Amarillo CollegePhysics
- AS Amarillo CollegeMathematics
- BS West Texas A&M UniversityMathematics/Physics
- MS West Texas A&M UniversityMathematics
Previous Positions
| Position | Start | End |
|---|
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| MATH-0314-LC1 | Algebraic Fundamentals | 2026SU |
| MATH-1351-001 | Mathematics for Teachers II | 2026SU |
| MATH-2415-001 | Calculus III | 2026SU |
| MATH-1325-002 | Calculus Business/Social Sc | 2026SU |
| MATH-2414-004 | Calculus II | 2026SP |
| MATH-1324-002 | Math for Business/Social Sc | 2026SP |
| MATH-2414-003 | Calculus II | 2026SP |
| MATH-1350-002 | Mathematics for Teachers I | 2026SP |
| MATH-1314-002 | College Algebra | 2026FA |
| MATH-1314-016 | College Algebra | 2026FA |
| MATH-1351-004 | Mathematics for Teachers II | 2026FA |
| MATH-1332-LC9 | Contemporary Mathematics | 2026FA |
| MATH-1324-003 | Math for Business/Social Sc | 2026FA |
| MATH-2414-001 | Calculus II | 2026FA |
| MATH-2413-004 | Calculus I | 2026FA |
| MATH-1314-LC002 | College Algebra | 2025SU |
| MATH-1314-LC01 | College Algebra | 2025SU |
| MATH-2415-001 | Calculus III | 2025SU |
| MATH-1324-004 | Math for Business/Social Sc | 2025SP |
| MATH-1350-002 | Mathematics for Teachers I | 2025SP |
| MATH-2413-002 | Calculus I | 2025SP |
| MATH-2415-001 | Calculus III | 2025SP |
| MATH-2413-001 | Calculus I | 2025FA |
| MATH-2415-002 | Calculus III | 2025FA |
| MATH-1314-003 | College Algebra | 2025FA |
| MATH-1314-014 | College Algebra | 2025FA |
| MATH-0314-LC15 | Algebraic Fundamentals | 2025FA |
| MATH-1314-001 | College Algebra | 2024SU |
| MATH-1342-001 | Statistics | 2024SU |
| NFFD-1701-2194 | Aces 3RD-UNDRSTD Div Learn | 2024SP |
| MATH-2413-001 | Calculus I | 2024SP |
| MATH-1342-002 | Statistics | 2024SP |
| MATH-1350-002 | Mathematics for Teachers I | 2024SP |
| MATH-1350-004 | Mathematics for Teachers I | 2024SP |
| MATH-1332-002 | Contemporary Mathematics | 2024SP |
| MATH-1332-004 | Contemporary Mathematics | 2024FA |
| MATH-2415-002 | Calculus III | 2024FA |
| MATH-1314-005 | College Algebra | 2024FA |
| MATH-2413-002 | Calculus I | 2024FA |
| MATH-1342-001 | Statistics | 2023SU |
| MATH-1314-001- | College Algebra | 2023SU |
| MATH-1325-001 | Calculus Business/Social Sc | 2023SP |
| MATH-1350-002 | Mathematics for Teachers I | 2023SP |
| MATH-1332-LC4 | Contemporary Mathematics | 2023SP |
| MATH-1314-LC1 | College Algebra | 2023SP |
| MATH-1324-004 | Math for Business/Social Sc | 2023SP |
| MATH-1342-002 | Statistics | 2023SP |
| MATH-1350-003 | Mathematics for Teachers I | 2023SP |
| MATH-1324-003 | Math for Business/Social Sc | 2023FA |
| MATH-1332-LC04 | Contemporary Mathematics | 2023FA |
| MATH-2413-003 | Calculus I | 2023FA |
| MATH-1314-LC05 | College Algebra | 2023FA |
| MATH-1342-002 | Statistics | 2023FA |
| MATH-0314-LC40 | Algebraic Fundamentals | 2023FA |
| MATH-1350-002 | Mathematics for Teachers I | 2023FA |
| MATH-0314-LC02 | Algebraic Fundamentals | 2022SU |
| MATH-1314-001 | College Algebra | 2022SP |
| MATH-1324-006 | Math for Business/Social Sc | 2022SP |
| MATH-1342-001 | Statistics | 2022SP |
| NFFD-1701-2103 | Aces22 Learn/Teach1130 | 2022SP |
| MATH-1314-010 | College Algebra | 2022SP |
| MATH-2414-002 | Calculus II | 2022SP |
| MATH-1314-LC01 | College Algebra | 2022FA |
| MATH-1414-007 | College Algebra/STEM | 2022FA |
| MATH-1342-002 | Statistics | 2022FA |
| EDUC-1100-024 | FYS - Learning Framework | 2022FA |
| MATH-1314-003 | College Algebra | 2022FA |
| MATH-1324-LC01 | Math for Business/Social Sc | 2022FA |
| MATH-1314-LC05 | College Algebra | 2022FA |
| MATH-1324-006 | Math for Business/Social Sc | 2021SP |
| MATH-2414-002 | Calculus II | 2021SP |
| MATH-1314-010 | College Algebra | 2021SP |
| MATH-1314-LC5 | College Algebra | 2021SP |
| MATH-1324-002 | Math for Business/Social Sc | 2021SP |
| MATH-1342-001 | Statistics | 2021SP |
| MATH-1314-010 | College Algebra | 2021FA |
| MATH-1314-LC5 | College Algebra | 2021FA |
| MATH-1324-004 | Math for Business/Social Sc | 2021FA |
| MATH-1342-001 | Statistics | 2021FA |
| MATH-2414-001 | Calculus II | 2021FA |
Other Credentials
| Credential |
|---|