Corina Srygley

Title
Adjunct Faculty - Math
Department
Math Sciences and Engineering
Education
- M.S. West Texas A&M University
- B.S. West Texas A&M University
Previous Positions
Position | Start | End |
---|---|---|
Mathematics Teacher, Pampa Middle School | 1993-08-15 | 1995-07-31 |
Mathematics Teacher,Travis Middle School, Amarillo ISD | 1995-08-20 | 2002-08-15 |
Mathematics Teacher, Amarillo Area Center for Advanced Learning | 2002-08-15 | 2018-06-17 |
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
MATH-1316-DC018 | Trigonometry | 2025SP |
MATH-1316-DC018 | Trigonometry | 2024SP |
MATH-1414-DC002 | College Algebra/STEM | 2024FA |
MATH-1414-DC002 | College Algebra/STEM | 2023FA |
MATH-1414-DC008 | College Algebra/STEM | 2022FA |
MATH-1414-DC009 | College Algebra/STEM | 2022FA |
MATH-1414-DC011 | College Algebra/STEM | 2022FA |
MATH-1414-DC012 | College Algebra/STEM | 2022FA |
MATH-1414-DC015 | College Algebra/STEM | 2022FA |
MATH-1414-DC016 | College Algebra/STEM | 2022FA |
MATH-1414-DC032 | College Algebra/STEM | 2022FA |
MATH-1414-DC033 | College Algebra/STEM | 2022FA |
MATH-1316-DC014 | Trigonometry | 2021SP |
MATH-1316-DC014 | Trigonometry | 2020SP |
MATH-1414-DC014 | College Algebra/STEM | 2020FA |
Other Credentials
Credential |
---|
Google Level 1 Educator |
Google Level 2 Educator |
CK-12 Certified Educator |