Jacob Price

Title
Assistant Professor - Biological Sciences
Department
Biological Sciences
Education
- B.S. West Texas A&M University
- A.S. Amarillo College
- M.S. West Texas A&M University
- Texas Tech UniversityDoctorate
Previous Positions
Position | Start | End |
---|
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
BIOL-2420-005 | Microbiology/Non-Science Major | 2025SU |
BIOL-1408-001 | Biology/Non-Science Majors I | 2025SU |
BIOL-1408-007 | Biology/Non-Science Majors I | 2025SP |
BIOL-2420-010 | Microbiology/Non-Science Major | 2025SP |
BIOL-2421-002 | Microbiology/Science Majors | 2025SP |
NFFD-1701-2256 | Aces25-4-Respondus | 2025SP |
BIOL-1409-002 | Biology/Non-Science Majors II | 2025SP |
BIOL-1409-003 | Biology/Non-Science Majors II | 2025FA |
BIOL-2420-001 | Microbiology/Non-Science Major | 2025FA |
BIOL-2420-001 | Microbiology/Non-Science Major | 2025FA |
BIOL-1408-002 | Biology/Non-Science Majors I | 2025FA |
BIOL-2420-014 | Microbiology/Non-Science Major | 2025FA |
BIOL-2420-014 | Microbiology/Non-Science Major | 2025FA |
BIOL-1408-001 | Biology/Non-Science Majors I | 2024SU |
BIOL-2420-003 | Microbiology/Non-Science Major | 2024SU |
BIOL-2420-003 | Microbiology/Non-Science Major | 2024SU |
BIOL-1409-002 | Biology/Non-Science Majors II | 2024SP |
BIOL-1408-007 | Biology/Non-Science Majors I | 2024SP |
BIOL-2421-001 | Microbiology/Science Majors | 2024SP |
BIOL-2421-001 | Microbiology/Science Majors | 2024SP |
BIOL-2420-010 | Microbiology/Non-Science Major | 2024SP |
BIOL-2420-010 | Microbiology/Non-Science Major | 2024SP |
NFFD-1701-2195 | Aces 3RD-COMBAT Wthams | 2024SP |
BIOL-2420-001 | Microbiology/Non-Science Major | 2024FA |
BIOL-2420-001 | Microbiology/Non-Science Major | 2024FA |
BIOL-2420-014 | Microbiology/Non-Science Major | 2024FA |
BIOL-2420-014 | Microbiology/Non-Science Major | 2024FA |
BIOL-1408-002 | Biology/Non-Science Majors I | 2024FA |
BIOL-1409-003 | Biology/Non-Science Majors II | 2024FA |
BIOL-1408-001 | Biology/Non-Science Majors I | 2023SU |
BIOL-2420-003 | Microbiology/Non-Science Major | 2023SU |
BIOL-2420-003 | Microbiology/Non-Science Major | 2023SU |
BIOL-1408-007 | Biology/Non-Science Majors I | 2023SP |
BIOL-2421-001 | Microbiology/Science Majors | 2023SP |
BIOL-2421-001 | Microbiology/Science Majors | 2023SP |
BIOL-1409-002 | Biology/Non-Science Majors II | 2023SP |
BIOL-2420-008 | Microbiology/Non-Science Major | 2023SP |
BIOL-2420-009 | Microbiology/Non-Science Major | 2023FA |
BIOL-2420-009 | Microbiology/Non-Science Major | 2023FA |
BIOL-1408-002 | Biology/Non-Science Majors I | 2023FA |
BIOL-2420-004 | Microbiology/Non-Science Major | 2023FA |
BIOL-2420-004 | Microbiology/Non-Science Major | 2023FA |
BIOL-1409-003 | Biology/Non-Science Majors II | 2023FA |
BIOL-2420-004 | Microbiology/Non-Science Major | 2022SU |
BIOL-2420-004 | Microbiology/Non-Science Major | 2022SU |
BIOL-1409-001 | Biology/Non-Science Majors II | 2022SU |
NFFD-1701-2091 | Aces22 Equity Gap 1PM | 2022SP |
BIOL-2420-004 | Microbiology/Non-Science Major | 2022SP |
BIOL-2420-004 | Microbiology/Non-Science Major | 2022SP |
BIOL-2420-006 | Microbiology/Non-Science Major | 2022SP |
BIOL-2420-006 | Microbiology/Non-Science Major | 2022SP |
BIOL-2421-001 | Microbiology/Science Majors | 2022SP |
BIOL-2421-001 | Microbiology/Science Majors | 2022SP |
BIOL-1408-007 | Biology/Non-Science Majors I | 2022SP |
BIOL-1408-002 | Biology/Non-Science Majors I | 2022FA |
BIOL-1406-004 | Biology for Science Majors I | 2022FA |
BIOL-1406-004 | Biology for Science Majors I | 2022FA |
BIOL-2420-007 | Microbiology/Non-Science Major | 2022FA |
BIOL-2420-007 | Microbiology/Non-Science Major | 2022FA |
BIOL-2420-010 | Microbiology/Non-Science Major | 2022FA |
BIOL-2420-010 | Microbiology/Non-Science Major | 2022FA |
BIOL-1409-001 | Biology/Non-Science Majors II | 2021SU |
BIOL-1409-002 | Biology/Non-Science Majors II | 2021SP |
BIOL-1409-002 | Biology/Non-Science Majors II | 2021SP |
BIOL-1415-001 | Intro to Biotechnology II | 2021SP |
BIOL-1415-001 | Intro to Biotechnology II | 2021SP |
BIOL-1408-004 | Biology/Non-Science Majors I | 2021SP |
BIOL-1407-001 | Biology for Science Majors II | 2021SP |
BIOL-1406-004 | Biology for Science Majors I | 2021FA |
BIOL-1406-004 | Biology for Science Majors I | 2021FA |
BIOL-2420-007 | Microbiology/Non-Science Major | 2021FA |
BIOL-2420-007 | Microbiology/Non-Science Major | 2021FA |
BIOL-2420-010 | Microbiology/Non-Science Major | 2021FA |
BIOL-2420-010 | Microbiology/Non-Science Major | 2021FA |
BIO-101-CLUB | Biology Club | 2021FA |
NFFD-1701-3179 | Pedagogy Real Talk Stem | 2021FA |
BIOL-1408-002 | Biology/Non-Science Majors I | 2021FA |
BIOL-1406-001 | Biology for Science Majors I | 2020SU |
BIOL-1408-002 | Biology/Non-Science Majors I | 2020SU |
BIOL-1408-004 | Biology/Non-Science Majors I | 2020SP |
BIOL-1409-002 | Biology/Non-Science Majors II | 2020SP |
BIOL-1409-002 | Biology/Non-Science Majors II | 2020SP |
BIOL-1407-001 | Biology for Science Majors II | 2020SP |
BIOL-1407-002 | Biology for Science Majors II | 2020SP |
BIO-101-001 | Biology Club | 2020SP |
BIOL-1406-005 | Biology for Science Majors I | 2020FA |
BIOL-1406-005 | Biology for Science Majors I | 2020FA |
BIOL-1408-003 | Biology/Non-Science Majors I | 2020FA |
BIOL-1409-005 | Biology/Non-Science Majors II | 2020FA |
BIOL-1409-005 | Biology/Non-Science Majors II | 2020FA |
BIO-101-001 | Biology Club | 2020FA |
BIOL-1408-008 | Biology/Non-Science Majors I | 2020FA |
Other Credentials
Credential |
---|
BIOL 6375 Microbial Genetic, 3 credit hour |
BIOL 6401 Processes of Science, 4 credit hour |
PSS 5307270 Pesticides, 3 credit hours |
PSS 5335270 Soil Physics, 3 credit hours |
PSS 6331160 Advanced Environmental Soil Science, 3 credit hours |
AGRI 6316 Agricultural statistics 1, 3 credit hours |
AGRI 7318 Agricultural statistics 2, 3 credit hours |
BTEC 5414 Advanced Plant Biotechnology, 4 credit hour |
PSS 5425 Adv. Agri Plant Pathology, 4 credit hours |
PSS 5231 Applied Geostatistics, 2 Credit Hours |
PSS 6301 Agricultural Remote Sensing, 3 Credit hour |
PSS 5001 Management of Plant Diseases, 3 Credit hours |
Publications, Presentations, Public Works and Awards
|
Please see CV. |
Please see CV. |