Reggie Jones
Title
Supplemental Instructor - Intervention Programs
Department
Intervention Pgms-Nfce
Education
- 18 Hours in Business and Management **See "Other Credentials"
- 27 Hours in Political Science*See "Other Credentials"
- AA Trenton Junior College
- B.S. West Texas State University
- M.S. West Texas State University
Previous Positions
| Position | Start | End |
|---|---|---|
| Safety & Training Coordinator, H.R. Division, City of Amarillo. See Resume | 1982-02-04 | 2007-01-31 |
| Part-time Instructor, Intervention Programs-Defensive Driving, Amarillo College. See AC Continuing Education. | 2000-08-21 | 2013-08-21 |
| Part-time Instructor, Political Science, Frank Phillips College | 2008-02-12 | 2008-05-09 |
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| GOVT-2306-007 | Texas Government | 2026SU |
| NFUND-1401-3009 | Defensive Driving | 2026SP |
| NFUND-1401-3010 | Defensive Driving | 2026SP |
| GOVT-2305-012 | United States Government | 2026SP |
| GOVT-2306-010 | Texas Government | 2026SP |
| NFUND-1401-3011 | Defensive Driving | 2026SP |
| GOVT-2305-011 | United States Government | 2026FA |
| GOVT-2306-006 | Texas Government | 2026FA |
| GOVT-2306-007 | Texas Government | 2025SU |
| GOVT-2305-003 | United States Government | 2025SU |
| NFUND-1401-4005 | Defensive Driving | 2025SU |
| NFUND-1401-4007 | Defensive Driving | 2025SU |
| GOVT-2305-012 | United States Government | 2025SP |
| NFUND-1401-2008 | Defensive Driving | 2025SP |
| GOVT-2306-010 | Texas Government | 2025SP |
| NFUND-1401-3011 | Defensive Driving | 2025SP |
| NFUND-1401-1007 | Defensive Driving | 2025FA |
| GOVT-2305-011 | United States Government | 2025FA |
| GOVT-2306-006 | Texas Government | 2025FA |
| NFUND-1401-2002 | Defensive Driving | 2025FA |
| NFUND-1401-4005 | Defensive Driving | 2024SU |
| NFUND-1401-4006 | Defensive Driving | 2024SU |
| GOVT-2306-007 | Texas Government | 2024SU |
| GOVT-2305-012 | United States Government | 2024SP |
| NFUND-1401-3007 | Defensive Driving | 2024SP |
| NFUND-1401-2014 | Defensive Driving | 2024SP |
| NFUND-1401-3006 | Defensive Driving | 2024SP |
| GOVT-2306-010 | Texas Government | 2024SP |
| NFUND-1401-1012 | Defensive Driving | 2024FA |
| NFUND-1401-2003 | Defensive Driving | 2024FA |
| GOVT-2305-011 | United States Government | 2024FA |
| GOVT-2306-006 | Texas Government | 2024FA |
| NFUND-1401-4006 | Defensive Driving | 2023SU |
| GOVT-2306-007 | Texas Government | 2023SU |
| NFUND-1401-4007 | Defensive Driving | 2023SU |
| NFUND-1401-3009 | Defensive Driving | 2023SP |
| GOVT-2306-010 | Texas Government | 2023SP |
| GOVT-2305-012 | United States Government | 2023SP |
| NFUND-1401-2006 | Defensive Driving | 2023SP |
| NFUND-1401-3008 | Defensive Driving | 2023SP |
| NFUND-1401-4008 | Defensive Driving | 2023FA |
| NFUND-1401-1008 | Defensive Driving | 2023FA |
| NFUND-1401-2003 | Defensive Driving | 2023FA |
| GOVT-2305-011 | United States Government | 2023FA |
| GOVT-2306-006 | Texas Government | 2023FA |
| NFUND-1401-4004 | Defensive Driving | 2022SU |
| GOVT-2306-007 | Texas Government | 2022SU |
| NFUND-1401-4003 | Defensive Driving | 2022SU |
| NFUND-1401-3007 | Defensive Driving | 2022SP |
| GOVT-2305-012 | United States Government | 2022SP |
| GOVT-2306-010 | Texas Government | 2022SP |
| NFUND-1401-2004 | Defensive Driving | 2022SP |
| NFUND-1401-3004 | Defensive Driving | 2022SP |
| NFUND-1401-3005 | Defensive Driving | 2022SP |
| GOVT-2305-011 | United States Government | 2022FA |
| GOVT-2306-006 | Texas Government | 2022FA |
| NFUND-1401-1019 | Defensive Driving | 2022FA |
| NFUND-1401-2025 | Defensive Driving | 2022FA |
| GOVT-2305-003 | United States Government | 2021SU |
| NFUND-1401-4004 | Defensive Driving | 2021SU |
| GOVT-2306-007 | Texas Government | 2021SU |
| NFUND-1401-4007 | Defensive Driving | 2021SU |
| NFUND-1401-4008 | Defensive Driving | 2021SU |
| NFUND-1401-3907 | Defensive Driving | 2021SP |
| NFUND-1401-2007 | Defensive Driving | 2021SP |
| GOVT-2306-010 | Texas Government | 2021SP |
| NFUND-1401-3003 | Defensive Driving | 2021SP |
| NFUND-1401-2902 | Defensive Driving | 2021SP |
| GOVT-2305-016 | United States Government | 2021FA |
| NFUND-1401-1012 | Defensive Driving | 2021FA |
| GOVT-2306-007 | Texas Government | 2021FA |
| NFUND-1401-1014 | Defensive Driving | 2021FA |
| NFUND-1401-1908 | Defensive Driving | 2021FA |
Other Credentials
| Credential |
|---|
| *POSC 406: Public Financial Admin. |
| *POSC 5510: Seminar Social Political Theory |
| *POSC 5511: Problems in American National Govt. |
| *POSC 5531: Problems in Public Admin. Dec/84 |
| *POSC 5531: Problems in Public Admin. Dec/85 |
| *POSC 5541: Comparative Government |
| *POSC 5542: Problems Am. Constitutional Development |
| *POSC 5587: Seminar/Research Methods |
| *POSC 5591: Readings/Research |
| **BA 5500: Statistical Methods/Bus/Eco |
| **BA 5503: Business Management |
| **ACC 5500 Financial Accounting |
| **ECO 5500: Contemporary Economic Theory |
| **FIN 5505: Managerial Finance |
| **MGT 5530: Seminar Management |
| Other credentials. |
| Instructor Certification, Defensive Driving Course, National Safety Council, May 1983 |
| Driving Safety Instructor Trainer, Texas Education Agency, May 2001 |
| Associate in Risk Management, Insurance Institute of America, Feb. 1989 |
| Risk Manager License, Texas Department of Insurance, Dec.1989 |
Publications, Presentations, Public Works and Awards
| Texas Safety Association, Achievement Award for Defensive Driving Instructors, 1992 &1995. |
| Texas Safety Association, Guest Speaker at annual Professional Development Conference for 1988, 1989, & 1990. |