Rashmi Pillai
Title
Assistant Professor - Business Technology
Department
Business Technology
Education
- MBA University of KeralaBusiness Administration/Management
- Microsoft Office SpecialistOffice Excel 2013
- Microsoft Office SpecialistOffice Access 2013
- Microsoft Office SpecialistOffice Word 2013
- BA Maharaja Sayajirao University of BarodaEconomics
- AAS Amarillo CollegeSoftware Systems/Networking
Previous Positions
Position | Start | End |
---|
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
POFI-1341-001 | Computer Applications II | 2025SU |
POFI-2350-001 | Databases | 2025SP |
POFI-2350-002 | Databases | 2025SP |
BCIS-1305-006 | Business Computer Applications | 2025SP |
BCIS-1305-014 | Business Computer Applications | 2025SP |
ITSW-2334-002 | Advanced Spreadsheets | 2025SP |
POFI-2301-002 | Word Processing | 2025SP |
POFT-1309-001 | Administrative Office Proc I | 2025SP |
POFI-1341-001 | Computer Applications II | 2024SU |
BCIS-1305-006 | Business Computer Applications | 2024SP |
BCIS-1305-010 | Business Computer Applications | 2024SP |
POFI-2301-002 | Word Processing | 2024SP |
POFI-2350-001 | Databases | 2024SP |
POFT-1309-001 | Administrative Office Proc I | 2024SP |
BCIS-1305-006 | Business Computer Applications | 2024FA |
POFI-2301-002 | Word Processing | 2024FA |
POFI-2331-001 | Desktop Publishing | 2024FA |
BCIS-1305-004 | Business Computer Applications | 2024FA |
BNKG-1303-001 | Principles of Bank Operation | 2024FA |
ITSW-2334-002 | Advanced Spreadsheets | 2024FA |
POFI-2301-001 | Word Processing | 2024FA |
POFI-2301-001 | Word Processing | 2023SU |
POFI-1341-001 | Computer Applications II | 2023SU |
BCIS-1305-006 | Business Computer Applications | 2023SP |
BCIS-1305-014 | Business Computer Applications | 2023SP |
POFT-1309-001 | Administrative Office Proc I | 2023SP |
POFI-2350-001 | Databases | 2023SP |
ITSW-2334-002 | Advanced Spreadsheets | 2023SP |
POFI-2301-002 | Word Processing | 2023SP |
BCIS-1305-006 | Business Computer Applications | 2023FA |
POFI-2301-001 | Word Processing | 2023FA |
POFI-2301-003 | Word Processing | 2023FA |
BCIS-1305-004 | Business Computer Applications | 2023FA |
BNKG-1303-001 | Principles of Bank Operation | 2023FA |
EDUC-1100-021 | FYS - Learning Framework | 2023FA |
POFI-2331-001 | Desktop Publishing | 2023FA |
ITSW-2334-002 | Advanced Spreadsheets | 2023FA |
POFI-1341-001 | Computer Applications II | 2022SU |
BCIS-1305-014 | Business Computer Applications | 2022SP |
BCIS-1305-006 | Business Computer Applications | 2022SP |
POFI-2350-001 | Databases | 2022SP |
ITSW-2034-3001 | Advanced Spreadsheets | 2022SP |
ITSW-2334-002 | Advanced Spreadsheets | 2022SP |
POFI-2350-002 | Databases | 2022SP |
NFUND-1001-2001 | Excel 1 - Foundation | 2022SP |
BNKG-1003-3001 | Principles of Bank Operation | 2022SP |
POFT-1309-002 | Administrative Office Proc I | 2022SP |
POFT-1349-002 | Admin Office Procedures II | 2022SP |
BCIS-1305-004 | Business Computer Applications | 2022FA |
BCIS-1305-006 | Business Computer Applications | 2022FA |
POFI-2301-001 | Word Processing | 2022FA |
POFI-2331-001 | Desktop Publishing | 2022FA |
NFUND-1001-1003 | Excel 3 Powerful Functions | 2022FA |
EDUC-1100-022 | FYS - Learning Framework | 2022FA |
ITSW-2334-001 | Advanced Spreadsheets | 2022FA |
ITSW-2334-003 | Advanced Spreadsheets | 2022FA |
NFUND-1001-1001 | Excel 1 Foundation | 2022FA |
NFUND-1001-1002 | Excel 2 Useful Tools | 2022FA |
NFUND-1001-2002 | Excel 5 Complex Data Analysis | 2022FA |
POFI-1341-001 | Computer Applications II | 2021SU |
NFUND-1001-2003 | Excel 1 Foundation | 2021SP |
NFUND-1001-2004 | Excel 2 Useful Tools | 2021SP |
NFUND-1001-2005 | Excel 3 Powerful Functions | 2021SP |
POFI-2350-001 | Databases | 2021SP |
BCIS-1305-019 | Business Computer Applications | 2021SP |
BCIS-1305-006 | Business Computer Applications | 2021SP |
ITSC-2335-001 | App Software Problem Solving | 2021SP |
NFUND-1001-1001 | Excel 1 - Foundation | 2021FA |
NFUND-1001-1005 | Excel 5 - Complex Data Analys | 2021FA |
BCIS-1305-006 | Business Computer Applications | 2021FA |
EDUC-1100-009 | FYS - Learning Framework | 2021FA |
NFUND-1001-1003 | Excel 3 - Powerful Functions | 2021FA |
BNKG-1003-1001 | Principles of Bank Operation | 2021FA |
POFI-2001-4001 | Word Processing | 2021FA |
BCIS-1305-004 | Business Computer Applications | 2021FA |
POFI-2301-001 | Word Processing | 2021FA |
POFI-2331-001 | Desktop Publishing | 2021FA |
ITSW-2334-001 | Advanced Spreadsheets | 2021FA |
POFI-1341-001 | Computer Applications II | 2020SU |
BCIS-1305-017 | Business Computer Applications | 2020SP |
ITSC-2335-DC002 | App Software Problem Solving | 2020SP |
POFI-2350-002 | Databases | 2020SP |
NFUND-1001-2001 | Excel 1 Foundation | 2020SP |
NFUND-1001-2002 | Excel 2 Useful Tools | 2020SP |
NFUND-1001-2003 | Excel Powerful Functions | 2020SP |
POFT-1309-001 | Administrative Office Proc I | 2020SP |
NFUND-1001-3001 | Excel Complex Data Analysis | 2020SP |
BCIS-1305-014 | Business Computer Applications | 2020SP |
ITSC-2335-001 | App Software Problem Solving | 2020SP |
BCIS-1305-001 | Business Computer Applications | 2020FA |
ITSE-2333-001 | Implementing Database on SQL | 2020FA |
BCIS-1305-006 | Business Computer Applications | 2020FA |
ITSC-2335-001 | App Software Problem Solving | 2020FA |
POFI-2331-001 | Desktop Publishing | 2020FA |
NFUND-1001-2011 | Excel 2-USEFUL Tools | 2019SP |
BCIS-1305-006 | Business Computer Applications | 2019SP |
BCIS-1305-013 | Business Computer Applications | 2019SP |
BCIS-1305-014 | Business Computer Applications | 2019SP |
ITSC-2335-001 | App Software Problem Solving | 2019SP |
ITSC-2335-003 | App Software Problem Solving | 2019SP |
POFT-2364-001 | Practicum - Admin Assistant | 2019SP |
ITSE-2309-002 | Database Programming | 2019SP |
POFI-2350-001 | Databases | 2019SP |
ITSC-2335-003 | App Software Problem Solving | 2019FA |
ITSE-2333-001 | Implementing Database on SQL | 2019FA |
ITSC-2335-004 | App Software Problem Solving | 2019FA |
NFUND-1001-1002 | Excel 1 Foundation | 2019FA |
NFUND-1001-1004 | Excel 2 Useful Tools | 2019FA |
POFT-1309-001 | Administrative Office Proc I | 2019FA |
NFUND-1001-1006 | Excel Powerful Functions | 2019FA |
NFUND-1001-2001 | Excel Complex Data Analysis | 2019FA |
Other Credentials
Credential |
---|
Microsoft Office Specialist Excel 2016 Core & Expert |
Microsoft Office Specialist Word 2016 Core & Expert |
Microsoft Office Specialist Access 2016 |
Microsoft Office Specialist PowerPoint 2016 |
Microsoft Office Specialist Outlook 2016 |