Title
Department
Education
- M.S. Texas A&M University
- B.S. Texas A&M University
Previous Positions
| Position | Start | End |
|---|---|---|
| Teaching Assistant, Texas A&M University Math Department | 1999-01-01 | 2000-08-01 |
| Adjunct Faculty, Oakland Community College Math and Physical Science Department | 2001-01-01 | 2001-08-15 |
| Executive Assistant to the President, MIRAB, USA | 2001-09-01 | 2002-06-01 |
| Adjunct Faculty, Oakland Community College Math and Physical Science Department | 2002-08-01 | 2002-12-30 |
| Adjunct Faculty, Lawrence Technological University, Math and Computer Science Department | 2002-09-01 | 2002-12-30 |
| Part Time Faculty, Amarillo College Mathematics and Engineering Department | 2003-01-01 | 2004-07-28 |
| Full Time Faculty, Amarillo College Mathematics and Engineering Department | 2004-08-01 | 2007-05-15 |
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| MATH-1414-DC005 | College Algebra/STEM | 2021FA |
| MATH-1414-DC009 | College Algebra/STEM | 2021FA |
| MATH-1414-DC033 | College Algebra/STEM | 2021FA |
| MATH-1414-DC012 | College Algebra/STEM | 2021FA |
| MATH-1414-DC032 | College Algebra/STEM | 2021FA |
Other Credentials
| Credential |
|---|
| MATH 645, Survey of Math Problems, Fall 1999, Texas A&M |
| MATH 646, Survey of Math Problems II, Spring 1999, Texas A&M |
| STAT 601 Statistical Analysis, Spring 1999, Texas A&M |
| MATH 696, Math Communication and Technology, Summer 1999, Texas A&M |
| MATH 629, History of Mathematics, Spring 1999, Texas A&M |
| Androgogy, Fall 2004, Amarillo College |