Nelson Bishop

Title
Dual Credit - Instructor
Department
Dual Credit
Education
- M.A. Washington State University
- B.S. Sul Ross State University
Previous Positions
Position | Start | End |
---|
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
MATH-1316-DC012 | Trigonometry | 2025SP |
MATH-1316-DC012 | Trigonometry | 2024SP |
MATH-1414-DC019 | College Algebra/STEM | 2024FA |
MATH-1316-DC012 | Trigonometry | 2023SP |
MATH-1414-DC019 | College Algebra/STEM | 2023FA |
MATH-1316-DC012 | Trigonometry | 2022SP |
MATH-1414-DC019 | College Algebra/STEM | 2022FA |
MATH-1316-DC012 | Trigonometry | 2021SP |
MATH-1414-DC019 | College Algebra/STEM | 2021FA |
MATH-1316-DC012 | Trigonometry | 2020SP |
MATH-1414-DC019 | College Algebra/STEM | 2020FA |
Other Credentials
Credential |
---|
The following classes are graduate level courses (see transcript). |
Math 371. Adv. Calculus I |
Math 420 Abstract Algebra I |
Math 372 Adv. Calculus II |
Math 443 Applied Probability |
Educ 465 Statistics |
Math 406 Selected Applications |