Kimberly McGowan

Title
Instructor - Math
Department
Math Sciences and Engineering
Education
- B.S. Stephen F. Austin State University
- M.S. Texas Tech University
Previous Positions
Position | Start | End |
---|
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
MATH-1332-LC01 | Contemporary Mathematics | 2025SU |
MATH-1324-002 | Math for Business/Social Sc | 2025SU |
MATH-1332-001 | Contemporary Mathematics | 2025SU |
MATH-1314-0055 | College Algebra | 2025SU |
MATH-1314-LC6 | College Algebra | 2025SP |
MATH-1325-001 | Calculus Business/Social Sc | 2025SP |
MATH-1314-001 | College Algebra | 2025SP |
MATH-1314-LC5 | College Algebra | 2025SP |
MATH-1325-DC001 | Calculus Business/Social Sc | 2025SP |
MATH-1342-DC001 | Statistics | 2025SP |
MATH-1414-DC001 | College Algebra/STEM | 2025SP |
MATH-1414-DC002 | College Algebra/STEM | 2025SP |
MATH-1314-LC15 | College Algebra | 2025FA |
MATH-1314-008 | College Algebra | 2025FA |
MATH-1314-DC007 | College Algebra | 2025FA |
MATH-1314-LC11 | College Algebra | 2025FA |
MATH-1324-LC01 | Math for Business/Social Sc | 2025FA |
MATH-1325-003 | Calculus Business/Social Sc | 2024SU |
MATH-0332-LC01 | Reasoning/Contemporary Math | 2024SU |
MATH-1414-001 | College Algebra/STEM | 2024SU |
MATH-1325-001 | Calculus Business/Social Sc | 2024SP |
MATH-1325-002 | Calculus Business/Social Sc | 2024SP |
MATH-1414-DC004 | College Algebra/STEM | 2024SP |
MATH-1342-DC002 | Statistics | 2024SP |
MATH-1342-DC008 | Statistics | 2024SP |
MATH-1314-001 | College Algebra | 2024SP |
MATH-1314-008 | College Algebra | 2024SP |
MATH-1325-DC001 | Calculus Business/Social Sc | 2024SP |
MATH-1342-DC006 | Statistics | 2024SP |
MATH-1342-DC007 | Statistics | 2024SP |
MATH-1314-DC002 | College Algebra | 2024FA |
MATH-1325-003 | Calculus Business/Social Sc | 2024FA |
MATH-1332-002 | Contemporary Mathematics | 2024FA |
MATH-1332-LC02 | Contemporary Mathematics | 2024FA |
MATH-1314-DC004 | College Algebra | 2024FA |
MATH-1314-DC005 | College Algebra | 2024FA |
MATH-1314-DC006 | College Algebra | 2024FA |
MATH-1314-DC007 | College Algebra | 2024FA |
MATH-1324-DC001 | Math for Business/Social Sc | 2024FA |
MATH-1332-LC01 | Contemporary Mathematics | 2024FA |
MATH-1332-LC3 | Contemporary Mathematics | 2024FA |
MATH-1325-001 | Calculus Business/Social Sc | 2023SU |
MATH-0314-LC40 | Algebraic Fundamentals | 2023SU |
MATH-1314-003 | College Algebra | 2023SU |
MATH-1314-LC40 | College Algebra | 2023SU |
MATH-1414-007 | College Algebra/STEM | 2023SP |
MATH-1314-LC10 | College Algebra | 2023SP |
MATH-1342-DC007 | Statistics | 2023SP |
MATH-1314-001 | College Algebra | 2023SP |
MATH-1325-002 | Calculus Business/Social Sc | 2023SP |
MATH-1325-DC001 | Calculus Business/Social Sc | 2023SP |
MATH-1414-DC004 | College Algebra/STEM | 2023SP |
MATH-1342-DC003 | Statistics | 2023SP |
MATH-1342-DC006 | Statistics | 2023SP |
MATH-1325-DC002 | Calculus Business/Social Sc | 2023SP |
MATH-1314-DC006 | College Algebra | 2023FA |
MATH-1314-DC007 | College Algebra | 2023FA |
MATH-1314-DC004 | College Algebra | 2023FA |
MATH-1314-DC033 | College Algebra | 2023FA |
MATH-1324-DC001 | Math for Business/Social Sc | 2023FA |
MATH-1414-DC010 | College Algebra/STEM | 2023FA |
MATH-1314-005 | College Algebra | 2023FA |
MATH-1332-LC06 | Contemporary Mathematics | 2023FA |
MATH-1314-DC005 | College Algebra | 2023FA |
MATH-1314-011 | College Algebra | 2023FA |
MATH-1314-LC01 | College Algebra | 2023FA |
MATH-1332-LC01 | Contemporary Mathematics | 2023FA |
MATH-1314-LC02 | College Algebra | 2022SU |
MATH-1332-001 | Contemporary Mathematics | 2022SU |
MATH-1324-001 | Math for Business/Social Sc | 2022SU |
MATH-1325-001 | Calculus Business/Social Sc | 2022SU |
MATH-1325-001 | Calculus Business/Social Sc | 2022SP |
MATH-1325-002 | Calculus Business/Social Sc | 2022SP |
MATH-1332-LC3 | Contemporary Mathematics | 2022SP |
MATH-1414-DC004 | College Algebra/STEM | 2022SP |
MATH-1314-DC008 | College Algebra | 2022SP |
NFFD-1701-2074 | Aces22 Smteach 2PM | 2022SP |
NFFD-1701-2075 | Aces 22 Smteach 3PM | 2022SP |
MATH-1314-004 | College Algebra | 2022SP |
MATH-1314-DC001 | College Algebra | 2022SP |
MATH-1314-DC002 | College Algebra | 2022SP |
MATH-1316-DC022 | Trigonometry | 2022SP |
MATH-1314-LC02 | College Algebra | 2022FA |
MATH-1314-008 | College Algebra | 2022FA |
MATH-1314-DC001 | College Algebra | 2022FA |
MATH-1314-DC033 | College Algebra | 2022FA |
MATH-1324-DC002 | Math for Business/Social Sc | 2022FA |
MATH-1314-LC03 | College Algebra | 2022FA |
MATH-1332-002 | Contemporary Mathematics | 2022FA |
MATH-1314-DC003 | College Algebra | 2022FA |
MATH-1324-DC001 | Math for Business/Social Sc | 2022FA |
MATH-1314-DC004 | College Algebra | 2022FA |
MATH-1314-LC3 | College Algebra | 2021SU |
MATH-1332-LC2 | Contemporary Mathematics | 2021SU |
MATH-1324-LC1 | Math for Business/Social Sc | 2021SU |
MATH-1325-001 | Calculus Business/Social Sc | 2021SU |
MATH-1332-102 | Contemporary Mathematics | 2021SU |
MATH-1314-DC002 | College Algebra | 2021SP |
MATH-1332-LC1 | Contemporary Mathematics | 2021SP |
MATH-1414-DC001 | College Algebra/STEM | 2021SP |
MATH-1414-DC004 | College Algebra/STEM | 2021SP |
MATH-1414-DC002 | College Algebra/STEM | 2021SP |
MATH-1314-DC005 | College Algebra | 2021SP |
MATH-1314-001 | College Algebra | 2021SP |
MATH-1314-008 | College Algebra | 2021SP |
MATH-1314-DC001 | College Algebra | 2021SP |
MATH-1324-004 | Math for Business/Social Sc | 2021SP |
MATH-1314-DC006 | College Algebra | 2021FA |
MATH-1325-002 | Calculus Business/Social Sc | 2021FA |
MATH-1414-DC023 | College Algebra/STEM | 2021FA |
MATH-1332-LC4 | Contemporary Mathematics | 2021FA |
MATH-1314-DC017 | College Algebra | 2021FA |
MATH-1314-003 | College Algebra | 2021FA |
MATH-1314-DC001 | College Algebra | 2021FA |
MATH-1314-DC003 | College Algebra | 2021FA |
MATH-1324-003 | Math for Business/Social Sc | 2021FA |
MATH-1314-DC033 | College Algebra | 2021FA |
MATH-1314-LC2 | College Algebra | 2020SU |
MATH-1324-001 | Math for Business/Social Sc | 2020SU |
MATH-1332-LC2 | Contemporary Mathematics | 2020SU |
MATH-1324-004 | Math for Business/Social Sc | 2020SP |
MATH-1414-DC001 | College Algebra/STEM | 2020SP |
MATH-1414-DC003 | College Algebra/STEM | 2020SP |
MATH-1314-LC5 | College Algebra | 2020SP |
MATH-1324-LC1 | Math for Business/Social Sc | 2020SP |
MATH-1324-005 | Math for Business/Social Sc | 2020SP |
MATH-1314-003 | College Algebra | 2020FA |
MATH-1314-010 | College Algebra | 2020FA |
MATH-1324-LC1 | Math for Business/Social Sc | 2020FA |
MATH-1414-DC033 | College Algebra/STEM | 2020FA |
MATH-1314-DC001 | College Algebra | 2020FA |
MATH-1414-DC011 | College Algebra/STEM | 2020FA |
MATH-1314-DC003 | College Algebra | 2020FA |
MATH-1414-DC015 | College Algebra/STEM | 2020FA |
MATH-1314-DC004 | College Algebra | 2020FA |
MATH-1332-LC4 | Contemporary Mathematics | 2020FA |
MATH-1314-DC006 | College Algebra | 2020FA |
MATH-1414-DC029 | College Algebra/STEM | 2020FA |
Other Credentials
Credential |
---|
These courses are graduate level math intensive courses. |
Math 5334 & 5335 - Numerical Analysis I & II |
MATH 5316 - Applied Linear Algebra |
Math 5310 & 5311 - Classical Applied Analysis I & II |
Math 5318 & 5319 - Intermediate Analysis I & II |
Stat 5328 & 5329 - Intermediate Math Stats I & II |
Texas Secondary Eduaction Liftetime Certificate in Math - This Certificate shows that I am trained in teaching techniques. |
Competed 21 hours of Education classes, including Foundations of American Education, Current Organization/Instructional Techniques, Instructional Methods, Classroom Management, and Teaching Reading Content |