Renea Krtalic
Title
Dual Credit Instructor - Biology
Department
Biological Sciences
Education
- AS Amarillo CollegeGeneral Studies
- BS Texas Tech Health Science CenterNursing
- BS Texas Tech Health Science CenterNursing
- MS Texas Tech Health Sciences CenterNursing/Family Nursing Practitioner
- 9 hrs Texas Tech UniversityGeneral Studies
- 6 hrs West Texas A&M UniversityReligion
Previous Positions
| Position | Start | End |
|---|
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| BIOL-1409-DC018 | Biology/Non-Science Majors II | 2026SP |
| BIOL-1409-DC007 | Biology/Non-Science Majors II | 2026SP |
| BIOL-1409-DC009 | Biology/Non-Science Majors II | 2026SP |
| BIOL-1409-DC009 | Biology/Non-Science Majors II | 2025SP |
| BIOL-1409-DC013 | Biology/Non-Science Majors II | 2025SP |
| BIOL-1409-DC015 | Biology/Non-Science Majors II | 2025SP |
| BIOL-1409-DC016 | Biology/Non-Science Majors II | 2025SP |
| BIOL-1408-DC006 | Biology/Non-Science Majors I | 2025FA |
| BIOL-1408-DC009 | Biology/Non-Science Majors I | 2025FA |
| BIOL-1408-DC018 | Biology/Non-Science Majors I | 2025FA |
| BIOL-1409-DC009 | Biology/Non-Science Majors II | 2024SP |
| BIOL-1409-DC006 | Biology/Non-Science Majors II | 2024SP |
| BIOL-1409-DC008 | Biology/Non-Science Majors II | 2024SP |
| BIOL-1409-DC014 | Biology/Non-Science Majors II | 2024SP |
| BIOL-1409-DC016 | Biology/Non-Science Majors II | 2024SP |
| BIOL-1409-DC018 | Biology/Non-Science Majors II | 2024SP |
| BIOL-1408-DC009 | Biology/Non-Science Majors I | 2024FA |
| BIOL-1408-DC018 | Biology/Non-Science Majors I | 2024FA |
| BIOL-1408-DC013 | Biology/Non-Science Majors I | 2024FA |
| BIOL-1408-DC017 | Biology/Non-Science Majors I | 2024FA |
| BIOL-1409-DC013 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1409-DC018 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1409-DC014 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1409-DC016 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1409-DC019 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1408-DC014 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1408-DC018 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1408-DC017 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1408-DC006 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1408-DC008 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1408-DC009 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1408-DC019 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1409-DC007 | Biology/Non-Science Majors II | 2022SP |
| BIOL-1409-DC008 | Biology/Non-Science Majors II | 2022SP |
| BIOL-1409-DC017 | Biology/Non-Science Majors II | 2022SP |
| BIOL-1409-DC018 | Biology/Non-Science Majors II | 2022SP |
| BIOL-1409-DC019 | Biology/Non-Science Majors II | 2022SP |
| BIOL-1409-DC016 | Biology/Non-Science Majors II | 2022SP |
| BIOL-1408-DC016 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1408-DC018 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1408-DC019 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1408-DC014 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1408-DC015 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1408-DC013 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1409-DC001 | Biology/Non-Science Majors II | 2021SP |
| BIOL-1409-DC002 | Biology/Non-Science Majors II | 2021SP |
| BIOL-1409-DC006 | Biology/Non-Science Majors II | 2021SP |
| BIOL-1409-DC008 | Biology/Non-Science Majors II | 2021SP |
| BIOL-1408-DC007 | Biology/Non-Science Majors I | 2021FA |
| BIOL-1408-DC008 | Biology/Non-Science Majors I | 2021FA |
| BIOL-1408-DC016 | Biology/Non-Science Majors I | 2021FA |
| BIOL-1408-DC017 | Biology/Non-Science Majors I | 2021FA |
| BIOL-1408-DC021 | Biology/Non-Science Majors I | 2021FA |
| BIOL-1408-DC020 | Biology/Non-Science Majors I | 2021FA |
Other Credentials
| Credential |
|---|