Vanessa Miles

Title
Assistant Professor - Engineering/Physics
Department
Engineering
Education
- B.S. Prairie View A&M University
- M.S. Purdue University
Previous Positions
Position | Start | End |
---|---|---|
Member of Technical Staff, Sandia National Labs | 1989-05-22 | 1994-09-30 |
Senior Member of Technical Staff, Sandia National Laboratories | 1994-10-01 | 2007-09-30 |
Principal Member of Technical Staff, Sandia National Laboratories | 2007-10-01 | 2019-06-14 |
Adjunct Instructor, Math, Amarillo College | 2009-08-04 | 2009-12-18 |
General Technical Manager (Acting), Sandia National Laboratories | 2018-08-03 | 2018-12-14 |
Adjunct Instructor, Engineering & Math, Amarillo College | 2019-01-18 | 2019-05-30 |
Full Time Instructor, Engineering & Math, Amarillo College | 2019-08-06 | 2020-08-14 |
Contractor, Innovation Outpost, Amarillo College | 2020-09-14 | 2020-12-18 |
Full Time Instructor, Engineering Amarillo College | 2021-08-01 | 2024-08-31 |
Assistant Professor, Amarillo College | 2024-09-01 | 2025-01-31 |
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
MATH-1332-006 | Contemporary Mathematics | 2025SP |
ENGR-1201-001 | Introduction to Engineering | 2025SP |
ENGR-1201-003 | Introduction to Engineering | 2025SP |
ENGR-1304-001 | Engineering Graphics | 2025SP |
ENGR-1304-002 | Engineering Graphics | 2025SP |
ENGR-1304-001 | Engineering Graphics | 2025FA |
ENGR-2301-003 | Engr Mechanics I (Statics) | 2025FA |
ENGR-1201-001 | Introduction to Engineering | 2025FA |
ENGR-1201-002 | Introduction to Engineering | 2025FA |
ENGR-1304-002 | Engineering Graphics | 2025FA |
ENGR-1304-001 | Engineering Graphics | 2024SP |
ENGR-1304-002 | Engineering Graphics | 2024SP |
ENGR-1201-001 | Introduction to Engineering | 2024SP |
ENGR-1201-003 | Introduction to Engineering | 2024SP |
NFFD-1701-2196 | Aces 3RD-ENGR Coll Learn | 2024SP |
ENGR-1304-001 | Engineering Graphics | 2024FA |
ENGR-1304-002 | Engineering Graphics | 2024FA |
EDUC-1100-002 | FYS - Learning Framework | 2024FA |
ENGR-1201-001 | Introduction to Engineering | 2024FA |
ENGR-1201-002 | Introduction to Engineering | 2024FA |
ENGR-1201-001 | Introduction to Engineering | 2023SP |
ENGR-1304-002 | Engineering Graphics | 2023SP |
MATH-1332-005 | Contemporary Mathematics | 2023SP |
MATH-1314-003 | College Algebra | 2023SP |
ENGR-1201-003 | Introduction to Engineering | 2023SP |
ENGR-1304-001 | Engineering Graphics | 2023SP |
ENGR-1201-001 | Introduction to Engineering | 2023FA |
ENGR-1304-001 | Engineering Graphics | 2023FA |
ENGR-1201-002 | Introduction to Engineering | 2023FA |
ENGR-1304-002 | Engineering Graphics | 2023FA |
ENGR-1304-001 | Engineering Graphics | 2022SU |
ENGR-1201-001 | Introduction to Engineering | 2022SP |
ENGR-1201-003 | Introduction to Engineering | 2022SP |
ENGR-1304-002 | Engineering Graphics | 2022SP |
ENGR-1304-001 | Engineering Graphics | 2022SP |
ENGR-1201-001 | Introduction to Engineering | 2022FA |
ENGR-1201-002 | Introduction to Engineering | 2022FA |
ENGR-1304-001 | Engineering Graphics | 2022FA |
ENGR-1304-002 | Engineering Graphics | 2022FA |
ENGR-1201-001 | Introduction to Engineering | 2021FA |
ENGR-1201-002 | Introduction to Engineering | 2021FA |
ENGR-1304-001 | Engineering Graphics | 2021FA |
ENGR-1304-001 | Engineering Graphics | 2020SP |
ENGR-2301-001 | Engr Mechanics I (Statics) | 2020SP |
ENGR-2302-001 | Engr Mechanics II (Dynamics) | 2020SP |
ENGR-1201-002 | Introduction to Engineering | 2020SP |
ENGR-2305-001 | Electrical Circuits I | 2020SP |
Other Credentials
Credential |
---|
PMP Certification, Project Management Institute, July 2006 |
Publications, Presentations, Public Works and Awards
Publications: Beyond 2020 for Amarillo College’s Innovation Outpost, Amarillo, TX, December 2020. |