Tara Meraz
Title
Instructor - Math
Department
Math Sciences and Engineering
Education
- M.S. West Texas A & M University
- B.S. West Texas A & M University
Previous Positions
Position | Start | End |
---|---|---|
Supervisor/Tutor WTAMU MathLab | 2008-08-26 | 2011-08-15 |
Teaching Assistant Mathematics | 2009-08-26 | 2011-05-05 |
Part time Instuctor - Mathematics | 2011-07-01 | 2011-08-17 |
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
MATH-1342-001 | Statistics | 2025SU |
MATH-2413-001 | Calculus I | 2025SU |
MATH-1314-008 | College Algebra | 2025SP |
MATH-2414-001 | Calculus II | 2025SP |
MATH-1316-001 | Trigonometry | 2025SP |
MATH-1325-002 | Calculus Business/Social Sc | 2025SP |
MATH-2415-003 | Calculus III | 2025SP |
MATH-2414-001 | Calculus II | 2024SU |
MATH-2415-001 | Calculus III | 2024SU |
MATH-2414-001 | Calculus II | 2024SP |
MATH-2415-002 | Calculus III | 2024SP |
MATH-2414-002 | Calculus II | 2024SP |
MATH-1316-001 | Trigonometry | 2024SP |
MATH-1316-003 | Trigonometry | 2024SP |
MATH-1316-003 | Trigonometry | 2024FA |
MATH-1414-003 | College Algebra/STEM | 2024FA |
MATH-2414-002 | Calculus II | 2024FA |
MATH-1314-002 | College Algebra | 2024FA |
MATH-2413-001 | Calculus I | 2024FA |
MATH-2413-001 | Calculus I | 2023SU |
MATH-2415-001 | Calculus III | 2023SU |
MATH-1314-004 | College Algebra | 2023SP |
MATH-1314-014 | College Algebra | 2023SP |
MATH-1325-003 | Calculus Business/Social Sc | 2023SP |
MATH-2320-001 | Differential Equations | 2023SP |
MATH-1316-003 | Trigonometry | 2023SP |
MATH-2414-003 | Calculus II | 2023SP |
MATH-1316-004 | Trigonometry | 2023SP |
MATH-2320-001 | Differential Equations | 2023FA |
MATH-2413-002 | Calculus I | 2023FA |
MATH-1316-001 | Trigonometry | 2023FA |
MATH-1325-002 | Calculus Business/Social Sc | 2023FA |
MATH-1414-006 | College Algebra/STEM | 2023FA |
MATH-1314-012 | College Algebra | 2023FA |
MATH-1314-001 | College Algebra | 2022SU |
MATH-1316-002 | Trigonometry | 2022SU |
MATH-2413-002 | Calculus I | 2022SU |
MATH-1316-001 | Trigonometry | 2022SP |
MATH-2320-001 | Differential Equations | 2022SP |
MATH-1325-003 | Calculus Business/Social Sc | 2022SP |
MATH-2413-001 | Calculus I | 2022SP |
MATH-2413-002 | Calculus I | 2022SP |
MATH-2320-001 | Differential Equations | 2022FA |
MATH-1314-012 | College Algebra | 2022FA |
MATH-1414-003 | College Algebra/STEM | 2022FA |
MATH-1414-006 | College Algebra/STEM | 2022FA |
MATH-1316-003 | Trigonometry | 2022FA |
MATH-2413-001 | Calculus I | 2022FA |
MATH-2413-002 | Calculus I | 2021SU |
MATH-2414-001 | Calculus II | 2021SU |
MATH-1316-003 | Trigonometry | 2021SP |
MATH-1325-001 | Calculus Business/Social Sc | 2021SP |
MATH-1414-007 | College Algebra/STEM | 2021SP |
MATH-2414-001 | Calculus II | 2021SP |
MATH-2413-002 | Calculus I | 2021SP |
MATH-1316-003 | Trigonometry | 2021FA |
MATH-2413-001 | Calculus I | 2021FA |
MATH-2414-003 | Calculus II | 2021FA |
MATH-1314-006 | College Algebra | 2021FA |
MATH-1325-001 | Calculus Business/Social Sc | 2021FA |
MATH-1325-003 | Calculus Business/Social Sc | 2021FA |
MATH-2413-002 | Calculus I | 2020SU |
MATH-2413-001 | Calculus I | 2020SU |
MATH-1316-003 | Trigonometry | 2020SP |
MATH-1325-003 | Calculus Business/Social Sc | 2020SP |
MATH-2413-001 | Calculus I | 2020SP |
MATH-1314-005 | College Algebra | 2020SP |
MATH-1314-008 | College Algebra | 2020SP |
MATH-2414-003 | Calculus II | 2020SP |
MATH-1314-005 | College Algebra | 2020FA |
MATH-1314-008 | College Algebra | 2020FA |
MATH-1325-001 | Calculus Business/Social Sc | 2020FA |
MATH-2413-001 | Calculus I | 2020FA |
MATH-1414-006 | College Algebra/STEM | 2020FA |
MATH-2414-003 | Calculus II | 2020FA |
Other Credentials
Credential |
---|
MATH 6300: Ordinary Differential Equations |
MATH 6340: Complex Analysis I |
MATH 6361: Math Statistics II |
MATH 6360: Math. Statistics |
MATH 6350: Real Analysis |
MATH 6362: Biomath |
MATH 6341: Complex Analysis II |