Heather Funderburg
Title
Dual Credit Instructor - Biology
Department
Biological Sciences
Education
- B.S. West Texas A&M University
- 19 graduate hrs in Biology
- M.S. West Texas A&M University
Previous Positions
| Position | Start | End |
|---|---|---|
| Biology Instructor - Full Time | 2008-08-10 | 2010-08-10 |
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| BIOL-1409-DC005 | Biology/Non-Science Majors II | 2026SP |
| BIOL-1409-DC021 | Biology/Non-Science Majors II | 2026SP |
| BIOL-2401-020 | Anatomy & Physiology I | 2025SU |
| BIOL-2401-020 | Anatomy & Physiology I | 2025SU |
| BIOL-1409-DC005 | Biology/Non-Science Majors II | 2025SP |
| BIOL-1409-DC021 | Biology/Non-Science Majors II | 2025SP |
| BIOL-1408-DC004 | Biology/Non-Science Majors I | 2025FA |
| BIOL-1408-DC022 | Biology/Non-Science Majors I | 2025FA |
| BIOL-1408-DC005 | Biology/Non-Science Majors I | 2025FA |
| BIOL-1408-DC015 | Biology/Non-Science Majors I | 2025FA |
| BIOL-2401-020 | Anatomy & Physiology I | 2024SU |
| BIOL-2401-020 | Anatomy & Physiology I | 2024SU |
| BIOL-1409-DC005 | Biology/Non-Science Majors II | 2024SP |
| BIOL-1409-DC021 | Biology/Non-Science Majors II | 2024SP |
| BIOL-1408-DC005 | Biology/Non-Science Majors I | 2024FA |
| BIOL-1408-DC022 | Biology/Non-Science Majors I | 2024FA |
| BIOL-2401-020 | Anatomy & Physiology I | 2023SU |
| BIOL-2401-020 | Anatomy & Physiology I | 2023SU |
| BIOL-1409-DC005 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1409-DC006 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1409-DC007 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1409-DC021 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1408-DC005 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1408-DC022 | Biology/Non-Science Majors I | 2023FA |
| BIOL-2401-020 | Anatomy & Physiology I | 2022SU |
| BIOL-2401-020 | Anatomy & Physiology I | 2022SU |
| BIOL-1409-DC005 | Biology/Non-Science Majors II | 2022SP |
| BIOL-1408-DC001 | Biology/Non-Science Majors I | 2022SP |
| BIOL-1408-DC006 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1408-DC005 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1408-DC007 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1408-DC022 | Biology/Non-Science Majors I | 2022FA |
| BIOL-2401-020 | Anatomy & Physiology I | 2021SU |
| BIOL-2401-020 | Anatomy & Physiology I | 2021SU |
| BIOL-1409-DC005 | Biology/Non-Science Majors II | 2021SP |
| BIOL-1409-DC007 | Biology/Non-Science Majors II | 2021SP |
| BIOL-1409-DC004 | Biology/Non-Science Majors II | 2021SP |
| BIOL-1408-DC005 | Biology/Non-Science Majors I | 2021FA |
| BIOL-2401-020 | Anatomy & Physiology I | 2020SU |
| BIOL-2401-020 | Anatomy & Physiology I | 2020SU |
| BIOL-1409-DC003 | Biology/Non-Science Majors II | 2020SP |
| BIOL-1409-DC004 | Biology/Non-Science Majors II | 2020SP |
| BIOL-1409-DC013 | Biology/Non-Science Majors II | 2020SP |
| BIOL-1408-DC004 | Biology/Non-Science Majors I | 2020FA |
| BIOL-1408-DC005 | Biology/Non-Science Majors I | 2020FA |
| BIOL-1408-DC007 | Biology/Non-Science Majors I | 2020FA |
Other Credentials
| Credential |
|---|
| Twenty Three hours of graduate level biology courses are listed below. |
| BIOL 5375 Immunology/Serology |
| BIOL 5520 Pathophysiology |
| BIOL 5599 Special Topics in Biology |
| BIOL 6311 History of Biology |
| BIOL 6395 Advanced Problems in Biology |
| BIOL 6397 Advanced Problems in Biology |
| BIOL 6401 Process of Science |