Penelope Davies
Title
Department Chair - Math - Instructor
Department
Math Sciences and Engineering
Education
- M.A. University of Texas
- B.A. University of Texas
Previous Positions
Position | Start | End |
---|---|---|
Instructor, Chemistry and Physics, Central Texas College | 1972-06-01 | 1974-06-01 |
Instructor, Mathematics, Austin Community College | 1974-06-01 | 1976-06-01 |
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
MATH-1314-LC01 | College Algebra | 2024SU |
MATH-1316-ST1 | Trigonometry | 2024SU |
MATH-1414-LC1 | College Algebra/STEM | 2024SP |
NFFD-1701-2196 | Aces 3RD-ENGR Coll Learn | 2024SP |
MATH-1316-002 | Trigonometry | 2024SP |
MATH-1325-003 | Calculus Business/Social Sc | 2024SP |
MATH-1316-002 | Trigonometry | 2024FA |
MATH-1414-LC02 | College Algebra/STEM | 2024FA |
MATH-1414-LC01 | College Algebra/STEM | 2024FA |
MATH-1314-LC01 | College Algebra | 2023SU |
MATH-1316-ST01 | Trigonometry | 2023SU |
MATH-1414-LC1 | College Algebra/STEM | 2023SP |
MATH-1316-002 | Trigonometry | 2023SP |
MATH-1316-002 | Trigonometry | 2023FA |
MATH-1314-004 | College Algebra | 2023FA |
MATH-1414-LC01 | College Algebra/STEM | 2023FA |
MATH-1314-LC01 | College Algebra | 2022SU |
MATH-1414-ST1 | College Algebra/STEM | 2022SU |
MATH-1414-LC1 | College Algebra/STEM | 2022SP |
MATH-1316-002 | Trigonometry | 2022SP |
NFFD-1701-2103 | Aces22 Learn/Teach1130 | 2022SP |
MATH-1414-LC01 | College Algebra/STEM | 2022FA |
MATH-1414-001 | College Algebra/STEM | 2022FA |
MATH-1316-002 | Trigonometry | 2022FA |
MATH-2413-003 | Calculus I | 2022FA |
MATH-1314-001 | College Algebra | 2021SU |
MATH-1314-LC1 | College Algebra | 2021SU |
MATH-1316-002 | Trigonometry | 2021SP |
MATH-1414-LC1 | College Algebra/STEM | 2021SP |
MATH-1316-002 | Trigonometry | 2021FA |
MATH-1414-LC1 | College Algebra/STEM | 2021FA |
ACES-101-CLUB | AC Engineering Society | 2021FA |
MATH-1314-LC1 | College Algebra | 2020SU |
MATH-1314-001 | College Algebra | 2020SU |
ACES-101-001 | AC Engineering Society | 2020SP |
MATH-1316-002 | Trigonometry | 2020SP |
MATH-1332-LC2 | Contemporary Mathematics | 2020SP |
MATH-1414-LC1 | College Algebra/STEM | 2020SP |
ACES-101-001 | AC Engineering Society | 2020FA |
MATH-1316-002 | Trigonometry | 2020FA |
MATH-1414-LC1 | College Algebra/STEM | 2020FA |
MATH-2413-002 | Calculus I | 2019SU |
MATH-1414-LC3 | College Algebra/STEM | 2019SP |
MATH-1316-002 | Trigonometry | 2019SP |
MATH-1414-001 | College Algebra/STEM | 2019SP |
MATH-1316-002 | Trigonometry | 2019FA |
MATH-1332-LC40 | Contemporary Mathematics | 2019FA |
ACES-101-001 | AC Engineering Society | 2019FA |
MATH-1332-LC8 | Contemporary Mathematics | 2019FA |
MATH-1332-LC2 | Contemporary Mathematics | 2019FA |
MATH-1414-LC1 | College Algebra/STEM | 2019FA |
Other Credentials
Credential |
---|
The following classes are graduate math courses that support my qualification to teach transfer math courses.. |
MATH 373K: Algebraic Structures (3) |
MATH 392C: Geometry (3) |
Ed. P. 371: Introduction to Statistics (3) |
MATH 373K: Algebraic Structures I (3) |
MATH F392C: Topics in Geometry & Topology (3) |
MATH N393C: Topics in Applied Mathematics (3) |
Ed. C. 382S: Teaching Secondary School Mathematics (3) |
Ed. C. 698: Thesis: Junior College Math Curriculum (9) |
Science of Learning Fall 2022 (3) |
Publications, Presentations, Public Works and Awards
*National Presenter for NADE 2010:"Success through Collaborative Efforts at Amarillo College-Columbus, OH |