Tiffany Lamb

Title
Professor - Biological Sciences
Department
Biological Sciences
Education
- B.S. West Texas A&M University
- M.S. University of Texas at Arlington
- M.S. New York Chiropractic CollegeMS Human Anatomy/Physiology
- Eastern New Mexico University12hrs Online Instruction
Previous Positions
Position | Start | End |
---|---|---|
Lab Assistant- WTAMU, Zoology labs | 1999-08-01 | 2002-05-31 |
Graduate Teaching Assistant- UTA, Majors Biology labs, Anatomy and Physiology 2 labs, and Zoology labs | 2002-08-01 | 2004-05-31 |
Part-time Instructor- Amarillo College | 2004-08-01 | 2008-07-31 |
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
BIOL-2401-009 | Anatomy & Physiology I | 2025SU |
BIOL-2401-009 | Anatomy & Physiology I | 2025SU |
BIOL-2401-004 | Anatomy & Physiology I | 2025SP |
BIOL-2401-004 | Anatomy & Physiology I | 2025SP |
BIOL-2401-013 | Anatomy & Physiology I | 2025SP |
BIOL-2401-013 | Anatomy & Physiology I | 2025SP |
BIOL-2402-017 | Anatomy & Physiology II | 2025SP |
BIOL-2402-017 | Anatomy & Physiology II | 2025SP |
BIOL-2401-006 | Anatomy & Physiology I | 2025SP |
BIOL-2401-019 | Anatomy & Physiology I | 2025SP |
BIOL-2401-019 | Anatomy & Physiology I | 2025SP |
BIOL-1413-001 | General Zoology | 2025FA |
BIOL-1413-001 | General Zoology | 2025FA |
BIOL-2401-003 | Anatomy & Physiology I | 2025FA |
BIOL-2401-003 | Anatomy & Physiology I | 2025FA |
BIOL-2402-001 | Anatomy & Physiology II | 2025FA |
BIOL-2402-011 | Anatomy & Physiology II | 2025FA |
BIOL-2402-011 | Anatomy & Physiology II | 2025FA |
BIOL-2401-001 | Anatomy & Physiology I | 2024SU |
BIOL-2401-001 | Anatomy & Physiology I | 2024SU |
BIOL-2401-004 | Anatomy & Physiology I | 2024SU |
BIOL-2401-004 | Anatomy & Physiology I | 2024SU |
BIOL-2401-004 | Anatomy & Physiology I | 2024SP |
BIOL-2401-004 | Anatomy & Physiology I | 2024SP |
BIOL-2401-013 | Anatomy & Physiology I | 2024SP |
BIOL-2401-013 | Anatomy & Physiology I | 2024SP |
BIOL-2402-004 | Anatomy & Physiology II | 2024SP |
BIOL-2402-004 | Anatomy & Physiology II | 2024SP |
BIOL-2402-017 | Anatomy & Physiology II | 2024SP |
BIOL-2402-017 | Anatomy & Physiology II | 2024SP |
BIOL-2401-003 | Anatomy & Physiology I | 2024FA |
BIOL-2401-003 | Anatomy & Physiology I | 2024FA |
BIOL-2402-001 | Anatomy & Physiology II | 2024FA |
BIOL-1413-001 | General Zoology | 2024FA |
BIOL-1413-001 | General Zoology | 2024FA |
BIOL-2402-011 | Anatomy & Physiology II | 2024FA |
BIOL-2402-011 | Anatomy & Physiology II | 2024FA |
BIOL-2401-004 | Anatomy & Physiology I | 2023SU |
BIOL-2401-004 | Anatomy & Physiology I | 2023SU |
BIOL-2401-009 | Anatomy & Physiology I | 2023SU |
BIOL-2401-009 | Anatomy & Physiology I | 2023SU |
BIOL-2402-017 | Anatomy & Physiology II | 2023SP |
BIOL-2402-017 | Anatomy & Physiology II | 2023SP |
BIOL-1413-001 | General Zoology | 2023SP |
BIOL-1413-001 | General Zoology | 2023SP |
BIOL-2401-006 | Anatomy & Physiology I | 2023SP |
BIOL-2402-005 | Anatomy & Physiology II | 2023SP |
BIOL-2402-005 | Anatomy & Physiology II | 2023SP |
BIOL-2402-001 | Anatomy & Physiology II | 2023FA |
BIOL-2402-001 | Anatomy & Physiology II | 2023FA |
BIOL-1413-001 | General Zoology | 2023FA |
BIOL-1413-001 | General Zoology | 2023FA |
BIOL-2401-003 | Anatomy & Physiology I | 2023FA |
BIOL-2401-003 | Anatomy & Physiology I | 2023FA |
BIOL-2402-005 | Anatomy & Physiology II | 2023FA |
BIOL-2402-005 | Anatomy & Physiology II | 2023FA |
BIOL-2401-004 | Anatomy & Physiology I | 2022SU |
BIOL-2401-004 | Anatomy & Physiology I | 2022SU |
BIOL-2401-009 | Anatomy & Physiology I | 2022SU |
BIOL-2401-009 | Anatomy & Physiology I | 2022SU |
BIOL-2401-013 | Anatomy & Physiology I | 2022SP |
BIOL-2401-013 | Anatomy & Physiology I | 2022SP |
BIOL-1413-001 | General Zoology | 2022SP |
BIOL-1413-001 | General Zoology | 2022SP |
BIOL-2401-012 | Anatomy & Physiology I | 2022SP |
BIOL-2401-012 | Anatomy & Physiology I | 2022SP |
BIOL-2402-003 | Anatomy & Physiology II | 2022SP |
BIOL-2402-003 | Anatomy & Physiology II | 2022SP |
BIOL-1413-001 | General Zoology | 2022FA |
BIOL-1413-001 | General Zoology | 2022FA |
BIOL-2401-003 | Anatomy & Physiology I | 2022FA |
BIOL-2401-003 | Anatomy & Physiology I | 2022FA |
BIOL-2402-001 | Anatomy & Physiology II | 2022FA |
BIOL-2402-001 | Anatomy & Physiology II | 2022FA |
BIOL-2402-005 | Anatomy & Physiology II | 2022FA |
BIOL-2402-005 | Anatomy & Physiology II | 2022FA |
BIOL-2401-004 | Anatomy & Physiology I | 2021SU |
BIOL-2401-004 | Anatomy & Physiology I | 2021SU |
BIOL-2401-009 | Anatomy & Physiology I | 2021SU |
BIOL-2401-009 | Anatomy & Physiology I | 2021SU |
BIOL-2401-006 | Anatomy & Physiology I | 2021SP |
BIOL-2401-006 | Anatomy & Physiology I | 2021SP |
BIOL-2401-012 | Anatomy & Physiology I | 2021SP |
BIOL-2401-012 | Anatomy & Physiology I | 2021SP |
BIOL-1413-001 | General Zoology | 2021SP |
BIOL-1413-001 | General Zoology | 2021SP |
BIOL-2402-011 | Anatomy & Physiology II | 2021SP |
BIOL-2402-011 | Anatomy & Physiology II | 2021SP |
BIOL-2401-003 | Anatomy & Physiology I | 2021FA |
BIOL-2401-003 | Anatomy & Physiology I | 2021FA |
BIOL-2402-005 | Anatomy & Physiology II | 2021FA |
BIOL-2402-005 | Anatomy & Physiology II | 2021FA |
BIOL-1413-001 | General Zoology | 2021FA |
BIOL-1413-001 | General Zoology | 2021FA |
BIOL-2402-001 | Anatomy & Physiology II | 2021FA |
BIOL-2402-001 | Anatomy & Physiology II | 2021FA |
BIOL-2401-009 | Anatomy & Physiology I | 2020SU |
BIOL-2401-009 | Anatomy & Physiology I | 2020SU |
BIOL-2401-004 | Anatomy & Physiology I | 2020SU |
BIOL-2401-004 | Anatomy & Physiology I | 2020SU |
BIOL-2402-003 | Anatomy & Physiology II | 2020SP |
BIOL-2402-003 | Anatomy & Physiology II | 2020SP |
BIOL-1413-001 | General Zoology | 2020SP |
BIOL-1413-001 | General Zoology | 2020SP |
BIOL-2401-003 | Anatomy & Physiology I | 2020SP |
BIOL-2401-003 | Anatomy & Physiology I | 2020SP |
BIOL-2402-002 | Anatomy & Physiology II | 2020SP |
BIOL-2402-002 | Anatomy & Physiology II | 2020SP |
BIOL-2402-007 | Anatomy & Physiology II | 2020FA |
BIOL-2402-007 | Anatomy & Physiology II | 2020FA |
BIOL-2401-001 | Anatomy & Physiology I | 2020FA |
BIOL-2401-001 | Anatomy & Physiology I | 2020FA |
BIOL-2401-003 | Anatomy & Physiology I | 2020FA |
BIOL-2401-003 | Anatomy & Physiology I | 2020FA |
BIOL-1413-001 | General Zoology | 2020FA |
BIOL-1413-001 | General Zoology | 2020FA |
Other Credentials
Credential |
---|
These courses are anatomy or physiology intensive. See letter attached to resume. |
BIOL 5101 Toxins and Venoms |
BIOL 5344 Amphibian Biology |
BIOL 5337 Behavioral Ecology |
BIOL 5367 Theoretical Systematics |
BIOL 5393 and 5693 Research- Vertebrate Anatomy and Physiology |
BIOL 3310 Biology of Texas, graduate credit substitute |
BIOL 434 Mammalogy |
BIOL 320 Natural History of Vertebrates |
BIOL 301 Genetics |
BIOL 498 Research in Mammal Anatomy and Physiology |
BIOL 121 Zoology |
ANTH 302 American Archeology |
ANTH 301 Intro to Archeology |
ANTH 201 Cultural Anthropology |
These courses are zoology intensive |
BIOL 5350 Conservation Biology |
BIOL 5101 Toxins and Venoms |
BIOL 5360 Conservation Biology |
BIOL 5337 Behavioral Ecology |
BIOL 5367 Theoretical Systematics |
BIOL 5344 Amphibian Biology |
BIOL 5393 and 5693 Research in Vertebrate Anatomy and Physiology |
BIOL 3310 Biology of Texas, graduate credit substitute |
BIOL385 Marine Biology |
BIOL 301 Genetics |
BIOL 432 Herpetology |
BIOL 434 Mammalogy |
BIOL 320 Natural History of Vertebrates |
BIOL 324 Wildlife Management Tech |
BIOL 410 General Ecology |
BIOL 498 Research in Mammal Anatomy and Physiology |
BIOL 204 Wildlife Conservation |
BIOL 121 Zoology |
These courses are education graduate classes |
EDF 593 Authentic Online Assessment |
EDF 593 Effective Instructional Design |
EDF 593 Effective Online Instruction |
EDT 6300 Introduction to Instructional Technology |
EDPD 6310 Instructional Strategies |
EDF 593 Software and Media Online Instruction |
Online Instructor Certification 2012 |
Publications, Presentations, Public Works and Awards
Texas Master Naturalist Presentation: “Reptiles and Amphibians of the Texas Panhandle” This seminar was used as a part of their education requirements for members. It focused on identification of species found here and their habitats. Spring 2024 |
Text book review for Fundamentals of Anatomy and Physiology, 4th ed., Rizzo, Cengage. 2022 |
Amarillo Chamber of Commerce: Business Excellence Award, Top 20 under 40 2017 |
Redesigned lecture notes and power points (materials available for educators to use, distributed by publisher) for Animal Diversity 6th ed., Hickman, McGraw Hill. 2014 |
Accuracy checker/Editor for the Test Bank for Visual Anatomy and Physiology, 3rd edition, Martini et. al., Pearson Publishing. 2016 |
Texas Master Naturalist Presentation: “Habitat complexity, What is it and why is it important?” Texas Master Naturalist is a program that encourages preservation and education of Texas’s natural resources. They conduct classes and offer certifications to their members. I presented a seminar as a part of the educational requirements for members to receive or maintain their certification. 2015 - 2016 |
Randall County Master Gardeners Presentation: Soil Classification and Importance: Background and Soil Testing. I gave a training session and discussion for Randall County Master Gardeners Association. In this presentation I gave the basics of soil classification, testing, and importance for the home gardener. This is a part of this groups’ training for new members. 2018 - 2020 |
WISE: Women In Science Endeavors: Workshop presenter. Lead workshops for middle school aged girls to encourage an interest in science. My sessions were over owl pellet dissection, food webs, and the importance of predators. This session focused on hands-on activities and learning about the relationships between organisms in nature. 2013 - 2018 |
7th Annual Student Research Conference, WTAMU, 1st Place Natural Science, 2000 |
Friends of Cornette Library Undergraduate Research Competition 2001: First place |
McNair 2001 Summer Research Conference, Penn State: presenter |
McNair Scholarship 2000: Population Ecology of the Palo Duro mouse, Peromyscus truei comanche Blair, (Mammalia: Rodentia), and an Assessment of Rodent Community Structure at Two Sites in the Texas Panhandle |
Thesis: The Effects of Habitat Complexity on the Foraging Ability of the Checkered Garter Snake, Thamnophis marcianus marcianus, (Baird and Girard), 2004 |
Editor/Reviewer for the Visual Anatomy and Physiology Laboratory Manual, 1st edition, Martini et. al., Pearson Publishing. 2011 |
Accuracy checker/Editor for the Test Bank for Visual Anatomy and Physiology, 2nd edition, Martini et. al., Pearson Publishing. 2013 |