Buddy Todd
Title
Assistant Professor - Emergency Medical Services Professions
Department
Emergency Medical Serv Prof
Education
- Juris Doctor Oklahoma City UniversityLaw
- B.S.O.E. Wayland Baptist UniversityOccupational technology with Spec in medical services
Previous Positions
| Position | Start | End |
|---|
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| EMSP-2434-001 | Medical Emergencies | 2026SU |
| EMSP-2262-001 | Clinical I | 2026SU |
| EMSP-1163-003 | Clin-Emergency Medical Tech | 2026SP |
| EMSP-1163-DC001 | Clin-Emergency Medical Tech | 2026SP |
| EMSP-1455-001 | Trauma Management | 2026SP |
| EMSP-1455-001 | Trauma Management | 2026SP |
| EMSP-1501-DC001 | Emergency Medical Tech-Basic | 2026SP |
| EMSP-1266-001 | Practicum/Field Experience I | 2026SP |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2026SP |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2026SP |
| EMSP-1147-001 | Pediatric Adv Life Support | 2026FA |
| EMSP-1163-003 | Clin-Emergency Medical Tech | 2026FA |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2026FA |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2026FA |
| EMSP-2262-001 | Clinical I | 2025SU |
| EMSP-2434-001 | Medical Emergencies | 2025SU |
| EMSP-1163-DC001 | Clin-Emergency Medical Tech | 2025SP |
| EMSP-1266-001 | Practicum/Field Experience I | 2025SP |
| EMSP-1455-001 | Trauma Management | 2025SP |
| EMSP-1455-001 | Trauma Management | 2025SP |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2025SP |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2025SP |
| EMSP-1163-003 | Clin-Emergency Medical Tech | 2025SP |
| EMSP-1501-DC001 | Emergency Medical Tech-Basic | 2025SP |
| EMSP-1147-001 | Pediatric Adv Life Support | 2025FA |
| EMSP-1163-003 | Clin-Emergency Medical Tech | 2025FA |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2025FA |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2025FA |
| EMSP-2434-001 | Medical Emergencies | 2024SU |
| EMSP-2262-001 | Clinical I | 2024SU |
| EMSP-1163-003 | Clin-Emergency Medical Tech | 2024SP |
| EMSP-1455-001 | Trauma Management | 2024SP |
| EMSP-1455-001 | Trauma Management | 2024SP |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2024SP |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2024SP |
| EMSP-1163-DC001 | Clin-Emergency Medical Tech | 2024SP |
| EMSP-1501-DC001 | Emergency Medical Tech-Basic | 2024SP |
| EMSP-1266-001 | Practicum/Field Experience I | 2024SP |
| EMSP-1456-001 | Patient Assess & Airway Mgmt | 2024SP |
| EMSP-1456-001 | Patient Assess & Airway Mgmt | 2024SP |
| EMSP-1147-001 | Pediatric Adv Life Support | 2024FA |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2024FA |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2024FA |
| EMSP-1163-003 | Clin-Emergency Medical Tech | 2024FA |
| EMSP-1163-001 | Clin-Emergency Medical Tech | 2023SU |
| EMSP-1501-001 | Emergency Medical Tech-Basic | 2023SU |
| EMSP-2262-001 | Clinical I | 2023SU |
| EMSP-2434-001 | Medical Emergencies | 2023SU |
| EMSP-1266-001 | Practicum/Field Experience I | 2023SP |
| EMSP-1163-003 | Clin-Emergency Medical Tech | 2023SP |
| EMSP-1501-DC001 | Emergency Medical Tech-Basic | 2023SP |
| EMSP-1163-DC001 | Clin-Emergency Medical Tech | 2023SP |
| EMSP-1455-002 | Trauma Management | 2023SP |
| EMSP-1455-002 | Trauma Management | 2023SP |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2023SP |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2023SP |
| EMSP-1163-003 | Clin-Emergency Medical Tech | 2023FA |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2023FA |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2023FA |
| EMSP-1147-001 | Pediatric Adv Life Support | 2023FA |
| EMSP-1163-001 | Clin-Emergency Medical Tech | 2022SU |
| EMSP-1501-001 | Emergency Medical Tech-Basic | 2022SU |
| EMSP-1501-001 | Emergency Medical Tech-Basic | 2022SU |
| EMSP-1163-003 | Clin-Emergency Medical Tech | 2022SP |
| EMSP-1163-DC001 | Clin-Emergency Medical Tech | 2022SP |
| EMSP-1455-001 | Trauma Management | 2022SP |
| EMSP-1455-001 | Trauma Management | 2022SP |
| EMSP-1455-002 | Trauma Management | 2022SP |
| EMSP-1455-002 | Trauma Management | 2022SP |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2022SP |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2022SP |
| EMSP-1501-DC001 | Emergency Medical Tech-Basic | 2022SP |
| EMSP-1147-001 | Pediatric Adv Life Support | 2022FA |
| EMSP-1163-003 | Clin-Emergency Medical Tech | 2022FA |
| EMSP-2434-001 | Medical Emergencies | 2022FA |
| EMSP-2434-001 | Medical Emergencies | 2022FA |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2022FA |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2022FA |
| EMSP-1501-001 | Emergency Medical Tech-Basic | 2021SU |
| EMSP-1501-001 | Emergency Medical Tech-Basic | 2021SU |
| EMSP-1163-001 | Clin-Emergency Medical Tech | 2021SU |
| EMSP-1501-DC001 | Emergency Medical Tech-Basic | 2021SP |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2021SP |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2021SP |
| EMSP-1163-003 | Clin-Emergency Medical Tech | 2021SP |
| EMSP-1455-002 | Trauma Management | 2021SP |
| EMSP-1455-002 | Trauma Management | 2021SP |
| EMSP-1455-001 | Trauma Management | 2021SP |
| EMSP-1455-001 | Trauma Management | 2021SP |
| EMSP-1163-DC001 | Clin-Emergency Medical Tech | 2021SP |
| EMSP-1147-001 | Pediatric Adv Life Support | 2021FA |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2021FA |
| EMSP-1501-003 | Emergency Medical Tech-Basic | 2021FA |
| EMSP-2434-001 | Medical Emergencies | 2021FA |
| EMSP-2434-001 | Medical Emergencies | 2021FA |
| EMSP-1163-003 | Clin-Emergency Medical Tech | 2021FA |
Other Credentials
| Credential |
|---|
| Licensed Paramedic |
| Doctor of Jurisprudence, magna cum laude, Oklahoma City University School of Law |
| EMS Instructor (Texas Certified) |
| Basic Cardiac Life Support Instructor |
| Advanced Cardiac Life Support Instructor |
| Pediatric Advanced Life Support Instructor |
| Prehospital Trauma Life Support Instructor |