Denise Litherland

Title
Adjunct Faculty - Math
Department
Math Sciences and Engineering
Education
- B.S. West Texas State University
- M.Ed. West Texas State University
- 24 Grad hrs West Texas State Univ
Previous Positions
Position | Start | End |
---|---|---|
Biology Lab Instructor WTAMU | 1971-01-15 | 1971-05-15 |
Middle School/High School instructor (River Road ISD) | 1971-08-15 | 1984-05-30 |
High School Math Instructor (AISD) | 1984-08-15 | 2000-05-30 |
Math Instructor (AC) | 1994-08-15 | 2014-05-16 |
High School Math Instructor (Ascension Academy) | 2000-08-15 | 2002-05-30 |
Home instruction Teacher (AISD) | 2002-08-15 | 2006-12-15 |
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
MATH-1316-DC003 | Trigonometry | 2025SP |
MATH-1316-DC004 | Trigonometry | 2025SP |
MATH-1316-DC017 | Trigonometry | 2025SP |
MATH-1316-DC007 | Trigonometry | 2025SP |
MATH-1316-DC015 | Trigonometry | 2025SP |
MATH-1316-DC003 | Trigonometry | 2024SP |
MATH-1316-DC017 | Trigonometry | 2024SP |
MATH-1316-DC022 | Trigonometry | 2024SP |
MATH-1316-DC010 | Trigonometry | 2024SP |
MATH-1316-DC011 | Trigonometry | 2024SP |
MATH-1414-DC020 | College Algebra/STEM | 2024FA |
MATH-1414-DC021 | College Algebra/STEM | 2024FA |
MATH-1414-DC028 | College Algebra/STEM | 2024FA |
MATH-1316-DC011 | Trigonometry | 2023SP |
MATH-1316-DC017 | Trigonometry | 2023SP |
MATH-1316-DC021 | Trigonometry | 2023SP |
MATH-1316-DC022 | Trigonometry | 2023SP |
MATH-1316-DC008 | Trigonometry | 2023SP |
MATH-1414-DC021 | College Algebra/STEM | 2023FA |
MATH-1414-DC023 | College Algebra/STEM | 2023FA |
MATH-1414-DC012 | College Algebra/STEM | 2023FA |
MATH-1316-DC003 | Trigonometry | 2022SP |
MATH-1316-DC007 | Trigonometry | 2022SP |
MATH-1414-DC020 | College Algebra/STEM | 2022FA |
MATH-1414-DC010 | College Algebra/STEM | 2022FA |
MATH-1414-DC021 | College Algebra/STEM | 2022FA |
MATH-1414-DC022 | College Algebra/STEM | 2022FA |
MATH-1316-DC022 | Trigonometry | 2021SP |
MATH-1414-DC007 | College Algebra/STEM | 2021FA |
MATH-1414-DC016 | College Algebra/STEM | 2021FA |
MATH-1414-DC021 | College Algebra/STEM | 2021FA |
MATH-1316-DC003 | Trigonometry | 2020SP |
MATH-1316-DC010 | Trigonometry | 2020SP |
MATH-1414-DC005 | College Algebra/STEM | 2020FA |
Other Credentials
Credential |
---|
MATH 5490: Modern Mathematics |
MATH 5491: Problems |
MATH 5591: Foundations/Algebra |
MATH 5593: Foundations/Analysis |
MATH 590: Founda/Mod Elem Math |
MATH 592: Found/Mod Geometry |
MATH 59925: Survey/Moder Math |
MATH 59926: Problems |
Publications, Presentations, Public Works and Awards
|