No longer an Employee of Amarillo College
Amanda Wheeler

Title
Department
Education
- B.S. Angelo State University
- M.S. Texas Tech University
Previous Positions
Position | Start | End |
---|---|---|
Lecturer, Mathematics, Texas Tech University | 2003-01-12 | 2008-08-18 |
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
MATH-1342-001 | Statistics | 2022SU |
MATH-1316-001 | Trigonometry | 2022SU |
MATH-1414-003 | College Algebra/STEM | 2022SP |
MATH-2413-003 | Calculus I | 2022SP |
MATH-1325-005 | Calculus Business/Social Sc | 2022SP |
MATH-1342-002 | Statistics | 2022SP |
MATH-2415-003 | Calculus III | 2022SP |
NFFD-1701-2080 | Aces22 Google Ext 2PM | 2022SP |
MATH-1324-001 | Math for Business/Social Sc | 2022FA |
MATH-1325-002 | Calculus Business/Social Sc | 2022FA |
MATH-2414-001 | Calculus II | 2022FA |
MATH-1314-013 | College Algebra | 2022FA |
MATH-1314-040 | College Algebra | 2022FA |
MATH-1314-LC40 | College Algebra | 2022FA |
MATH-1314-010 | College Algebra | 2022FA |
MATH-1325-003 | Calculus Business/Social Sc | 2021SU |
MATH-2413-001 | Calculus I | 2021SU |
MATH-1342-001 | Statistics | 2021SU |
MATH-1342-002 | Statistics | 2021SP |
MATH-1414-003 | College Algebra/STEM | 2021SP |
MATH-1414-004 | College Algebra/STEM | 2021SP |
MATH-2320-001 | Differential Equations | 2021SP |
MATH-1325-005 | Calculus Business/Social Sc | 2021SP |
MATH-1325-DC001 | Calculus Business/Social Sc | 2021SP |
MATH-1316-005 | Trigonometry | 2021FA |
MATH-1325-004 | Calculus Business/Social Sc | 2021FA |
MATH-1414-001 | College Algebra/STEM | 2021FA |
MATH-1414-003 | College Algebra/STEM | 2021FA |
MATH-2320-001 | Differential Equations | 2021FA |
MATH-1342-002 | Statistics | 2021FA |
MATH-1325-001 | Calculus Business/Social Sc | 2020SU |
MATH-1342-001 | Statistics | 2020SU |
MATH-1314-011 | College Algebra | 2020SP |
MATH-1314-041 | College Algebra | 2020SP |
MATH-1325-DC001 | Calculus Business/Social Sc | 2020SP |
MATH-1325-005 | Calculus Business/Social Sc | 2020SP |
MATH-1414-003 | College Algebra/STEM | 2020SP |
MATH-1342-001 | Statistics | 2020SP |
MATH-2413-002 | Calculus I | 2020SP |
MATH-2414-001 | Calculus II | 2020FA |
MATH-1316-005 | Trigonometry | 2020FA |
MATH-1325-004 | Calculus Business/Social Sc | 2020FA |
MATH-1342-001 | Statistics | 2020FA |
MATH-1414-002 | College Algebra/STEM | 2020FA |
Other Credentials
Credential |
---|
Math 5322-5323, Functions of Real Variables, Fall 2005-Spring 2006 |
Math 5360-5361, Advanced Mathematics for Teachers, Spring 2004, Summer 2004, Fall 2004, Fall 2005 |
Math 5319, Intermediate Analysis II, Spring 2004 |
Math 5106, Seminar in Applied Mathematics, Fall 2004, Fall 2005, Fall 2006, Spring 2007 |
Math 5320-5321, Functions of Complex Variables I & II, Fall 2004-Spring 2005 |
Math 5334-5335, Numerical Analysis I & II, Fall 2004-Spring 2005 |
Math 5365, Computer Literacy and Programming II, Spring 2004 |
Math 5316, Applied Linear Algebra, Summer 2005 |
Math 5106, Seminar in Analysis, Spring 2005 |
Publications, Presentations, Public Works and Awards
November 2009 - Presenter for Women in Science Endeavors conference for middle school girls, "Gumdrops and Polyhedra" November 2011 - Presenter for Women in Science Endeavors conference for middle school girls, "Egg Racecars" |