Susan Burgoon

Title
Adjunct Faculty - Biological Sciences
Department
Biological Sciences
Education
- PhD Texas Tech UniversityPhD
- B.S. West Texas State UniversityBS
- M.S. West Texas A&M UniversityMS
Previous Positions
Position | Start | End |
---|---|---|
Frank Phillips College Adjunct Part-time Faculty | 1994-01-18 | 1998-05-16 |
Amarillo College Part-time Faculty | 1999-01-20 | 2002-08-15 |
Professor of Biology--Amarillo College | 2002-08-01 | 2024-06-01 |
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
BIOL-1408-008 | Biology/Non-Science Majors I | 2025SP |
BIOL-1409-007 | Biology/Non-Science Majors II | 2025SP |
BIOL-1322-001 | Nutrition & Diet Therapy | 2025FA |
BIOL-1408-009 | Biology/Non-Science Majors I | 2025FA |
BIOL-2420-001 | Microbiology/Non-Science Major | 2024SP |
BIOL-2420-001 | Microbiology/Non-Science Major | 2024SP |
BIOL-2420-003 | Microbiology/Non-Science Major | 2024SP |
BIOL-2420-003 | Microbiology/Non-Science Major | 2024SP |
BIOL-1409-007 | Biology/Non-Science Majors II | 2024SP |
BIOL-1408-009 | Biology/Non-Science Majors I | 2024FA |
BIOL-2402-MCC1 | Anatomy & Physiology II | 2024FA |
BIOL-2401-004 | Anatomy & Physiology I | 2023SP |
BIOL-2401-004 | Anatomy & Physiology I | 2023SP |
BIOL-2401-006 | Anatomy & Physiology I | 2023SP |
BIOL-2401-006 | Anatomy & Physiology I | 2023SP |
BIOL-2420-008 | Microbiology/Non-Science Major | 2023SP |
BIOL-2420-008 | Microbiology/Non-Science Major | 2023SP |
BIOL-2420-003 | Microbiology/Non-Science Major | 2023FA |
BIOL-2420-003 | Microbiology/Non-Science Major | 2023FA |
BIOL-2420-002 | Microbiology/Non-Science Major | 2023FA |
BIOL-2420-002 | Microbiology/Non-Science Major | 2023FA |
BIOL-1409-005 | Biology/Non-Science Majors II | 2023FA |
BIOL-2402-005 | Anatomy & Physiology II | 2022SP |
BIOL-2402-005 | Anatomy & Physiology II | 2022SP |
BIOL-2402-009 | Anatomy & Physiology II | 2022SP |
BIOL-2402-009 | Anatomy & Physiology II | 2022SP |
BIOL-2420-009 | Microbiology/Non-Science Major | 2022SP |
BIOL-2420-009 | Microbiology/Non-Science Major | 2022SP |
BIOL-2420-010 | Microbiology/Non-Science Major | 2022SP |
BIOL-2420-010 | Microbiology/Non-Science Major | 2022SP |
BIOL-2402-015 | Anatomy & Physiology II | 2022FA |
BIOL-2402-015 | Anatomy & Physiology II | 2022FA |
BIOL-2402-004 | Anatomy & Physiology II | 2022FA |
BIOL-2402-004 | Anatomy & Physiology II | 2022FA |
BIOL-2420-008 | Microbiology/Non-Science Major | 2022FA |
BIOL-2420-008 | Microbiology/Non-Science Major | 2022FA |
BIOL-2420-009 | Microbiology/Non-Science Major | 2022FA |
BIOL-2420-009 | Microbiology/Non-Science Major | 2022FA |
BIOL-2402-021 | Anatomy & Physiology II | 2021SP |
BIOL-2402-021 | Anatomy & Physiology II | 2021SP |
HECO-1322-003 | Nutrition & Diet Therapy | 2021SP |
BIOL-2402-017 | Anatomy & Physiology II | 2021SP |
BIOL-2402-017 | Anatomy & Physiology II | 2021SP |
BIOL-2402-009 | Anatomy & Physiology II | 2021SP |
BIOL-2402-009 | Anatomy & Physiology II | 2021SP |
BIOL-2402-010 | Anatomy & Physiology II | 2021SP |
BIOL-2402-010 | Anatomy & Physiology II | 2021SP |
BIOL-2402-006 | Anatomy & Physiology II | 2021FA |
BIOL-2402-006 | Anatomy & Physiology II | 2021FA |
BIOL-2402-010 | Anatomy & Physiology II | 2021FA |
BIOL-2402-010 | Anatomy & Physiology II | 2021FA |
BIOL-2420-009 | Microbiology/Non-Science Major | 2021FA |
BIOL-2420-009 | Microbiology/Non-Science Major | 2021FA |
BIOL-2402-006 | Anatomy & Physiology II | 2020SU |
BIOL-2401-010 | Anatomy & Physiology I | 2020SP |
BIOL-2401-010 | Anatomy & Physiology I | 2020SP |
BIOL-2402-010 | Anatomy & Physiology II | 2020SP |
BIOL-2402-010 | Anatomy & Physiology II | 2020SP |
BIOL-2402-014 | Anatomy & Physiology II | 2020SP |
BIOL-2402-014 | Anatomy & Physiology II | 2020SP |
BIOL-2401-019 | Anatomy & Physiology I | 2020SP |
BIOL-2401-019 | Anatomy & Physiology I | 2020SP |
BIOL-2402-011 | Anatomy & Physiology II | 2020FA |
BIOL-2402-011 | Anatomy & Physiology II | 2020FA |
BIOL-2402-010 | Anatomy & Physiology II | 2020FA |
BIOL-2402-010 | Anatomy & Physiology II | 2020FA |
BIOL-2401-008 | Anatomy & Physiology I | 2020FA |
BIOL-2401-008 | Anatomy & Physiology I | 2020FA |
BIOL-1408-009 | Biology/Non-Science Majors I | 2020FA |
Other Credentials
Credential |
---|
CPR Level 1, 2010-2012 |
Environmental Site Assessor TAMU-TEEX 1995 |
USDA Licensed Applicator 2021 |
24 Course Hours to Support Anatomy & Physiology |
Biol 5565: Reproductive Biology (3) |
Bio 5331: Parasitology (4) |
Bio 5581: Advanced Problems in Biology - Parasitology (3) |
Bio 5531: Speciation (3) |
Bio 5421: Problems in Biology - Entomology (4) |
ESC 5510: Human Ecology (5) |
Bio 505: Problems in Biological Instruction (HAPS - Human A&P) (2) |
36 Course Hours to Support Majors Biology, Environmental Science, Microbiology, Integrated Biology, & Life Science |
In addition to courses listed above, Bio 5312: Environmental Microbiology (3) |
Bio 5582: Advanced Problems in Biology - Environmental Site Assessment Phase I (3) |
CPR Recertification Level 1 (2020-2022) |
Publications, Presentations, Public Works and Awards
Presentation: "Divine Disciplines; Master Designs from the Master Planner" Amarillo College & Community, October 2018. |
"Prairie Dogs as an Ecosystem Regulator" Texas Master Naturalists (2020) |
Presentation: "Prairie Dogs as An Ecosystem Regulator" Texas Master Naturalists, (2020) |
Presentation: "Earth, Wind, Fire, Water and Panhandle Aquifers" Texas Master Naturalists, (2020) |
Presentations: WISE (Women in Science Endeavors) Conference: "Ooey Gooey Worms", "Crazy About Crayfish", "Paper Chromatography", "Antibiotic Resistance & Horizontal Gene Transfer", "WISE Eyes" (2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015) |
Presentation: COINS Professional Development, "Pros & Cons of Clickers in the Classroom", Amarillo, TX (2008) |
Presentation: Androgogy: "Addressing the Adult Learner and Learning Styles", Amarillo, Tx (2006, 2007) |
Presentation: Panhandle Area Math & Science Conference, WTAMU, Cut Paper Designs, (2005) |
Presentation: Part-Time Faculty GIFTS Sessions: "Addressing the Adult Learner", (2006, 2007). |
Presentation: "Strategies
for Student Success Using Online Tools" Texas Community College
Teachers Association Conference, Austin, TX, February 2009. |
Publication: Fike, D.S., Raehl, C.L., McCall, K.L., Burgoon, S.C., Schwarzlose, S.J., Lockman, P.R. "Improving Community College Student Learning Outcomes in Biology". Electronic Journal of Science Education. Vol. 15. No. 1 (2011). |