Brandon Fansler
Title
Instructor - Emergency Medical Serv Prof
Department
Emergency Medical Serv Prof
Education
- AAS Amarillo College
- B.S. West Texas A & M University
Previous Positions
| Position | Start | End |
|---|
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| EMSP-2444-001 | Cardiology | 2026SU |
| EMSP-1149-001 | Pre-Hosp Trauma Life Support | 2026SU |
| EMSP-1163-001 | Clin-Emergency Medical Tech | 2026SP |
| EMSP-1456-001 | Patient Assess & Airway Mgmt | 2026SP |
| EMSP-1456-001 | Patient Assess & Airway Mgmt | 2026SP |
| EMSP-1501-001 | Emergency Medical Tech-Basic | 2026SP |
| EMSP-1501-001 | Emergency Medical Tech-Basic | 2026SP |
| EMSP-2205-001 | EMS Operations | 2026SP |
| EMSP-1163-001 | Clin-Emergency Medical Tech | 2026FA |
| EMSP-1501-001 | Emergency Medical Tech-Basic | 2026FA |
| EMSP-1501-001 | Emergency Medical Tech-Basic | 2026FA |
| EMSP-2135-001 | Advanced Cardiac Life Support | 2026FA |
| EMSP-2444-001 | Cardiology | 2025SU |
| EMSP-1149-001 | Pre-Hosp Trauma Life Support | 2025SU |
| EMSP-1501-001 | Emergency Medical Tech-Basic | 2025SP |
| EMSP-1501-001 | Emergency Medical Tech-Basic | 2025SP |
| EMSP-2205-001 | EMS Operations | 2025SP |
| EMSP-1163-001 | Clin-Emergency Medical Tech | 2025SP |
| EMSP-1456-001 | Patient Assess & Airway Mgmt | 2025SP |
| EMSP-1456-001 | Patient Assess & Airway Mgmt | 2025SP |
| EMSP-2135-001 | Advanced Cardiac Life Support | 2025FA |
| EMSP-1163-001 | Clin-Emergency Medical Tech | 2025FA |
| EMSP-1501-001 | Emergency Medical Tech-Basic | 2025FA |
| EMSP-1501-001 | Emergency Medical Tech-Basic | 2025FA |
| EMSP-1149-001 | Pre-Hosp Trauma Life Support | 2024SU |
| EMSP-2444-001 | Cardiology | 2024SU |
| EMSP-1501-002 | Emergency Medical Tech-Basic | 2024SP |
| EMSP-1501-002 | Emergency Medical Tech-Basic | 2024SP |
| EMSP-2205-001 | EMS Operations | 2024SP |
| EMSP-1163-002 | Clin-Emergency Medical Tech | 2024SP |
| EMSP-1501-001 | Emergency Medical Tech-Basic | 2024FA |
| EMSP-1501-001 | Emergency Medical Tech-Basic | 2024FA |
| EMSP-2135-001 | Advanced Cardiac Life Support | 2024FA |
| EMSP-1163-001 | Clin-Emergency Medical Tech | 2024FA |
| EMSP-1163-002 | Clin-Emergency Medical Tech | 2023SP |
| EMSP-1501-002 | Emergency Medical Tech-Basic | 2023SP |
| EMSP-1501-002 | Emergency Medical Tech-Basic | 2023SP |
| EMSP-1501-002 | Emergency Medical Tech-Basic | 2023FA |
| EMSP-1501-002 | Emergency Medical Tech-Basic | 2023FA |
| EMSP-1163-002 | Clin-Emergency Medical Tech | 2023FA |
| EMSP-1163-002 | Clin-Emergency Medical Tech | 2022SP |
| EMSP-1501-002 | Emergency Medical Tech-Basic | 2022SP |
| EMSP-1501-002 | Emergency Medical Tech-Basic | 2022SP |
| EMSP-1163-002 | Clin-Emergency Medical Tech | 2022FA |
| EMSP-1501-002 | Emergency Medical Tech-Basic | 2022FA |
| EMSP-1501-002 | Emergency Medical Tech-Basic | 2022FA |
| EMSP-1501-002 | Emergency Medical Tech-Basic | 2021SP |
| EMSP-1501-002 | Emergency Medical Tech-Basic | 2021SP |
| EMSP-1163-002 | Clin-Emergency Medical Tech | 2021SP |
| EMSP-1163-002 | Clin-Emergency Medical Tech | 2021FA |
| EMSP-1501-002 | Emergency Medical Tech-Basic | 2021FA |
| EMSP-1501-002 | Emergency Medical Tech-Basic | 2021FA |
Other Credentials
| Credential |
|---|
| Licensed Paramedic (Texas Department of State Health Services) |
| Paramedic (National Registry of Emergency Medical Technicians) |
| Basic Life Support Instructor (American Heart Association) |
| Advanced Life Support Instructor (American Heart Association) |
| Pediatric Advanced Life Support Instructor (American Heart Association) |
| Prehospital Trauma Life Support Instruction (National Association of Emergency Medical Technicians) |
| Registered Nurse (Texas Board of Nursing) |