Macy Kohler
Title
Associate Professor - Math
Department
Math Sciences and Engineering
Education
- B.S. West Texas A&M University
- M.S. West Texas A&M University
Previous Positions
Position | Start | End |
---|---|---|
Part Time Instructor, Mathematics, West Texas A&M University | 2004-01-01 | 2004-05-31 |
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
MATH-1332-LC4 | Contemporary Mathematics | 2025SP |
MATH-1342-002 | Statistics | 2025SP |
MATH-1342-003 | Statistics | 2025SP |
MATH-1332-LC6 | Contemporary Mathematics | 2025SP |
MATH-1332-LC7 | Contemporary Mathematics | 2025SP |
MATH-1342-002 | Statistics | 2024SU |
MATH-1342-003 | Statistics | 2024SU |
MATH-1342-003 | Statistics | 2024SP |
MATH-1342-DC009 | Statistics | 2024SP |
MATH-1342-DC001 | Statistics | 2024SP |
MATH-1342-DC003 | Statistics | 2024SP |
MATH-1314-LC5 | College Algebra | 2024SP |
MATH-1324-004 | Math for Business/Social Sc | 2024SP |
MATH-1332-LC3 | Contemporary Mathematics | 2024SP |
MATH-1332-LC4 | Contemporary Mathematics | 2024SP |
MATH-1325-001 | Calculus Business/Social Sc | 2024FA |
MATH-1314-LC05 | College Algebra | 2024FA |
MATH-1314-LC06 | College Algebra | 2024FA |
MATH-1342-002 | Statistics | 2024FA |
MATH-1342-003 | Statistics | 2024FA |
MATH-0332-LC01 | Reasoning/Contemporary Math | 2023SU |
MATH-1342-002 | Statistics | 2023SU |
MATH-1332-LC003 | Contemporary Mathematics | 2023SU |
MATH-1314-LC3 | College Algebra | 2023SP |
MATH-1314-LC7 | College Algebra | 2023SP |
MATH-1324-LC1 | Math for Business/Social Sc | 2023SP |
MATH-1332-LC3 | Contemporary Mathematics | 2023SP |
MATH-1342-003 | Statistics | 2023SP |
MATH-1342-DC001 | Statistics | 2023SP |
MATH-1332-004 | Contemporary Mathematics | 2023FA |
MATH-1314-003 | College Algebra | 2023FA |
MATH-1324-LC01 | Math for Business/Social Sc | 2023FA |
MATH-1325-003 | Calculus Business/Social Sc | 2023FA |
MATH-1332-002 | Contemporary Mathematics | 2023FA |
MATH-1342-003 | Statistics | 2023FA |
MATH-1342-002 | Statistics | 2022SU |
MATH-1332-LC01 | Contemporary Mathematics | 2022SU |
MATH-1332-003 | Contemporary Mathematics | 2022SU |
MATH-1314-LC1 | College Algebra | 2022SP |
MATH-1314-LC2 | College Algebra | 2022SP |
MATH-1314-LC9 | College Algebra | 2022SP |
NFFD-1701-2103 | Aces22 Learn/Teach1130 | 2022SP |
MATH-1342-003 | Statistics | 2022SP |
MATH-1342-DC001 | Statistics | 2022SP |
MATH-1342-DC003 | Statistics | 2022SP |
MATH-1342-DC006 | Statistics | 2022SP |
MATH-1314-LC5 | College Algebra | 2022SP |
MATH-0332-LC01 | Reasoning/Contemporary Math | 2022FA |
MATH-1314-001 | College Algebra | 2022FA |
MATH-1314-LC06 | College Algebra | 2022FA |
MATH-1314-011 | College Algebra | 2022FA |
MATH-1342-003 | Statistics | 2022FA |
MATH-1350-002 | Mathematics for Teachers I | 2022FA |
MATH-1342-002 | Statistics | 2021SU |
MATH-1342-003 | Statistics | 2021SU |
MATH-1314-005 | College Algebra | 2021SU |
MATH-1342-DC006 | Statistics | 2021SP |
MATH-1314-007 | College Algebra | 2021SP |
MATH-1314-LC1 | College Algebra | 2021SP |
MATH-1324-LC1 | Math for Business/Social Sc | 2021SP |
MATH-1325-002 | Calculus Business/Social Sc | 2021SP |
MATH-1342-003 | Statistics | 2021SP |
MATH-1342-DC001 | Statistics | 2021SP |
MATH-1342-DC002 | Statistics | 2021SP |
MATH-1342-DC003 | Statistics | 2021SP |
MATH-1314-013 | College Algebra | 2021FA |
MATH-1314-LC1 | College Algebra | 2021FA |
MATH-1324-001 | Math for Business/Social Sc | 2021FA |
MATH-1332-LC2 | Contemporary Mathematics | 2021FA |
MATH-1342-003 | Statistics | 2021FA |
MATH-1342-003 | Statistics | 2020SU |
MATH-1342-002 | Statistics | 2020SU |
MATH-1350-001 | Mathematics for Teachers I | 2020SU |
MATH-1342-DC004 | Statistics | 2020SP |
MATH-1314-LC1 | College Algebra | 2020SP |
MATH-1342-003 | Statistics | 2020SP |
MATH-1314-007 | College Algebra | 2020SP |
MATH-1314-LC3 | College Algebra | 2020SP |
MATH-1325-002 | Calculus Business/Social Sc | 2020SP |
MATH-1314-LC3 | College Algebra | 2020FA |
MATH-1314-LC5 | College Algebra | 2020FA |
MATH-1325-002 | Calculus Business/Social Sc | 2020FA |
MATH-1325-003 | Calculus Business/Social Sc | 2020FA |
MATH-1342-003 | Statistics | 2020FA |
MATH-1342-002 | Statistics | 2019SU |
MATH-1350-001 | Foundations of Mathematics I | 2019SU |
MATH-1342-003 | Statistics | 2019SU |
MATH-1314-001 | College Algebra | 2019SP |
MATH-1314-002 | College Algebra | 2019SP |
MATH-1314-LC6 | College Algebra | 2019SP |
MATH-1324-001 | Math for Business/Social Sc | 2019SP |
MATH-1342-002 | Statistics | 2019SP |
MATH-1350-002 | Foundations of Mathematics I | 2019SP |
MATH-1316-DC008 | Trigonometry | 2019SP |
MATH-1316-DC017 | Trigonometry | 2019SP |
MATH-1342-003 | Statistics | 2019FA |
MATH-1314-016 | College Algebra | 2019FA |
MATH-1314-LC2 | College Algebra | 2019FA |
MATH-1324-LC1 | Math for Business/Social Sc | 2019FA |
MATH-1325-001 | Calculus Business/Social Sc | 2019FA |
MATH-1342-002 | Statistics | 2019FA |
MATH-1342-002 | Statistics | 2019FA |
MATH-1350-003 | Foundations of Mathematics I | 2019FA |
Other Credentials
Credential |
---|
The courses listed are math intensive or targeted for community college educators |
State of Texas Teacher Certification 6 - 12 Mathematics, December 2001 |
Math 5560 Math Statistics I |
Math 5561 Math Statistics II |
Math 5540 Complex Analysis I |
Math 5551 Real Analysis II |
EDPD 6390 Internship in the Community College |
EDPD 6311 Community College |
EDF 593 Effective Online Instruction |
Math 5530 Ordinary Differential Equations |
Math 5510 Algebraic Structures I |
Math 5511 Algebraic Structures II |
Math 5531 Partial Differential Equations |