Jaime Carrillo

Title
Instructor - Graphic Design
Department
Graphic Design
Education
- Amarillo CollegeAS
Previous Positions
Position | Start | End |
---|
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
ARTV-1341-001 | 3-D Animation I | 2025SP |
ARTC-1325-001 | Intro to Computer Graph.-Print | 2025SP |
ARTC-1325-002 | Intro to Computer Graph.-Print | 2025SP |
ARTV-1303-001 | Basic Animation | 2025SP |
ARTC-1325-001 | Intro to Computer Graph.-Print | 2025FA |
ARTC-1394-001 | Special Topics in Animation | 2025FA |
ARTV-1345-001 | 3-D Modeling & Rendering | 2025FA |
ARTV-2335-002 | Portfolio Devel for Animation | 2025FA |
ARTV-2351-001 | 3-D Animation II | 2025FA |
ARTC-1325-001 | Intro to Computer Graph.-Print | 2024SP |
ARTC-1325-002 | Intro to Computer Graph.-Print | 2024SP |
ARTV-1303-001 | Basic Animation | 2024SP |
ARTV-1341-001 | 3-D Animation I | 2024SP |
ARTC-1325-001 | Intro to Computer Graph.-Print | 2024FA |
ARTC-1394-001 | Special Topics in Animation | 2024FA |
ARTV-2335-002 | Portfolio Devel for Animation | 2024FA |
ARTV-2351-001 | 3-D Animation II | 2024FA |
ARTV-1345-001 | 3-D Modeling & Rendering | 2024FA |
ARTC-1325-001 | Intro to Computer Graph.-Print | 2023SP |
ARTC-1325-002 | Intro to Computer Graph.-Print | 2023SP |
ARTV-1303-001 | Basic Animation | 2023SP |
ARTC-1325-001 | Intro to Computer Graph.-Print | 2023FA |
ARTC-1394-001 | Special Topics in Animation | 2023FA |
ARTV-2335-002 | Portfolio Devel for Animation | 2023FA |
ARTV-2351-001 | 3-D Animation II | 2023FA |
ARTV-1345-001 | 3-D Modeling & Rendering | 2023FA |
ARTC-1325-002 | Intro to Computer Graph.-Print | 2022SP |
ARTC-1325-001 | Intro to Computer Graph.-Print | 2022SP |
ARTV-1303-001 | Basic Animation | 2022SP |
ARTV-1341-001 | 3-D Animation I | 2022SP |
ARTV-2335-002 | Portfolio Devel for Animation | 2022FA |
ARTV-2351-001 | 3-D Animation II | 2022FA |
ARTC-1325-001 | Intro to Computer Graph.-Print | 2022FA |
ARTC-1394-001 | Special Topics in Animation | 2022FA |
ARTV-1345-001 | 3-D Modeling & Rendering | 2022FA |
ARTC-1325-001 | Intro to Computer Graph.-Print | 2021SP |
ARTV-1303-001 | Basic Animation | 2021SP |
ARTV-1341-001 | 3-D Animation I | 2021SP |
ARTC-1325-002 | Intro to Computer Graph.-Print | 2021SP |
ARTC-1325-001 | Intro to Computer Graph.-Print | 2021FA |
ARTC-1394-001 | Special Topics in Animation | 2021FA |
ARTV-1345-001 | 3-D Modeling & Rendering | 2021FA |
ARTV-2351-001 | 3-D Animation II | 2021FA |
ARTV-2335-002 | Portfolio Devel for Animation | 2021FA |
ARTC-1325-002 | Intro to Computer Graph.-Print | 2020SP |
ARTC-1325-001 | Intro to Computer Graph.-Print | 2020SP |
ARTV-1303-001 | Basic Animation | 2020SP |
ARTV-1341-001 | 3-D Animation I | 2020SP |
ARTV-1345-001 | 3-D Modeling & Rendering | 2020FA |
ARTV-2351-001 | 3-D Animation II | 2020FA |
ARTC-1313-001 | Digital Publishing I | 2020FA |
ARTC-2313-001 | Digital Publishing II | 2020FA |
ARTC-1325-001 | Intro to Computer Graph.-Print | 2020FA |
ARTC-1394-001 | Special Topics in Animation | 2020FA |
Other Credentials
Credential |
---|