No longer an Employee of Amarillo College
Angela Powell

Title
Department
Education
- BA Southern Methodist UniversityChemistry/Biological Sciences/Mathematics
- 20 hrs University of Texas Rio Grande ValleySpanish/Math
- MEdu West Texas A&M UniversityAdministration
Previous Positions
Position | Start | End |
---|
Courses Taught at Amarillo College
Course ID | Course Name | Term |
---|---|---|
AEMA-0051-511 | Adult Education Math 1 | 2022SU |
AEMA-0052-511 | Adult Education Math 2 | 2022SU |
MATH-0314-LC4 | Algebraic Fundamentals | 2022SP |
AEMA-0051-312 | Industrial Trades Math I | 2022SP |
AEMA-0051-412 | Industrial Trades Math I | 2022SP |
AEMA-0052-4341 | Math II | 2021SU |
MATH-0314-LC3 | Algebraic Fundamentals | 2021SU |
AEMA-0051-4341 | Math I | 2021SU |
AEMA-0051-3141 | Industrial Trades Math I | 2021SP |
AEMA-0051-3143 | Industrial Trades Math I | 2021SP |
MATH-0314-LC4 | Algebraic Fundamentals | 2021SP |
MATH-0324-LC2 | Business/Social Science Fund. | 2021SP |
MATH-0314-LC4 | Algebraic Fundamentals | 2021FA |
MATH-0332-LC6 | Reasoning/Contemporary Math | 2021FA |
AEMA-0051-112 | Industrial Trades Math I | 2021FA |
AEMA-0052-212 | Industrial Trades Math II | 2021FA |
AEMA-0052-2801 | Healthcare Math II | 2020SU |
AEMA-0051-1501 | Industrial Trades Math I | 2020SP |
MATH-0314-LC5 | Algebraic Fundamentals | 2020SP |
AEMA-0051-1701 | Industrial Trades Math I | 2020SP |
MATH-0332-LC4 | Reasoning/Contemporary Math | 2020SP |
MATH-0332-LC6 | Reasoning/Contemporary Math | 2020FA |
AEMA-0051-1301 | Industrial Trades Math I | 2020FA |
MATH-0314-LC4 | Algebraic Fundamentals | 2020FA |
AEMA-0051-1101 | Industrial Trades Math I | 2020FA |
Other Credentials
Credential |
---|