Dan Porter
Title
Department Chair - Biology - Professor
Department
Biological Sciences
Education
- M.S. West Texas State University
- B.S. West Texas State University
Previous Positions
| Position | Start | End |
|---|---|---|
| Research Associate - West Texas A&M University | 1991-01-03 | 1991-12-31 |
| Curator Amarillo College Natural History Museum | 1994-08-01 | 2019-08-01 |
| Online Non Majors Biology Coordinator | 2016-08-01 | 2019-07-31 |
| Dual Credit Coordinator | 2017-01-01 | 2019-07-31 |
Courses Taught at Amarillo College
| Course ID | Course Name | Term |
|---|---|---|
| BIOL-1406-001 | Biology for Science Majors I | 2026SU |
| BIOL-1408-003 | Biology/Non-Science Majors I | 2026SU |
| BIOL-1409-003 | Biology/Non-Science Majors II | 2026SU |
| BIOL-1408-003 | Biology/Non-Science Majors I | 2026SP |
| BIOL-1409-DC026 | Biology/Non-Science Majors II | 2026SP |
| BIOL-1406-002 | Biology for Science Majors I | 2026SP |
| BIOL-1409-DC001 | Biology/Non-Science Majors II | 2026SP |
| BIOL-1409-DC011 | Biology/Non-Science Majors II | 2026SP |
| BIOL-1409-DC014 | Biology/Non-Science Majors II | 2026SP |
| BIOL-1406-002 | Biology for Science Majors I | 2026FA |
| BIOL-1408-002 | Biology/Non-Science Majors I | 2026FA |
| BIOL-1408-003 | Biology/Non-Science Majors I | 2025SU |
| BIOL-1409-003 | Biology/Non-Science Majors II | 2025SU |
| BIOL-1406-001 | Biology for Science Majors I | 2025SU |
| BIOL-1406-002 | Biology for Science Majors I | 2025SP |
| BIOL-1409-DC004 | Biology/Non-Science Majors II | 2025SP |
| BIOL-1409-DC010 | Biology/Non-Science Majors II | 2025SP |
| BIOL-1409-DC011 | Biology/Non-Science Majors II | 2025SP |
| BIOL-1409-DC017 | Biology/Non-Science Majors II | 2025SP |
| BIOL-1409-DC018 | Biology/Non-Science Majors II | 2025SP |
| BIOL-1408-DC001 | Biology/Non-Science Majors I | 2025FA |
| BIOL-1408-DC010 | Biology/Non-Science Majors I | 2025FA |
| BIOL-1408-DC011 | Biology/Non-Science Majors I | 2025FA |
| BIOL-1406-002 | Biology for Science Majors I | 2025FA |
| BIOL-1408-DC021 | Biology/Non-Science Majors I | 2025FA |
| BIOL-1408-012 | Biology/Non-Science Majors I | 2025FA |
| BIOL-1406-001 | Biology for Science Majors I | 2024SU |
| BIOL-1408-003 | Biology/Non-Science Majors I | 2024SU |
| BIOL-1408-002 | Biology/Non-Science Majors I | 2024SP |
| BIOL-1409-DC023 | Biology/Non-Science Majors II | 2024SP |
| BIOL-1409-DC030 | Biology/Non-Science Majors II | 2024SP |
| BIOL-1406-002 | Biology for Science Majors I | 2024SP |
| BIOL-1409-DC010 | Biology/Non-Science Majors II | 2024SP |
| BIOL-1409-DC001 | Biology/Non-Science Majors II | 2024SP |
| BIOL-1409-DC011 | Biology/Non-Science Majors II | 2024SP |
| BIOL-1406-003 | Biology for Science Majors I | 2024FA |
| BIOL-1408-DC004 | Biology/Non-Science Majors I | 2024FA |
| BIOL-1408-DC010 | Biology/Non-Science Majors I | 2024FA |
| BIOL-1408-DC011 | Biology/Non-Science Majors I | 2024FA |
| BIOL-1408-DC025 | Biology/Non-Science Majors I | 2024FA |
| BIOL-1408-010 | Biology/Non-Science Majors I | 2024FA |
| BIOL-1409-005 | Biology/Non-Science Majors II | 2024FA |
| BIOL-1406-001 | Biology for Science Majors I | 2023SU |
| BIOL-1408-003 | Biology/Non-Science Majors I | 2023SU |
| BIOL-1408-002 | Biology/Non-Science Majors I | 2023SP |
| BIOL-1408-DC001 | Biology/Non-Science Majors I | 2023SP |
| BIOL-1409-DC010 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1409-DC012 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1409-DC003 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1406-002 | Biology for Science Majors I | 2023SP |
| BIOL-1409-DC011 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1409-DC015 | Biology/Non-Science Majors II | 2023SP |
| BIOL-1408-DC021 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1408-008 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1408-DC010 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1406-003 | Biology for Science Majors I | 2023FA |
| BIOL-1408-DC001 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1408-DC011 | Biology/Non-Science Majors I | 2023FA |
| BIOL-1408-002 | Biology/Non-Science Majors I | 2022SU |
| BIOL-1406-001 | Biology for Science Majors I | 2022SU |
| BIOL-1409-DC011 | Biology/Non-Science Majors II | 2022SP |
| BIOL-1409-DC012 | Biology/Non-Science Majors II | 2022SP |
| BIOL-1409-DC014 | Biology/Non-Science Majors II | 2022SP |
| BIOL-1406-002 | Biology for Science Majors I | 2022SP |
| BIOL-1408-002 | Biology/Non-Science Majors I | 2022SP |
| BIOL-1409-DC010 | Biology/Non-Science Majors II | 2022SP |
| BIOL-1408-008 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1408-DC011 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1406-003 | Biology for Science Majors I | 2022FA |
| BIOL-1408-DC012 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1408-DC021 | Biology/Non-Science Majors I | 2022FA |
| BIOL-1406-001 | Biology for Science Majors I | 2021SU |
| BIOL-1408-002 | Biology/Non-Science Majors I | 2021SU |
| BIOL-1406-002 | Biology for Science Majors I | 2021SP |
| BIOL-1408-002 | Biology/Non-Science Majors I | 2021SP |
| BIOL-1409-DC010 | Biology/Non-Science Majors II | 2021SP |
| BIOL-1409-DC011 | Biology/Non-Science Majors II | 2021SP |
| BIOL-1409-DC012 | Biology/Non-Science Majors II | 2021SP |
| BIOL-1406-003 | Biology for Science Majors I | 2021FA |
| BIOL-1408-DC010 | Biology/Non-Science Majors I | 2021FA |
| BIOL-1408-DC011 | Biology/Non-Science Majors I | 2021FA |
| BIOL-1408-DC012 | Biology/Non-Science Majors I | 2021FA |
| BIOL-1408-DC014 | Biology/Non-Science Majors I | 2021FA |
| BIOL-1408-008 | Biology/Non-Science Majors I | 2021FA |
Other Credentials
| Credential |
|---|
| 30 Graduate Hours in Human Anatomy and Physiology |
| 39 Graduate Hours in Biology |
| BIOL 5310 Entomology (5 hours) |
| BIOL 5311 Insects and Public Health (3 Hours) |
| BIOL 5325 Field Biology (6 Hours) |
| BIOL 5425 Limnology (4 Hours) |
| BIOL 5503 Biological Investigations (3 Hours) |
| BIOL 5512 Zoogeography (3 Hours) |
| BIOL 5531 Speciation (3 Hours) |
| BIOL 5545 Fisheries Biology (4 Hours) |
| BIOL G324 Wildlife Management (4 Hours) |
| BIOL G432 Herpetology (4 Hours) |
| BIOL G352 Embryology (4 Hours) |
| BIOL 5552 Developmental Biology (3 Hours) |
| BIOL 5565 Reproductive Biology (3 Hours) |
| BIOL G322 Comparative Anatomy (5 hours) |
| BIOL 5440 Advanced Physiology ( 4 Hours) |
| BIOL 5302 Cell Biology (4 Hours) |
| BIOL 5350 Hematology (3 Hours) |
| BIOL 5421 Advanced Problems - Microbiology (4 Hours) |
| 19 hours Controled Environment Agriculture |
| 14.8 Continuing Education Units in Forensic Science |
| 23.75 Texas Commission on Law Enforcement Officers Standards and Education Hours |
| 1.4 CEU The Psychopath |
| 2.1 CEU Applications of Forensic Anthropology and Forensic Pathology |
| 0.7 CEU Sexually Violent Crimes |
| 0.7 CEU Understanding the Science and Language of DNA |
| 0.8 CEU Forensic Investigations |
| 1.4 CEU Tarrant County Medical Examiners Conference |
| 1.4 CEU Introducing Forensics into the College Classroom |
| 0.7 CEU Current Trends in Forensics Science |
| 1.4 CEU Forensic Science Conference |
| 4.2 CEU Women in Criminal Justice Conference |
| 8.0 TCLEOSE Cold Case Files Conference |
| 15.75 TCLEOSE 5th Forensic Science Conference - Texas Criminal Defense Lawyers Association |
Publications, Presentations, Public Works and Awards
National Association of Biology Teachers Two Year College Teaching Award 2017 |